Source: totalwine.com ยท Format: CSV
Description
Total wine and more products dataset extracted by crawl feeds team using in-house tools. Tracking all the data points present in the individual product page. Data format: CSV
Data fields
Sample data preview
| name | url | sku | source | subtitle | brand | description | currency | price | category_1 | category_2 | category_3 | details | image | food_pairings | reviews_count | average_rating | uniq_id | scraped_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boordy | https://www.totalwine.com/wine/white-wine/chardonnay/boordy-seyval-vidal-chardonnay/p/98760750 | 98760750-1 | totalwine | 750ml | Boordy | NewCondition | USD | 19.99 | wine | white-wine | chardonnay | [{'id': '000002', 'name': 'White Wine', 'type': 'PRODUCT_TYPE'}, {'id': '000004', 'name': 'Chardonnay', 'type': 'VARIETAL_TYPE'}, {'id': '000497', 'name': 'Maryland', 'type': 'COUNTRY_STATE'}] | https://www.totalwine.com/dynamic/490x/media/sys_master/twmmedia/h18/h5b/9496604114974.png | Grilled Fish, Chicken, Shellfish | 87f4129c-e6d9-53d6-87b7-673068846fe1 | 09/15/23 | ||
| Montepeloso | https://www.totalwine.com/wine/red-wine/red-blend/montepeloso-a-quo/p/126154750 | 126154750-1 | totalwine | 750ml | Montepeloso | NewCondition | USD | wine | red-wine | red-blend | [{'id': '000009', 'name': 'Red Wine', 'type': 'PRODUCT_TYPE'}, {'id': '000012', 'name': 'Red Blend', 'type': 'VARIETAL_TYPE'}, {'id': '000278', 'name': 'Italy', 'type': 'COUNTRY_STATE'}, {'id': '000466', 'name': 'Tuscany', 'type': 'REGION'}] | https://www.totalwine.com/dynamic/490x/media/sys_master/twmmedia/hdf/h06/16844304416798.png | Beef, Lamb, Hard Cheese | b377eb5a-6aab-59b9-9c1a-cd88214169c1 | 09/15/23 | |||
| Morad | https://www.totalwine.com/wine/fruit-wine/fruit-blends/morad-pomegranate/p/215891750 | 215891750-1 | totalwine | 750ml | Morad | NewCondition | USD | wine | fruit-wine | fruit-blends | [{'id': '000035', 'name': 'Fruit Wine', 'type': 'PRODUCT_TYPE'}, {'id': '000037', 'name': 'Fruit Blends', 'type': 'VARIETAL_TYPE'}, {'id': '000434', 'name': 'Israel', 'type': 'COUNTRY_STATE'}] | https://www.totalwine.com/dynamic/490x/media/sys_master/twmmedia/h6a/hd5/15892040319006.png | 189d64c6-1930-5d61-af82-2eac846f0964 | 09/15/23 | ||||
| Brooklyn Republic | https://www.totalwine.com/spirits/vodka/flavored-vodka/blueberry/brooklyn-republic-blueberry-coconut-vodka/p/146172750 | 146172750-1 | totalwine | 750ml | Brooklyn Republic | NewCondition | USD | spirits | vodka | flavored-vodka | [{'id': '000897', 'name': 'Vodka', 'type': 'PRODUCT_TYPE'}, {'id': '000900', 'name': 'Flavored Vodka', 'type': 'VARIETAL_TYPE'}, {'id': '000946', 'name': 'Blueberry', 'type': 'STYLE'}, {'id': '001016', 'name': 'United States', 'type': 'COUNTRY_STATE'}, {'id': '001043', 'name': 'New York', 'type': 'REGION'}] | https://www.totalwine.com/dynamic/490x/media/sys_master/twmmedia/hca/hdc/10936386256926.png | f19d89e2-bc43-5f59-a1b2-45ec14c61f1c | 09/15/23 | ||||
| Dugges | https://www.totalwine.com/beer/specialty-styles/fruit-beer/dugges-fifty-fifty/p/232150330 | 232150330-1 | totalwine | 330ml | Dugges | NewCondition | USD | beer | specialty-styles | fruit-beer | [{'id': '001165', 'name': 'Specialty Styles', 'type': 'PRODUCT_TYPE'}, {'id': '001216', 'name': 'Fruit Beer', 'type': 'VARIETAL_TYPE'}, {'id': '001364', 'name': 'Sweden', 'type': 'COUNTRY_STATE'}] | https://www.totalwine.com/dynamic/490x/media/sys_master/twmmedia/h19/h4e/14201776635934.png | 6aa7d9ae-2977-5970-8ff2-e1be78e0fece | 09/15/23 | ||||
| Narragansett | https://www.totalwine.com/beer/specialty-styles/shandy-radler/narragansett-dels-shandy/p/149332122 | 149332122-2 | totalwine | 12pk-12oz Cans | Narragansett | NewCondition | USD | 20.99 | beer | specialty-styles | shandy-radler | [{'id': '001165', 'name': 'Specialty Styles', 'type': 'PRODUCT_TYPE'}, {'id': '001168', 'name': 'Shandy/Radler', 'type': 'VARIETAL_TYPE'}, {'id': '001304', 'name': 'United States', 'type': 'COUNTRY_STATE'}, {'id': '001335', 'name': 'Rhode Island', 'type': 'REGION'}] | https://www.totalwine.com/dynamic/490x/media/sys_master/twmmedia/he9/h8a/12939041046558.png | 51ca3e93-4a05-5da2-b598-df92b173e53c | 09/15/23 | |||
| Fee Brothers | https://www.totalwine.com/accessories-more/mixers-water-soda/bitters/fee-brothers-peach-bitters/p/116021233 | 116021233-1 | totalwine | 4oz | Fee Brothers | NewCondition | USD | 7.99 | accessories-more | mixers-water-soda | bitters | [{'id': '001432', 'name': 'Mixers, Water & Soda', 'type': 'PRODUCT_TYPE'}, {'id': '001549', 'name': 'Bitters', 'type': 'VARIETAL_TYPE'}] | https://www.totalwine.com/dynamic/490x/media/sys_master/twmmedia/h08/h72/12217784401950.png | a32e9324-9c41-5446-9fbf-f3502835f3e5 | 09/15/23 | |||
| Thibault Liger Belair | https://www.totalwine.com/wine/red-wine/pinot-noir/thibault-liger-belair-clos-vougeot-grand-cru/p/231814750 | 231814750-1 | totalwine | 750ml | Thibault Liger Belair | NewCondition | USD | 299.99 | wine | red-wine | pinot-noir | [{'id': '000009', 'name': 'Red Wine', 'type': 'PRODUCT_TYPE'}, {'id': '000018', 'name': 'Pinot Noir', 'type': 'VARIETAL_TYPE'}, {'id': '000270', 'name': 'France', 'type': 'COUNTRY_STATE'}, {'id': '000508', 'name': 'Burgundy', 'type': 'REGION'}, {'id': '000510', 'name': 'Vougeot', 'type': 'APPELLATION'}] | https://www.totalwine.com/dynamic/490x/media/sys_master/twmmedia/h91/h4f/13565729570846.png | Beef, Pork, Chicken | a1c11163-126f-5b90-abf4-b1a377500575 | 09/15/23 |
Pre-built datasets, custom scraping, specialist feeds, and image extraction โ all from one team.
Custom scraping for any website โ fields, volume, frequency, and format to your spec. Captchas, proxies, and infrastructure fully managed.
Dedicated data platform for beauty brands and analysts. Product listings, reviews, and pricing from Sephora, Ulta, Nykaa, and 50+ retailers โ structured and updated regularly.
Bulk image downloads with custom folder structures and updated file paths in your records. Delivered via Google Drive or your dashboard.
No scrapers to build. No proxies to manage. No infrastructure to maintain.
Pre-built datasets download immediately after purchase. Custom projects scoped and delivered in days, not weeks.
Every dataset comes with a free sample download. Verify quality, structure, and field coverage before committing.
Need different fields, more volume, or a different source? We scope and build to your exact specification.
Weekly, monthly, or quarterly refresh. Delta or full-refresh delivery. Keeps your pipeline current without rebuilding.
Live chat support on every order. Enterprise projects get a dedicated account manager, SLA, and NDA options.
Publicly available data only. No IP violation, no ToS grey areas. Clear sourcing framing on every dataset.
"Saved us 100+ hours of manual data collection. Data quality is excellent and delivery was instant. Would recommend to any team that needs structured web data fast."
"The free sample let me verify quality before purchasing. Much cheaper than hiring a developer to build a scraper, and the data came clean and ready to use."
"Fresh data, reliable delivery, and a team that actually responds. The first-time buyer discount was a nice bonus. We've now used CrawlFeeds across three projects."
Browse 500+ ready datasets or submit a custom request โ we'll scope and deliver to your exact requirements.