Ecommerce dataset from hdsupplysolutions
Unlock the full potential of your market research, inventory management, and competitive analysis with our comprehensive data extraction service from HD Supply.
Our service provides detailed information from HD Supply product pages in a structured CSV format, ensuring you have all the data you need for effective decision-making.
Key Features:
- Product Details: Access extensive details on each product, including specifications, models, and UNSPSC codes.
- Pricing Information: Get up-to-date pricing data to help with cost analysis and budget planning.
- Product Descriptions: Understand product features and benefits with detailed descriptions.
- Brand Information: Identify and compare products by various brands.
- Categorization: Data is organized into categories and subcategories for easy navigation and analysis.
- Availability: Check stock availability and manage inventory more effectively.
- Comprehensive Data: Includes all fields from the product pages for a complete dataset.
Our dataset is perfect for businesses, analysts, and researchers looking to gain insights into the vast range of products offered by HD Supply. Enhance your strategic planning and decision-making with accurate and comprehensive product data.
Explore the power of detailed information with our HD Supply data extraction service and transform your data into actionable insights. Download now and take your projects to the next level.
Last crawled:
Aug 2024
Data points:
Source, Title, Brand, SKU, Currency, Price, Image, UNSPSC, UPC, MakeAndModel, Specifications, CertificationsAndStandards, HazMat, PackagingDimensions, UniqId, ScrapedAt
Data points count:
16
Total Downloads
536 +
Total Views
657
Availability or Type:
Immediately
Delivery time:
immediately
$310.0
Price
CSV
Format
130 Thousand
Records
What You Get
- 130 Thousand verified records
- CSV format โ ready to use
- Immediate delivery
- Save 100+ hours vs manual scraping
Related datasets
Demo:
| Source | Title | Brand | SKU | Currency | Price | Image | UNSPSC | UPC | MakeAndModel | Specifications | CertificationsAndStandards | HazMat | PackagingDimensions | UniqId | ScrapedAt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://hdsupplysolutions.com/p/socket-set-screws-blk-stl-package-of-10-p108094 | Socket Set Screws, Blk Stl, Package Of 10 | Generic | 108094 | USD | 8.99 | https://images.hdsupplysolutions.com/image/upload/d_no_image.gif,f_auto,fl_lossy,h_350,q_auto,w_350/108094_w_MainProductImage_Lg.jpg | 31161600 | 049793169556 | [{'Brand': 'Generic'}, {'Country of Origin': 'CHINA'}, {'UNSPSC': '31161600'}, {'UPC': '049793169556'}, {'UPC Code': '49793169556'}] | [{'Finish': 'Black Oxide'}, {'Package Quantity': '10'}, {'Screw Type': 'Headless'}, {'Size': '3/8 in.-16 x 1/2 in.'}] | [{'AbilityOne': 'โ'}, {'ADA Compliant': 'โ'}, {'GSA Approved': 'โ'}, {'Made in the USA': 'โ'}, {'TAA/BAA Compliant': 'โ'}, {'UL Listed': 'โ'}] | [{'Hazardous': 'โ'}] | [{'Height': '4.300'}, {'Length': '2.950'}, {'Size Measure': 'IN'}, {'Weight': '0.095'}, {'Weight Measure': 'LB'}, {'Width': '0.600'}] | 5a957f9e-c374-5866-bf06-4394e88d992a | 02/08/2024 08:43:35 | |
| https://hdsupplysolutions.com/p/ultrasite-8-double-sided-extra-heavy-duty-ada-table-diamond-pc-frame-green-p127733 | Ultrasiteยฎ 8' Double Sided Extra Heavy Duty Ada Table, Diamond - Pc Frame, Green | Ultrasite | 127733 | USD | 1718.69 | https://images.hdsupplysolutions.com/image/upload/d_no_image.gif,f_auto,fl_lossy,h_350,q_auto,w_350/127733_WebOnly_Lg.jpg | 56101603 | [{'Brand': 'Ultrasite'}, {'Country of Origin': 'USA'}, {'UNSPSC': '56101603'}] | [{'Assembly Required': 'โ'}, {'Package Quantity': '1'}, {'Shape': 'Rectangle'}] | [{'AbilityOne': 'โ'}, {'ADA Compliant': 'โ'}, {'GSA Approved': 'โ'}, {'Made in the USA': 'โ'}, {'TAA/BAA Compliant': 'โ'}, {'UL Listed': 'โ'}] | [{'Hazardous': 'โ'}] | [{'Height': '24.000'}, {'Length': '96.000'}, {'Size Measure': 'IN'}, {'Weight': '195.000'}, {'Weight Measure': 'LB'}, {'Width': '48.000'}] | 5dc59141-14a9-52ff-948a-44a454116417 | 02/08/2024 08:43:35 | ||
| https://hdsupplysolutions.com/p/welcome-home-floor-mat-charcoal-3-x-2-p293661 | Welcome Home Floor Mat, Charcoal, 3' X 2' | HD Supply | 293661 | USD | 71.99 | https://images.hdsupplysolutions.com/image/upload/d_no_image.gif,f_auto,fl_lossy,h_350,q_auto,w_350/293658_PT_Lg.jpg | 52101500 | 075141614017 | [{'Brand': 'HD Supply'}, {'Country of Origin': 'USA'}, {'UNSPSC': '52101500'}, {'UPC': '075141614017'}, {'UPC Code': '10075141614017'}] | [{'Color': 'Charcoal'}, {'Package Quantity': '1'}] | [{'AbilityOne': 'โ'}, {'ADA Compliant': 'โ'}, {'GSA Approved': 'โ'}, {'Made in the USA': 'โ'}, {'TAA/BAA Compliant': 'โ'}, {'UL Listed': 'โ'}] | [{'Hazardous': 'โ'}] | [{'Height': '23.750'}, {'Length': '35.500'}, {'Size Measure': 'IN'}, {'Weight': '13.400'}, {'Weight Measure': 'LB'}, {'Width': '0.200'}] | a0d5690c-c7ad-5bee-94c9-94519b187b5f | 02/08/2024 08:43:36 | |
| https://hdsupplysolutions.com/p/eaton-br-1-40-amp-2-pole-and-2-20-amp-1-pole-bq-quad-circuit-breaker-p281688 | Eaton Br 1-40 Amp 2 Pole And 2-20 Amp 1 Pole Bq Quad Circuit Breaker | Eaton | 281688 | USD | 29.87 | https://images.hdsupplysolutions.com/image/upload/d_no_image.gif,f_auto,fl_lossy,h_350,q_auto,w_350/281688_MainProductImage_Lg.jpg | 39121601 | 786676371650 | [{'Brand': 'Eaton'}, {'Country of Origin': 'DOMINICAN REP.'}, {'UNSPSC': '39121601'}, {'UPC': '786676371650'}, {'UPC Code': '786676371650'}] | [{'Material': 'Brass'}, {'Maximum Amperage': '40'}, {'Number of Poles': '4'}, {'Package Quantity': '1'}] | [{'AbilityOne': 'โ'}, {'ADA Compliant': 'โ'}, {'GSA Approved': 'โ'}, {'Made in the USA': 'โ'}, {'TAA/BAA Compliant': 'โ'}, {'UL Listed': 'โ'}] | [{'Hazardous': 'โ'}] | [{'Height': '2.000'}, {'Length': '2.700'}, {'Size Measure': 'IN'}, {'Weight': '0.650'}, {'Weight Measure': 'LB'}, {'Width': '3.100'}] | 43e51f13-f520-59cf-bff0-710b9ae99530 | 02/08/2024 08:43:36 | |
| https://hdsupplysolutions.com/p/smead-workhorse-expanding-file-pockets-9-1-2-x-11-3-4-redrope-box-of-10-p317739 | Smeadยฎ "workhorse" Expanding File Pockets, 9-1/2" X 11-3/4", Redrope, Box Of 10 | Smead | 317739 | USD | 37.98 | https://images.hdsupplysolutions.com/image/upload/d_no_image.gif,f_auto,fl_lossy,h_350,q_auto,w_350/317739_V_Lg.jpg | 44122011 | [{'Brand': 'Smead'}, {'Country of Origin': 'MEXICO'}, {'UNSPSC': '44122011'}] | [{'Color': 'Redrope'}, {'Expansion': '5.13"'}, {'Package Quantity': '10'}, {'Sheet Size': '8.5 in. x 11 in.'}, {'Tab Position': 'Full Length'}] | [{'AbilityOne': 'โ'}, {'ADA Compliant': 'โ'}, {'GSA Approved': 'โ'}, {'Made in the USA': 'โ'}, {'TAA/BAA Compliant': 'โ'}, {'UL Listed': 'โ'}] | [{'Hazardous': 'โ'}] | [{'Height': '1.000'}, {'Length': '1.000'}, {'Size Measure': 'IN'}, {'Weight': '2.340'}, {'Weight Measure': 'LB'}, {'Width': '1.000'}] | 2e80e182-e18e-588d-b95e-9492e1dc0c08 | 02/08/2024 08:43:36 | ||
| https://hdsupplysolutions.com/p/wooster-r296-14-50-50-3-4-nap-roller-cover-package-of-6-p225474 | Wooster R296 14" 50/50 3/4" Nap Roller Cover, Package Of 6 | Wooster | 225474 | USD | 118.45 | https://images.hdsupplysolutions.com/image/upload/d_no_image.gif,f_auto,fl_lossy,h_350,q_auto,w_350/225474_WebOnly_Lg.jpg | 31211917 | [{'Brand': 'Wooster'}, {'Country of Origin': 'USA'}, {'UNSPSC': '31211917'}] | [{'Cover Material': 'Polyester'}, {'Nap Size': '3/4"'}, {'Package Quantity': '6'}] | [{'AbilityOne': 'โ'}, {'ADA Compliant': 'โ'}, {'GSA Approved': 'โ'}, {'Made in the USA': 'โ'}, {'TAA/BAA Compliant': 'โ'}, {'UL Listed': 'โ'}] | [{'Hazardous': 'โ'}] | [{'Height': '2.500'}, {'Length': '2.500'}, {'Size Measure': 'IN'}, {'Weight': '0.370'}, {'Weight Measure': 'LB'}, {'Width': '14.000'}] | e2fc9169-1962-5ef6-b7a6-677b74fd094f | 02/08/2024 08:43:36 | ||
| https://hdsupplysolutions.com/p/progress-lighting-arden-34-in-4-light-incandescent-bath-vanity-fixture-%28bronze%29-p521076 | Progress Lighting Arden 34 In. 4-Light Incandescent Bath Vanity Fixture (Bronze) | Progress Lighting | 521076 | USD | 233.75 | https://images.hdsupplysolutions.com/image/upload/d_no_image.gif,f_auto,fl_lossy,h_350,q_auto,w_350/521076_WebOnly_Lg.jpg | 39111536 | 785247196036 | [{'Brand': 'Progress Lighting'}, {'Country of Origin': 'CHINA'}, {'UNSPSC': '39111536'}, {'UPC': '785247196036'}, {'UPC Code': '785247196036'}] | [{'Bulb Shape': 'E26'}, {'Color': 'Bronze'}, {'Lens Material': 'Glass'}, {'Light Bulb Technology': 'Incandescent'}, {'Number of Lamps': '4'}, {'Package Quantity': '1'}, {'Wattage': '100 W'}] | [{'AbilityOne': 'โ'}, {'ADA Compliant': 'โ'}, {'GSA Approved': 'โ'}, {'Made in the USA': 'โ'}, {'TAA/BAA Compliant': 'โ'}, {'UL Listed': 'โ'}] | [{'Hazardous': 'โ'}] | [{'Height': '11.750'}, {'Length': '33.000'}, {'Size Measure': 'IN'}, {'Weight': '5.750'}, {'Weight Measure': 'LB'}, {'Width': '9.250'}] | d825e023-0aea-50f7-9d59-91ba58b5f9ab | 02/08/2024 08:43:36 | |
| https://hdsupplysolutions.com/p/verge-pro-sky-view-ridge-7x48-glue-down-vinyl-plank-case-of-18-p344614 | Verge PRO Sky View Ridge 7"x48" Glue Down Vinyl Plank, Case Of 18 | Verge | 344614 | USD | 70.04 | https://images.hdsupplysolutions.com/image/upload/d_no_image.gif,f_auto,fl_lossy,h_350,q_auto,w_350/344614_MainProductImage_Lg.jpg | 30161707 | 088969113627 | [{'Brand': 'Verge'}, {'Country of Origin': 'SOUTH KOREA'}, {'UNSPSC': '30161707'}, {'UPC': '088969113627'}, {'UPC Code': '88969113627'}] | [{'Color': 'Pro Sky View Ridge'}, {'Color Family': 'Gray'}, {'Commercial/Residential': 'Commercial/Residential'}, {'Coverage Area': '42.04'}, {'Edge Type': 'Square'}, {'Installation Method': 'Adhesive'}, {'Number of Pieces': '18'}, {'Package Quantity': '18'}] | [{'AbilityOne': 'โ'}, {'ADA Compliant': 'โ'}, {'GSA Approved': 'โ'}, {'Made in the USA': 'โ'}, {'TAA/BAA Compliant': 'โ'}, {'UL Listed': 'โ'}] | [{'Hazardous': 'โ'}] | [{'Height': '2.500'}, {'Length': '49.090'}, {'Size Measure': 'IN'}, {'Weight': '41.000'}, {'Weight Measure': 'LB'}, {'Width': '8.000'}] | 6e439a78-521e-5710-a2ce-af09f06f450d | 02/08/2024 08:43:36 | |
| https://hdsupplysolutions.com/p/brady-anti-skid-tape-roll-mounted-2-in-w-yellow-roll-of-60-feet-p572705 | Bradyยฎ Anti-Skid Tape Roll Mounted 2 In W Yellow Roll Of 60 Feet | Brady | 572705 | USD | 114.02 | https://images.hdsupplysolutions.com/image/upload/d_no_image.gif,f_auto,fl_lossy,h_350,q_auto,w_350/572705_V_Lg.jpg | 31201513 | 754473780913 | [{'Brand': 'Brady'}, {'Country of Origin': 'TAIWAN'}, {'UNSPSC': '31201513'}, {'UPC': '754473780913'}, {'UPC Code': '754473780913'}] | [{'Package Quantity': '1'}] | [{'AbilityOne': 'โ'}, {'ADA Compliant': 'โ'}, {'GSA Approved': 'โ'}, {'Made in the USA': 'โ'}, {'TAA/BAA Compliant': 'โ'}, {'UL Listed': 'โ'}] | [{'Hazardous': 'โ'}] | [{'Height': '2.000'}, {'Length': '6.650'}, {'Size Measure': 'IN'}, {'Weight': '1.800'}, {'Weight Measure': 'LB'}, {'Width': '6.650'}] | 5afca895-3328-570b-be4a-4065b1ae3661 | 02/08/2024 08:43:36 | |
| https://hdsupplysolutions.com/p/frosted-vanity-glass-lens-4-1-2h-x-2-1-4-pack-of-4-p315119 | Frosted Vanity Glass Lens 4-1/2h X 2-1/4" Pack Of 4 | Generic | 315119 | USD | 40.49 | https://images.hdsupplysolutions.com/image/upload/d_no_image.gif,f_auto,fl_lossy,h_350,q_auto,w_350/315119_K_Lg.jpg | 39111812 | 046335947153 | [{'Brand': 'Generic'}, {'Country of Origin': 'CHINA'}, {'Manufacturer Model No': 'G2174F/4'}, {'UNSPSC': '39111812'}, {'UPC': '046335947153'}, {'UPC Code': '46335947153'}] | [{'Package Quantity': '4'}] | [{'AbilityOne': 'โ'}, {'ADA Compliant': 'โ'}, {'GSA Approved': 'โ'}, {'Made in the USA': 'โ'}, {'TAA/BAA Compliant': 'โ'}, {'UL Listed': 'โ'}] | [{'Hazardous': 'โ'}] | [{'Height': '12.250'}, {'Length': '6.250'}, {'Size Measure': 'IN'}, {'Weight': '2.800'}, {'Weight Measure': 'LB'}, {'Width': '6.000'}] | c5c4eae2-0667-5315-9665-7efe895f6477 | 02/08/2024 08:43:36 |
Tags:
Hd Supply Data Extraction Hd Supply Dataset Hd Supply Csv Data Product Specifications Pricing Data Inventory Management Market Analysis Comprehensive Product Data
Why Buy Instead of Scraping?
| Our Dataset | Manual Scraping | |
|---|---|---|
| Time Required |
Instant
Instant download |
50โ100+ hours
Build scraper + run + clean data |
| Total Cost |
$310.0
One-time payment |
$500โ2000+
Developer time + infrastructure |
| Data Quality |
Pre-verified & cleaned
Crawled: Aug 2024 |
May have errors, requires cleaning |
| Updates |
One-time snapshot
Contact us for fresh updates |
One-time only Must rebuild scraper |
| Legal Risk | None โ legal data | IP blocks, ToS violations |
| Support | Live chat support | DIY debugging |
| You Save |
$190+ and 100+ hours
Get 130 Thousand records instantly instead of weeks of work |
|
What Our Customers Say
"Saved us 100+ hours of manual data collection. Data quality is excellent and delivery was instant!"
Data Analyst, TechCorp
"The free sample let me verify quality before purchasing. Much cheaper than hiring a developer!"
Marketing Manager, GrowthLabs
"Fresh data, updated regularly. The first-time buyer discount was a great bonus. Highly recommended!"
Founder, DataInsights