Description
Explore a comprehensive collection of nearly 600,000
TripAdvisor UK hotel reviews
, offering unparalleled insights into the British hospitality landscape. This extensive dataset spans over 30 English regions, including prominent areas like London, Yorkshire, and Cornwall. Each record provides crucial details such as
full review text, star ratings, hotel names, reviewer demographics
, and specific dates of stay and review. Ideal for sentiment analysis, market trend identification, competitor benchmarking, and enhancing customer experience strategies for hotels and travel businesses. Leverage this rich, structured data to gain a competitive edge and drive informed decision-making in the dynamic UK travel and hospitality domain.
Highlights
Over 589K Tripadvisor UK hotel reviews
Covers all major English hotel regions
Includes review and stay dates
Features ratings, text, photos, and helpfulness
Sample Data
Preview of available data:
| Url | Photos | Rating | Source | Uniq Id | Version | Language | Review Id | Stayed At | Hotel City | Hotel Name | Scraped At | Location Id | Review Text | Reviewed At | Imported At | Hotel Region | Review Title | Helpful Count | Reviewer Name | Source Domain | Total Reviews | Reviewer Location | Additional Details | Additional Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://www.tripadvisor.com... | [] | 1 | tripadvisor | 76048ceae1d3f838 | 1781425751651 | en | 765298604 | 2020-08-31 | West | The Wensleydale Heifer | 2026-06-12 15:12:17 | 604640 | I visited for Sunday lunch ... | 2020-08-16 | 2026-06-14 08:29:11 | Yorkshire England | Check your bill! | 0 | helentownc | tripadvisor.com | 3639 | Stockton-on-Tees, United Ki... | {"trip_type": "FAMILY", "pl... | [] |
| https://www.tripadvisor.com... | [] | 5 | tripadvisor | 188e4c8637ab936f | 1781425751651 | fr | 765302266 | 2020-07-31 | Wilton | The Pembroke Arms Hotel | 2026-06-09 17:41:30 | 279960 | Situé à 15 min de Stoneheng... | 2020-08-16 | 2026-06-14 08:29:11 | Wiltshire England | EXCELLENT! | 2 | CIGOGNE21 | tripadvisor.com | 959 | Dijon, France | {"trip_type": "NONE", "plac... | [{"name": "Cleanliness", "r... |
| https://www.tripadvisor.com... | [] | 5 | tripadvisor | f58bce9e42f08318 | 1781425751651 | en | 765303265 | 2020-08-31 | Blakeney | Legg Barn | 2026-06-13 19:19:26 | 14215840 | We have just returned from ... | 2020-08-16 | 2026-06-14 08:29:11 | Gloucestershire England | A relaxing week in this bea... | 0 | oldmonmouth | tripadvisor.com | 8 | Lyme Regis, United Kingdom | {"trip_type": "NONE", "plac... | [{"name": "Value", "rating"... |
| https://www.tripadvisor.com... | [] | 5 | tripadvisor | b93dfd8abd5b4279 | 1781425751651 | en | 765303779 | 2020-08-31 | Leighton | Hill Farm and Orchard Wigwams | 2026-06-12 16:56:36 | 6548499 | We stayed in the Bramley lo... | 2020-08-16 | 2026-06-14 08:29:11 | Bedfordshire England | Perfect family base | 0 | Mummy86 | tripadvisor.com | 206 | \N | {"trip_type": "FAMILY", "pl... | [] |
| https://www.tripadvisor.com... | [] | 1 | tripadvisor | fcc8b8e26d33ee70 | 1781425751651 | en | 765303982 | 2020-08-31 | Formby | Formby Hall Golf Resort & Spa | 2026-06-07 02:33:31 | 1007695 | Something between Ramsey s ... | 2020-08-16 | 2026-06-14 08:29:11 | Merseyside England | Anniversary | 0 | Dave W | tripadvisor.com | 3256 | \N | {"trip_type": "COUPLES", "p... | [] |
| https://www.tripadvisor.com... | [] | 4 | tripadvisor | b88e6f70db5d0a60 | 1781425751651 | en | 765305428 | 2020-08-31 | Lenham | Dog & Bear Hotel | 2026-06-09 23:31:12 | 598785 | Smallish rooms but a good b... | 2020-08-16 | 2026-06-14 08:29:11 | Kent England | Decent old Inn with good br... | 3 | Nchanga66 | tripadvisor.com | 543 | London, United Kingdom | {"trip_type": "FAMILY", "pl... | [] |
| https://www.tripadvisor.com... | [] | 4 | tripadvisor | d56f6800ec3f8817 | 1781425751651 | en | 765309882 | 2020-08-31 | Boroughbridge | Grantham Arms | 2026-06-12 18:26:21 | 1881286 | Really enjoyed our stay at ... | 2020-08-16 | 2026-06-14 08:29:11 | Yorkshire England | Great food, nice break | 0 | Kathryn C | tripadvisor.com | 294 | \N | {"trip_type": "COUPLES", "p... | [] |
| https://www.tripadvisor.com... | [] | 4 | tripadvisor | 19a7f96a4968c4ce | 1781425751651 | en | 765311960 | 2020-08-31 | Bembridge | Whitecliff Bay Holiday Park | 2026-06-07 17:25:49 | 495925 | We have just left and reall... | 2020-08-16 | 2026-06-14 08:29:11 | Wight England | Excellent stay with just a ... | 0 | Ben G | tripadvisor.com | 2053 | Hatch Beauchamp, United Kin... | {"trip_type": "FAMILY", "pl... | [] |
Data Fields
This dataset includes the following data points:
Why This Data
This hotel reviews dataset from Tripadvisor provides comprehensive market intelligence and competitive insights. Perfect for:
- Market Research: Understand market trends and customer preferences
- Competitive Analysis: Compare pricing, products, and strategies
- Business Intelligence: Make data-driven decisions
- Price Monitoring: Track price changes and optimize your pricing
Use Cases
This dataset is perfect for various applications:
* Dynamic Pricing Strategy: Hotels can analyze competitor ratings and review volume for similar properties in their region to adjust room rates dynamically and optimize occupancy.
* Competitive Performance Benchmarking: Hotel chains can compare their average ratings and key review themes against competitors within specific English regions to identify areas for operational improvement or market advantage.
* Aspect-Based Sentiment Analysis Model Training: Data scientists can utilize Review Text and Rating to train a machine learning model for fine-grained sentiment analysis, pinpointing specific positive or negative aspects of hotel stays.
* New Product/Service Innovation: Hotel innovation teams can mine Review Text for recurring positive feedback on specific amenities or service gaps, guiding the development of new offerings across their portfolio.
* SEO & Content Optimization: Hotel marketing departments can extract common keywords and topics from Review Title and Review Text to create targeted content and improve search engine rankings for specific hotel features or experiences.
* Regional Tourism Insights: Tourism boards can analyze Hotel Region and Review Text to identify popular destinations, peak travel times, and highly-regarded hotel features, informing regional development and marketing strategies.
* Reputation Management & Crisis Response: Hotel management can monitor real-time negative reviews for their properties or specific competitors to quickly identify and address emerging issues affecting customer satisfaction and brand reputation.
Get Access to This Dataset
Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.