Description
Unlock the world of cinema with this comprehensive Entertainment dataset, detailing over 2M+ movie titles. Sourced from a leading online movie database, this collection provides an unparalleled depth of film information. Each record offers critical data points such as title, genres, release date, original language, audience ratings (vote_average, vote_count), and box office performance (budget, revenue). Explore rich descriptive content including director, screenplay, cast, overview, and poster_url to understand each film's essence. This dataset is perfect for developing robust recommendation engines, performing intricate market trend analysis, supporting content development, or powering innovative movie discovery platforms. Leverage this extensive and detailed resource to gain profound insights into global cinema.
Highlights
Over 753,000 movie titles with extensive filmographic details.
Covers global film productions, including diverse genres and languages.
Dataset is regularly updated from an active movie information source.
Features in-depth ratings, reviews, cast, and box office data.
Sample Data
Preview of available data:
| Cast | Title | Budget | Genres | Imdb Id | Revenue | Runtime | Tmdb Id | Uniq Id | Version | Director | Keywords | Overview | Tmdb Url | Popularity | Poster Url | Scraped At | Screenplay | Vote Count | Imported At | Content Type | Release Date | Release Year | Vote Average | Certification | Original Title | Original Language | Production Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mamie Van Doren as Christin... | The Candidate | \N | Drama | \N | \N | 84 | 337784 | 00003f68a7fe5f8d | 1786737979489 | Robert Angus | politician | An unscrupulous campaign ma... | https://www.themoviedb.org/... | 1.1807 | https://image.tmdb.org/t/p/... | 2026-07-27 13:00:16 | Quentin Vale, Joyce Ann Miller | 5 | 2026-08-14 20:06:19 | Movie | 1964-10-07 | 1964 | 6.6 | \N | The Candidate | English | United States |
| Hank Harris as Toby, Tomas ... | Sign of the Times | $350,000 | Comedy | \N | \N | 104 | 1407848 | 000082398f455bf5 | 1786737979489 | Tomas Herrera, Brian McCulley | \N | A contemporary comedy about... | https://www.themoviedb.org/... | 0.1038 | https://image.tmdb.org/t/p/... | 2026-08-05 08:23:41 | Tomas Herrera, Hank Harris | 1 | 2026-08-14 20:06:19 | Movie | 1999-05-01 | 1999 | 7 | \N | Sign of the Times | English | United States |
| Julfuqar Ali as Jamal, Sush... | Little Terrorist | \N | Drama | \N | \N | 15 | 72079 | 0000985a54f252b9 | 1786737979489 | Ashvin Kumar | \N | Jamal, a 10-year-old Pakist... | https://www.themoviedb.org/... | 1.2166 | https://image.tmdb.org/t/p/... | 2026-07-24 18:03:22 | Ashvin Kumar | 8 | 2026-08-14 20:06:19 | Movie | 2004-10-25 | 2004 | 5.375 | \N | Little Terrorist | Hindi | India, United Kingdom |
| Ray Alder, Jim Matheos, Mar... | Fates Warning: The View Fro... | \N | \N | \N | \N | \N | 385205 | 0000a7f493295995 | 1786737979489 | \N | \N | 01. Silent Cries\r 02. Anar... | https://www.themoviedb.org/... | 0.0636 | https://image.tmdb.org/t/p/... | 2026-07-28 02:20:30 | \N | \N | 2026-08-14 20:06:19 | Movie | 2003-05-09 | 2003 | \N | \N | Fates Warning: The View Fro... | English | United States |
| Ron Hood as Himself | The Woodsmaster Volume 13 D... | \N | \N | \N | \N | 100 | 414314 | 0000b07ce97e5c5c | 1786737979489 | \N | \N | This is the one we have bee... | https://www.themoviedb.org/... | 0.1073 | \N | 2026-07-28 11:43:48 | \N | \N | 2026-08-14 20:06:19 | Movie | 2010-01-07 | 2010 | \N | \N | The Woodsmaster Volume 13 D... | English | United States |
| Aayush Sharma as Ruslaan, S... | Ruslaan | \N | Action | \N | \N | 140 | 1196940 | 0000b68372565065 | 1786737979489 | Karan Lalit Butani | \N | The unstoppable force Rusla... | https://www.themoviedb.org/... | 0.7209 | https://image.tmdb.org/t/p/... | 2026-08-01 08:41:25 | Yunus Sajawal, Yunus Sajawal | 2 | 2026-08-14 20:06:19 | Movie | 2024-04-26 | 2024 | 5 | UA | रुसलान | Hindi | India |
| Manuel Manquiña as Atilano ... | Atilano, presidente | \N | Comedy | \N | $257,817.00 | 88 | 115606 | 0000c0ad2c255beb | 1786737979489 | Santiago Aguilar, Luis Guridi | swindler, presidential cand... | Atilano Bermejo is a petty ... | https://www.themoviedb.org/... | 0.4258 | https://image.tmdb.org/t/p/... | 2026-07-25 02:09:04 | Santiago Aguilar, Luis Guridi | 4 | 2026-08-14 20:06:19 | Movie | 1998-09-24 | 1998 | 6.25 | APTA | Atilano, presidente | Spanish; Castilian | Spain |
| \N | Canção Húngara do Suicídio | \N | Music | \N | \N | \N | 1382896 | 0000d56253fa5a26 | 1786737979489 | Carlos Henrique | \N | We don\'t have an overview ... | https://www.themoviedb.org/... | 0.2272 | https://image.tmdb.org/t/p/... | 2026-08-04 22:51:43 | Carlos Henrique | \N | 2026-08-14 20:06:19 | Movie | 2022-01-01 | 2022 | \N | 14 | Canção Húngara do Suicídio | Portuguese | Brazil |
Data Fields
This dataset includes the following data points:
Why This Data
This entertainment dataset from provides comprehensive market intelligence and competitive insights. Perfect for:
- Market Research: Understand market trends and customer preferences
- Competitive Analysis: Compare pricing, products, and strategies
- Business Intelligence: Make data-driven decisions
- Price Monitoring: Track price changes and optimize your pricing
Use Cases
This dataset is perfect for various applications:
Streaming Platform Content Acquisition Strategy: A streaming service analyzes historical box office revenue, audience popularity, genre trends, and cast/director involvement to identify high-potential movie titles for licensing, acquisition, or original content development.
Film Development & Investment Forecasting: Film studios and investors leverage historical budget, revenue, and audience reception data across various genres and production countries to forecast the potential financial success of new film projects and inform investment decisions.
Personalized Movie Recommendation Engine Training: Data scientists train machine learning models using movie genres, keywords, cast, director, and popularity metrics to build highly accurate recommendation engines for users on entertainment platforms.
Targeted Movie Marketing Campaign Optimization: Marketing professionals utilize audience popularity, genre associations, cast/director appeal, and certification ratings to segment target audiences and optimize advertising spend for upcoming movie releases.
SEO-Driven Entertainment Content Strategy: Digital publishers and movie news sites identify trending actors, directors, genres, and specific movie titles based on popularity and keyword data to generate engaging content that ranks highly in search results.
In-Flight Entertainment Curation for Airlines: Airlines and travel technology providers select optimal movie lineups for diverse international passengers by analyzing original language, genre popularity, runtime, and certification to cater to various demographics.
Academic Research on Cinematic Trends: Researchers investigate the correlation between production budgets, box office revenues, critical reception (vote average), and other metadata to analyze long-term trends and economic factors in the global film industry.
Talent Management & Performance Evaluation: Talent agencies assess the market value and performance trajectory of actors and directors by examining their involvement in films' budget, revenue, popularity, and critical reception across various projects.
Get Access to This Dataset
Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.