Description
Explore the definitive collection of over 16.5 million French hotel guest reviews, meticulously gathered to offer deep insights into traveler experiences across France. Sourced from a leading accommodation booking platform, this dataset provides unparalleled access to consumer sentiment for hotels nationwide. Each entry includes crucial details such as hotel_name, average_score, individual rating, and detailed positive_review_text alongside negative_review_text. Leverage this rich data to understand guest preferences, conduct competitive analysis, enhance service quality, or train advanced AI models for predictive analytics within the hospitality sector. This expansive dataset offers comprehensive coverage of hotels throughout France, regularly updated to provide fresh and actionable insights into the dynamic French travel market.
Highlights
Contains over 16.5 million French hotel review records.
Comprehensive guest ratings and reviews for French hotels.
Includes scraped_at timestamps for tracking data freshness.
Detailed positive and negative guest review texts available.
Sample Data
Preview of available data:
| Url | Tags | Rating | Source | Country | Uniq Id | Version | Hotel Id | Language | Stayed At | Hotel Name | Scraped At | Reviewed At | Imported At | Review Title | Average Score | Helpful Count | Hotel Address | Reviewer Name | Source Domain | Reviewer Country | Negative Review Text | Positive Review Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://www.booking.com/hot... | Leisure trip, Couple, ダブルルー... | 8 | Booking | France | 0000000000000000 | 1791091389048 | 420515 | de | Stayed in September 2023 | B&B Arghjola | 2026-09-11 07:32:45 | 2023-09-22 11:13:18 UTC | 2026-10-04 05:23:09 | Schönes Ambiente | 9 | 0 | Petralonga Salvini Arghjola... | Reinhard | https://www.booking.com | ドイツ | Stromausfall bei Gewitter. ... | Unkomplizierte Unterkunft, ... |
| https://www.booking.com/hot... | Leisure trip, Family with y... | 8 | Booking | France | 00000015a2b0e747 | 1791091259730 | 1052044 | fr | Stayed in February 2024 | Hôtel & Spa Les Carrettes | 2026-08-24 08:24:26 | 2024-03-08 12:43:04 UTC | 2026-10-04 05:20:59 | Very good | 8 | \N | Les Islettes, 73450 Valmein... | Mathieu | https://www.booking.com | France | \N | \N |
| https://www.booking.com/hot... | Leisure trip, Family with y... | 8 | Booking | France | 000000161d2a0540 | 1791091301069 | 172145 | de | Stayed in May 2024 | Hotel Alhambra | 2026-08-26 20:07:12 | 2024-05-28 16:38:08 UTC | 2026-10-04 05:21:41 | Gutes Hotel in Top-Lage | 8.1 | 0 | 13 Rue De Malte, 11th arr.,... | Frédéric | https://www.booking.com | Germany | Zimmer (wie üblich) relativ... | 1a Lage mit Métro Oberkampf... |
| https://www.booking.com/hot... | Leisure trip, Couple, Studi... | 9 | Booking | France | 000000788e891552 | 1791091301069 | 340605 | nl | Stayed in September 2024 | Zenitude Hôtel-Résidences M... | 2026-08-27 17:51:05 | 2024-09-15 19:05:54 UTC | 2026-10-04 05:21:41 | Superb | 7.3 | 0 | 50 Route de Port Royal des ... | Peter | https://www.booking.com | Pays-Bas | Niets. | De ligging, de grootte van ... |
| https://www.booking.com/hot... | Leisure trip, Couple, 1ベッドル... | 9 | Booking | France | 000001fcd9cad63e | 1791091301069 | 6621796 | en | Stayed in September 2024 | Le Well Done - Joli T2 avec... | 2026-09-07 01:55:28 | 2024-09-21 07:24:46 UTC | 2026-10-04 05:21:41 | Fantastic location and spot... | 8.8 | 0 | 10 rue de Ruat - Bordeaux, ... | Kerrie | https://www.booking.com | オーストラリア | \N | It was a little difficult t... |
| https://www.booking.com/hot... | Leisure trip, Solo traveler... | 7 | Booking | France | 000003135c5f4d27 | 1791091457966 | 354924 | it | Stayed in June 2024 | Au Royal Mad | 2026-09-14 20:57:45 | 2024-06-25 19:38:12 UTC | 2026-10-04 05:24:17 | Good | 5.9 | \N | 68 rue Sedaine, 11th arr., ... | Collica | https://www.booking.com | Italia | \N | \N |
| https://www.booking.com/hot... | Leisure trip, Couple, Doubl... | 3 | Booking | France | 000003f717500606 | 1791091344676 | 1232018 | fr | Stayed in June 2024 | Lodge Hôtel & Spa Les Voile... | 2026-08-28 15:54:23 | 2024-06-27 08:08:02 UTC | 2026-10-04 05:22:24 | Décevant | 7.4 | 0 | 81 Rue Victor Hugo 81, Meyz... | Sarah | https://www.booking.com | France | Aucun renseignement quand n... | Le fait d\'avoir une terras... |
| https://www.booking.com/hot... | Leisure trip, Couple, Doubl... | 10 | Booking | France | 0000041ad4a9cc85 | 1791091389048 | 2595527 | en | Stayed in April 2024 | Le balcon des cimes | 2026-09-11 08:33:14 | 2024-05-03 08:56:14 UTC | 2026-10-04 05:23:09 | Would love to have stayed l... | 9.5 | 0 | 5 Rue du Soleil, 65260 Adas... | Mary | https://www.booking.com | United Kingdom | All good. | This is a beautiful place t... |
Data Fields
This dataset includes the following data points:
Why This Data
This uncategorised dataset from provides comprehensive market intelligence and competitive insights. Perfect for:
- Market Research: Understand market trends and customer preferences
- Competitive Analysis: Compare pricing, products, and strategies
- Business Intelligence: Make data-driven decisions
- Price Monitoring: Track price changes and optimize your pricing
Use Cases
This dataset is perfect for various applications:
Here are 7 specific, actionable use cases for this dataset:
1. AI/ML Model Training for Sentiment Analysis: A data scientist trains and fine-tunes Natural Language Processing (NLP) models to accurately classify sentiment (positive, negative, neutral) from millions of review texts and extract specific pain points or delights for French hotels.
2. Market Research on Traveler Preferences: A market analyst identifies emerging trends, common pain points, and highly valued amenities across different regions in France by analyzing review texts and aggregated scores from a popular accommodation booking site.
3. Hospitality Service Improvement & Benchmarking: A hotel manager analyzes detailed positive and negative review texts and average scores to benchmark their property against competitors in the same region and identify actionable areas for service enhancement or facility upgrades.
4. SEO Content Strategy & Topic Discovery: An SEO specialist uncovers high-intent keywords, popular phrases, and recurring questions mentioned in review titles and full review texts to develop targeted content strategies for travel guides and hotel listings for France.
5. Competitive Intelligence for Online Travel Agencies: A competitive intelligence analyst monitors average scores, reviewer feedback trends, and popular tags across a vast portfolio of French hotels listed on a major online travel agency platform to identify competitive advantages and service gaps.
6. Academic Research on Tourism Economics: An academic researcher studies the correlation between hotel review scores, specific amenities mentioned in text, and regional tourism patterns over time in France to understand drivers of visitor satisfaction and economic impact.
Get Access to This Dataset
Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.