Description
Explore a comprehensive dataset of
grocery products from Coles Australia
, meticulously collected from coles.com.au. This collection features
11,286 unique grocery items
, exclusively filtered for the 'GROCERY' department, offering a focused view of Australia's leading supermarket. Each record provides extensive data points, including
real-time pricing
, availability, brand, SKU, GTIN, detailed descriptions, and crucial
nutritional information and ingredients lists
. You'll also find comparable and unit pricing, discount details, promotion types, and multiple high-quality product images for thorough analysis. This rich dataset is ideal for market researchers, competitive intelligence analysts, and e-commerce businesses seeking to monitor product trends, analyze pricing strategies, and gain deep insights into the Australian grocery sector. Leverage this powerful data to make informed decisions and optimize your business operations.
Highlights
11,286 Coles grocery product records.
Comprehensive Coles Australia grocery catalog.
Current Coles product data available.
Features pricing, nutrition, ingredients, images.
Sample Data
Preview of available data:
| Sku | Gtin | Name | Size | Brand | Price | Images | Version | Currency | Discount | Nutrition | Category 1 | Category 2 | Category 3 | Department | Dimensions | Scraped At | Unit Price | Breadcrumbs | Description | Ingredients | Product Url | Imported At | Availability | Save Percent | Serving Size | Unit Measure | Primary Image | Specification | Category Group | Original Price | Promotion Type | Save Statement | Nutrition Title | Raw Description | Comparable Price | Country Of Origin | Offer Description | Price Description | Servings Per Package | Storage Instructions | Preparation Instructions | Country Of Origin Statement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6800779 | 9556570105139 | Original Isotonic Electroly... | 325mL | 100 PLUS | 1.7 | ["https://shop.coles.com.au... | 1779870337891 | AUD | \N | [{"title": "Per Serving", "... | International Foods | Pantry | Asian | GROCERY | 146.00 x 53.00 x 53.00 mm | 2026-05-05 23:23:43 | 5.23 | [{"name": "International Fo... | Optimum HydrationPromotes f... | Carbonated Water, Sugars (i... | https://www.coles.com.au/pr... | 2026-05-27 08:25:37 | True | \N | 325mL | L | https://shop.coles.com.au/w... | [] | MEAL SOLUTIONS | \N | \N | \N | Nutritional information | Optimum HydrationPromotes f... | $5.23/ 1L | Malaysia | \N | \N | 1 | Keep in a cool place and av... | \N | Made in Malaysia |
| 1459572 | 9556570012581 | Original Zero Sugar Isotoni... | 325mL | 100 PLUS | 2.5 | ["https://shop.coles.com.au... | 1779870337891 | AUD | \N | [{"title": "Per Serving", "... | International Foods | Pantry | Asian | GROCERY | 150.00 x 58.00 x 58.00 mm | 2026-05-07 15:27:09 | 7.6899999999999995 | [{"name": "International Fo... | An active lifestyle rewards... | Carbonated Water, Acidity R... | https://www.coles.com.au/pr... | 2026-05-27 08:25:37 | True | \N | 325mL | L | https://shop.coles.com.au/w... | [] | MEAL SOLUTIONS | \N | \N | \N | Nutritional information | An active lifestyle rewards... | $7.69/ 1L | Malaysia | \N | \N | 1 | Keep in a cool place and av... | \N | Produced in Malaysia |
| 6611448 | 9313312071516 | Instant Brow Clear | 6g | 1000 Hour | 8.4 | ["https://shop.coles.com.au... | 1779870337891 | AUD | 3.6 | [] | Cosmetics | Health & Beauty | Brushes and Tools | GROCERY | 145.00 x 72.00 x 16.00 mm | 2026-05-06 20:12:53 | 14 | [{"name": "Cosmetics", "lin... | Create beautiful brows in a... | Aqua, Glycerin, Copernicia ... | https://www.coles.com.au/pr... | 2026-05-27 08:25:37 | True | 0 | \N | g | https://shop.coles.com.au/w... | [{"title": "Usage instructi... | HEALTH BEAUTY BABY | 12 | SPECIAL | save $3.60 | \N | <p>Create beautiful brows i... | $14.00/ 10g | China | \N | \N | \N | Keep in a cool area. Keep t... | \N | \N |
| 3588850 | 9313312071530 | Instant Brows Medium Brown | 6g | 1000 Hour | 8.4 | ["https://shop.coles.com.au... | 1779870337891 | AUD | 3.6 | [] | Cosmetics | Health & Beauty | Brushes and Tools | GROCERY | 145.00 x 70.00 x 15.00 mm | 2026-05-09 12:28:47 | 14 | [{"name": "Cosmetics", "lin... | Create beautiful brows in a... | Aqua, Glycerin, Copernicia ... | https://www.coles.com.au/pr... | 2026-05-27 08:25:37 | True | 0 | \N | g | https://shop.coles.com.au/w... | [{"title": "Usage instructi... | HEALTH BEAUTY BABY | 12 | SPECIAL | save $3.60 | \N | <p>Create beautiful brows i... | $14.00/ 10g | Indonesia | \N | \N | \N | Keep in a cool area. Keep t... | \N | \N |
| 2015360 | 9313312073015 | Lash & Brow Dye Kit Black | 1 pack | 1000 Hour | 14 | ["https://shop.coles.com.au... | 1779870337891 | AUD | 6 | [] | Cosmetics | Health & Beauty | Brushes and Tools | GROCERY | 137.00 x 84.00 x 29.00 mm | 2026-05-08 13:31:21 | 14 | [{"name": "Cosmetics", "lin... | Fabulous no smudge colour f... | Cream: Aqua, Cetearyl Alcoh... | https://www.coles.com.au/pr... | 2026-05-27 08:25:37 | True | 0 | \N | ea | https://shop.coles.com.au/w... | [{"title": "Usage instructi... | HEALTH BEAUTY BABY | 20 | SPECIAL | save $6.00 | \N | <p>Fabulous no smudge colou... | $14.00/ 1ea | Australia | \N | \N | \N | \N | \N | \N |
| 5192962 | 6972412610983 | Lyher Covid-19 Home Test | 5 pack | 2san | 16 | ["https://shop.coles.com.au... | 1779870337891 | AUD | 4 | [] | First Aid & Medicinal | Health & Beauty | Masks & Tests | GROCERY | 145.00 x 66.00 x 37.00 mm | 2026-05-10 02:34:26 | 3.2 | [{"name": "First Aid & Medi... | 2SAN LYHER COVID-19 HOME TE... | \N | https://www.coles.com.au/pr... | 2026-05-27 08:25:37 | True | 0 | \N | ea | https://shop.coles.com.au/w... | [] | HEALTH BEAUTY BABY | 20 | SPECIAL | save $4.00 | \N | 2SAN LYHER COVID-19 HOME TE... | $3.20/ 1ea | China | \N | \N | \N | \N | \N | \N |
| 1116973 | 93577069 | Grape Spark Sugar Free Chew... | 27g | 5 Gum | 2.5 | ["https://shop.coles.com.au... | 1779870337891 | AUD | \N | [{"title": "Per Serving", "... | Gum, Mints & Lozenges | Chips, Chocolates & Snacks | Gum | GROCERY | 11.00 x 92.00 x 50.00 mm | 2026-05-05 10:39:46 | 9.26 | [{"name": "Gum, Mints & Loz... | It\'s not when you take the... | SORBITOL, GUM BASE, HUMECTA... | https://www.coles.com.au/pr... | 2026-05-27 08:25:37 | True | \N | 1.9g | g | https://shop.coles.com.au/w... | [{"title": "Allergen", "des... | IMPULSE | \N | \N | \N | Nutritional information | <p>It\'s not when you take ... | $9.26/ 100g | Australia | \N | \N | 14 | STORE IN A COOL DRY PLACE. | \N | MADE IN AUSTRALIA |
| 1116984 | 9300613120715 | Grape Spark Sugar Free Chew... | 81g | 5 Gum | 5.5 | ["https://shop.coles.com.au... | 1779870337891 | AUD | \N | [{"title": "Per Serving", "... | Gum, Mints & Lozenges | Chips, Chocolates & Snacks | Gum | GROCERY | 245.00 x 87.00 x 11.00 mm | 2026-05-08 08:04:58 | 6.79 | [{"name": "Gum, Mints & Loz... | It\'s not when you take the... | SORBITOL, GUM BASE, HUMECTA... | https://www.coles.com.au/pr... | 2026-05-27 08:25:37 | True | 0 | 1.9g | g | https://shop.coles.com.au/w... | [{"title": "Allergen", "des... | IMPULSE | \N | EVERYDAY | \N | Nutritional information | It\'s not when you take the... | $6.79/ 100g | Australia | \N | \N | 42 | STORE IN A COOL DRY PLACE. | \N | MADE IN AUSTRALIA |
Data Fields
This dataset includes the following data points:
Why This Data
This food & beverage dataset from Coles provides comprehensive market intelligence and competitive insights. Perfect for:
- Market Research: Understand market trends and customer preferences
- Competitive Analysis: Compare pricing, products, and strategies
- Business Intelligence: Make data-driven decisions
- Price Monitoring: Track price changes and optimize your pricing
Use Cases
This dataset is perfect for various applications:
1. Dynamic Price Optimization: Analyze Coles' real-time Price, Discount, and Promotion Type to inform dynamic pricing adjustments for a competing online grocery retailer.
2. Competitive Product Portfolio Analysis: Map competitor's grocery Brand presence and product variety across Category 1, Category 2, and Category 3 to identify market penetration gaps and opportunities.
3. Automated Product Categorization Training: Train an AI model using Name, Description, Ingredients, and Nutrition data to automatically classify new Coles grocery items into their correct Category Group.
4. Emerging Ingredient Trend Identification: Identify trending Ingredients, Country Of Origin, and Nutrition claims within Coles' grocery offerings to guide new product formulation for food manufacturers.
5. Grocery Keyword Strategy Development: Extract high-value keywords from product Name, Description, Ingredients, and Preparation Instructions to inform SEO and content strategy for competing recipe sites or affiliate marketers.
6. Promotional Strategy Benchmarking: Evaluate the types and frequency of Promotion Type, Offer Description, and Discount across Coles' grocery categories to benchmark and optimize a competitor's promotional campaigns.
Get Access to This Dataset
Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.