Description
Explore comprehensive product intelligence with our Coles Supermarket Product Dataset. Sourced directly from coles.com.au, this extensive collection features 17,870 records spanning critical retail categories: Groceries, Dairy, and Liquor. Each detailed entry provides a wealth of information, including product URLs, names, brands, SKUs, GTINs, current and historical pricing, availability, discounts, promotions, detailed descriptions, ingredients, nutrition facts, images, and category breakdowns. This robust dataset is an invaluable resource for market analysis, competitive pricing strategies, trend tracking, and e-commerce optimization within the Australian retail landscape. Gain a significant competitive advantage with unparalleled access to Coles' product catalog, empowering smarter, data-driven decisions for your business.
Highlights
Over 17,800 Coles product records.
Covers Groceries, Dairy, Liquor across Coles.
Track freshness with detailed timestamps.
Features pricing, nutrition, ingredients, images.
Sample Data
Preview of available data:
| Sku | Gtin | Name | Size | Brand | Price | Images | Version | Currency | Discount | Nutrition | Category 1 | Category 2 | Category 3 | Department | Dimensions | Scraped At | Unit Price | Breadcrumbs | Description | Ingredients | Product Url | Imported At | Availability | Save Percent | Serving Size | Unit Measure | Primary Image | Specification | Category Group | Original Price | Promotion Type | Save Statement | Nutrition Title | Raw Description | Comparable Price | Country Of Origin | Offer Description | Price Description | Servings Per Package | Storage Instructions | Preparation Instructions | Country Of Origin Statement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6800779 | 9556570105139 | Original Isotonic Electroly... | 325mL | 100 PLUS | 1.7 | ["https://shop.coles.com.au... | 1779870337891 | AUD | \N | [{"title": "Per Serving", "... | International Foods | Pantry | Asian | GROCERY | 146.00 x 53.00 x 53.00 mm | 2026-05-05 23:23:43 | 5.23 | [{"name": "International Fo... | Optimum HydrationPromotes f... | Carbonated Water, Sugars (i... | https://www.coles.com.au/pr... | 2026-05-27 08:25:37 | True | \N | 325mL | L | https://shop.coles.com.au/w... | [] | MEAL SOLUTIONS | \N | \N | \N | Nutritional information | Optimum HydrationPromotes f... | $5.23/ 1L | Malaysia | \N | \N | 1 | Keep in a cool place and av... | \N | Made in Malaysia |
| 1459572 | 9556570012581 | Original Zero Sugar Isotoni... | 325mL | 100 PLUS | 2.5 | ["https://shop.coles.com.au... | 1779870337891 | AUD | \N | [{"title": "Per Serving", "... | International Foods | Pantry | Asian | GROCERY | 150.00 x 58.00 x 58.00 mm | 2026-05-07 15:27:09 | 7.6899999999999995 | [{"name": "International Fo... | An active lifestyle rewards... | Carbonated Water, Acidity R... | https://www.coles.com.au/pr... | 2026-05-27 08:25:37 | True | \N | 325mL | L | https://shop.coles.com.au/w... | [] | MEAL SOLUTIONS | \N | \N | \N | Nutritional information | An active lifestyle rewards... | $7.69/ 1L | Malaysia | \N | \N | 1 | Keep in a cool place and av... | \N | Produced in Malaysia |
| 6611448 | 9313312071516 | Instant Brow Clear | 6g | 1000 Hour | 8.4 | ["https://shop.coles.com.au... | 1779870337891 | AUD | 3.6 | [] | Cosmetics | Health & Beauty | Brushes and Tools | GROCERY | 145.00 x 72.00 x 16.00 mm | 2026-05-06 20:12:53 | 14 | [{"name": "Cosmetics", "lin... | Create beautiful brows in a... | Aqua, Glycerin, Copernicia ... | https://www.coles.com.au/pr... | 2026-05-27 08:25:37 | True | 0 | \N | g | https://shop.coles.com.au/w... | [{"title": "Usage instructi... | HEALTH BEAUTY BABY | 12 | SPECIAL | save $3.60 | \N | <p>Create beautiful brows i... | $14.00/ 10g | China | \N | \N | \N | Keep in a cool area. Keep t... | \N | \N |
| 3588850 | 9313312071530 | Instant Brows Medium Brown | 6g | 1000 Hour | 8.4 | ["https://shop.coles.com.au... | 1779870337891 | AUD | 3.6 | [] | Cosmetics | Health & Beauty | Brushes and Tools | GROCERY | 145.00 x 70.00 x 15.00 mm | 2026-05-09 12:28:47 | 14 | [{"name": "Cosmetics", "lin... | Create beautiful brows in a... | Aqua, Glycerin, Copernicia ... | https://www.coles.com.au/pr... | 2026-05-27 08:25:37 | True | 0 | \N | g | https://shop.coles.com.au/w... | [{"title": "Usage instructi... | HEALTH BEAUTY BABY | 12 | SPECIAL | save $3.60 | \N | <p>Create beautiful brows i... | $14.00/ 10g | Indonesia | \N | \N | \N | Keep in a cool area. Keep t... | \N | \N |
| 2015360 | 9313312073015 | Lash & Brow Dye Kit Black | 1 pack | 1000 Hour | 14 | ["https://shop.coles.com.au... | 1779870337891 | AUD | 6 | [] | Cosmetics | Health & Beauty | Brushes and Tools | GROCERY | 137.00 x 84.00 x 29.00 mm | 2026-05-08 13:31:21 | 14 | [{"name": "Cosmetics", "lin... | Fabulous no smudge colour f... | Cream: Aqua, Cetearyl Alcoh... | https://www.coles.com.au/pr... | 2026-05-27 08:25:37 | True | 0 | \N | ea | https://shop.coles.com.au/w... | [{"title": "Usage instructi... | HEALTH BEAUTY BABY | 20 | SPECIAL | save $6.00 | \N | <p>Fabulous no smudge colou... | $14.00/ 1ea | Australia | \N | \N | \N | \N | \N | \N |
| 2768200 | 9343036001582 | Rose 750ml | 1 Each | 148 Browns Road | \N | ["https://cdn.productimages... | 1779870337891 | AUD | \N | [] | Rose | Liquorland | All Rose | LIQUOR | 30.00 x 8.10 x 8.10 mm | 2026-05-04 00:04:27 | \N | [{"name": "Rose", "link": "... | Embacing delicate spring fl... | \N | https://www.coles.com.au/pr... | 2026-05-27 08:25:37 | False | \N | \N | \N | https://cdn.productimages.c... | [{"title": "Alcohol Volume ... | LIQUOR | \N | \N | \N | \N | Embacing delicate spring fl... | \N | \N | \N | \N | \N | \N | \N | \N |
| 5097418 | 9313938098553 | London Dry Gin 1lt | 1 Each | 1585 | 62.5 | ["https://shop.coles.com.au... | 1779870337891 | AUD | \N | [] | Spirits | Liquorland | Gin | LIQUOR | 26.00 x 9.20 x 9.20 mm | 2026-05-08 19:40:08 | \N | [{"name": "Spirits", "link"... | In 1585 the Dutch joined fo... | \N | https://www.coles.com.au/pr... | 2026-05-27 08:25:37 | True | \N | \N | \N | https://shop.coles.com.au/w... | [{"title": "Alcohol Volume ... | LIQUOR | \N | \N | \N | \N | In 1585 the Dutch joined fo... | $62.50/ 1L | Australia | \N | \N | \N | \N | \N | \N |
| 5097451 | 9313938098539 | Pink Gin 700ml | 1 Each | 1585 | 47.5 | ["https://shop.coles.com.au... | 1779870337891 | AUD | \N | [] | Spirits | Liquorland | Gin | LIQUOR | 22.00 x 8.70 x 8.70 mm | 2026-05-04 21:51:25 | \N | [{"name": "Spirits", "link"... | In 1585 the Dutch joined fo... | \N | https://www.coles.com.au/pr... | 2026-05-27 08:25:37 | True | \N | \N | \N | https://shop.coles.com.au/w... | [{"title": "Alcohol Volume ... | LIQUOR | \N | \N | \N | \N | In 1585 the Dutch joined fo... | $67.86/ 1L | Australia | \N | \N | \N | \N | \N | \N |
Data Fields
This dataset includes the following data points:
Why This Data
This uncategorised dataset from Coles provides comprehensive market intelligence and competitive insights. Perfect for:
- Market Research: Understand market trends and customer preferences
- Competitive Analysis: Compare pricing, products, and strategies
- Business Intelligence: Make data-driven decisions
- Price Monitoring: Track price changes and optimize your pricing
Use Cases
This dataset is perfect for various applications:
Promotional Effectiveness Analysis: Evaluate the impact of various Promotion Type and Offer Description on product pricing strategies and perceived customer value across Coles' Groceries, Dairy, and Liquor categories.
Product Portfolio Gap Analysis: Identify underserved product categories or emerging consumer trends by analyzing the breadth and depth of Coles' Category Group, Category 1, Category 2, Category 3 offerings.
Personalized Product Recommendation Engine: Train a machine learning model using Name, Description, Ingredients, and Category data to provide personalized product suggestions to Coles customers.
Ingredient and Nutritional Trend Forecasting: Extract and analyze popular or emerging Ingredients and Nutrition claims from product descriptions to inform future product development and sourcing strategies for Coles.
SEO Keyword Optimization Strategy: Extract high-value keywords from Name, Description, Raw Description, and Category Group to improve Coles' product page rankings and organic search visibility.
Dynamic Pricing Optimization: Utilize historical Price, Discount, and Availability data to inform dynamic pricing adjustments for Coles products, maximizing revenue and minimizing stockouts.
Brand Performance & Market Share Insights: Analyze the distribution, pricing strategy, and promotional activity for various Brand offerings across Coles' categories to understand market presence and competitive positioning.
Get Access to This Dataset
Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.