Description
Explore a vast collection of nearly 300,000 Food.com recipes, meticulously scraped to provide comprehensive data points for each entry. This rich dataset includes everything from parsed ingredients and detailed instructions to nutritional facts, cook times, and categories, making it perfect for culinary research, AI recipe generation, and analyzing food trends.
Highlights
Nearly 300K detailed Food.com recipes.
Comprehensive Food.com recipes with 20+ data points.
Recipes with publication dates and scrape timestamps.
Parsed ingredients, instructions, nutrition, and diet types.
Sample Data
Preview of available data:
| Name | Author | Extras | Region | Source | Country | Cuisine | Gallery | Version | Keywords | Cook Time | Nutrition | Prep Time | Diet Types | Recipe Url | Scraped At | Total Time | Description | Ingredients | Imported At | Recipe Image | Recipe Yield | Date Published | Recipe Category | Nutrition Parsed | Ingredients Parsed | Recipe Instructions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gefilte Fish With Parsley S... | KOSHER KOOK | \N | \N | food.com | \N | Kosher | — | 1775650358721 | ["< 4 Hours", "Easy"] | PT1H30M | Calories: 164.2 | Fat Conte... | PT15M | — | https://www.food.com/recipe... | 2026-03-19 09:08:33 | PT1H45M | The broth adds so much flav... | ["2 tablespoons olive oil",... | 2026-04-08 12:12:38 | https://img.sndimg.com/food... | 6 serving(s) | 2012-02-06T09:04Z | Kosher | [{"name": "Calories", "valu... | [{"raw": "2 tablespoons oli... | ["Heat the olive oil in a l... |
| Gefilte Fish With Tri-Color... | mosma | \N | \N | food.com | \N | Kosher | — | 1775650358721 | ["< 4 Hours"] | PT1H | Calories: 97 | Fat Content:... | PT10M | — | https://www.food.com/recipe... | 2026-03-18 11:26:50 | PT1H10M | This is my favorite way to ... | ["1 loaf frozen gefilte fis... | 2026-04-08 12:12:38 | https://img.sndimg.com/food... | 8-10 serving(s) | 2008-01-07T23:38Z | Kosher | [{"name": "Calories", "valu... | [{"raw": "1 loaf frozen gef... | ["Defrost gefilte fish loaf... |
| Gefullte Kohlrabi (Stuffed ... | Chocolatl | \N | Europe | food.com | Germany | Vegetable, German | — | 1775650358721 | ["Meat", "German", "Europea... | PT20M | Calories: 305.6 | Fat Conte... | PT20M | non-vegetarian | https://www.food.com/recipe... | 2026-03-16 19:03:00 | PT40M | Make and share this Gefullt... | ["8 large kohlrabi, peeled"... | 2026-04-08 12:12:38 | https://img.sndimg.com/food... | 4-8 serving(s) | 2010-05-05T12:30Z | Vegetable | [] | [{"raw": "8 large kohlrabi,... | ["Preheat oven to 425°F... |
| \N | — | \N | \N | food.com | \N | — | — | 1775650358721 | [] | — | — | — | — | https://www.food.com/recipe... | 2026-03-21 23:20:06 | — | — | [] | 2026-04-08 12:12:38 | — | — | — | \N | [] | [] | [] |
| Gehacktes Rinderschnitzel | Jenny Sanders | \N | Europe | food.com | Germany | Meat, German | https://img.sndimg.com/food... | 1775650358721 | ["German", "European", "Fre... | PT20M | Calories: 307.8 | Fat Conte... | PT30M | — | https://www.food.com/recipe... | 2026-03-16 01:33:31 | PT50M | This wonderful name simply ... | ["1 large potato, boiled", ... | 2026-04-08 12:12:38 | https://img.sndimg.com/food... | 4 serving(s) | 2003-07-30T20:02Z | Meat | [{"name": "Calories", "valu... | [{"raw": "1 large potato, b... | ["Boil a whole large potato... |
| Gehaktballen: Dutch meatballs | Carol H | \N | Europe | food.com | Netherlands | Pork | https://img.sndimg.com/food... | 1775650358721 | ["Meat", "Dutch", "European... | — | Calories: 233.8 | Fat Conte... | PT0S | non-vegetarian | https://www.food.com/recipe... | 2026-03-29 12:50:54 | PT0S | Make and share this Gehaktb... | ["1 cup lean ground beef", ... | 2026-04-08 12:12:38 | https://img.sndimg.com/food... | 4 serving(s) | 1999-09-08T09:55Z | Pork | [] | [{"raw": "1 cup lean ground... | ["Mix the meat with the egg... |
| Gelantine a La Ponche Crema | WicklewoodWench | \N | Americas | food.com | United States | Gelatin, American | — | 1775650358721 | ["Dessert", "South American... | PT4H | Calories: 1290.5 | Fat Cont... | PT10M | — | https://www.food.com/recipe... | 2026-03-29 22:15:39 | PT4H10M | A very rich Suriname desser... | ["6 tablespoons gelatin", "... | 2026-04-08 12:12:38 | https://img.sndimg.com/food... | 6-8 serving(s) | 2011-05-07T04:20Z | Gelatin | [{"name": "Calories", "valu... | [{"raw": "6 tablespoons gel... | ["Put the gelatin in half ... |
| Gelatin Candy Squares | grandma2969 | \N | \N | food.com | \N | Candy | — | 1775650358721 | ["Dessert", "< 4 Hours"] | PT5M | Calories: 54.6 | Fat Conten... | PT3H | — | https://www.food.com/recipe... | 2026-03-31 02:48:56 | PT3H5M | this is a great make ahead ... | ["1 1/3 cups applesauce", "... | 2026-04-08 12:12:38 | https://img.sndimg.com/food... | 45-50 squares | 2005-07-11T19:39Z | Candy | [{"name": "Calories", "valu... | [{"raw": "1 1/3 cups apples... | ["prepare 9x5" loaf pa... |
Data Fields
This dataset includes the following data points:
Why This Data
This recipes dataset from Food provides comprehensive market intelligence and competitive insights. Perfect for:
- Market Research: Understand market trends and customer preferences
- Competitive Analysis: Compare pricing, products, and strategies
- Business Intelligence: Make data-driven decisions
- Price Monitoring: Track price changes and optimize your pricing
Use Cases
This dataset is perfect for various applications:
Grocery E-commerce Inventory Optimization: Analyze trending ingredients and recipe categories (e.g., Diet Types, Cuisine) to inform inventory management and Pricing Strategies for online grocery retailers or meal kit subscriptions.
Emerging Culinary Trend Identification: Identify new or growing food trends, popular cuisines, and rising Diet Types by analyzing Recipe Publication Dates, Keywords, and Ingredient Combinations to inform food industry strategic planning.
Personalized Recipe Recommendation Engine: Train Machine Learning models using Ingredients, Cuisine, Diet Types, and Cook Time to develop a personalized recipe recommendation system for food apps or smart kitchen devices.
Innovative Food Product Development: Uncover novel Ingredient Combinations, identify niche Dietary Needs (e.g., from Nutrition Parsed), and forecast popular Flavor Profiles to guide new food product research and development.
Targeted Food Content Strategy: Analyze Recipe Names, Keywords, Cuisine, and Diet Types to identify high-performing content topics and popular recipe queries, informing Seo and content creation strategies for food publishers.
Get Access to This Dataset
Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.