Description

Explore a rich collection of over 48,520

recipes sourced directly from Allrecipes.com

. This comprehensive dataset provides granular details including

recipe names, URLs, ingredients (parsed and raw), cooking instructions

, and invaluable

nutritional information

. It's ideal for food tech innovation, culinary trend analysis, and developing applications that require detailed recipe data.

Highlights

  • 48,520 recipes from Allrecipes.com.

  • Covers diverse cuisines, diet types, and categories.

  • Recipes include date_published and scraped_at.

  • Detailed parsed ingredients, instructions, and nutrition.

Sample Data

Preview of available data:

Name Author Extras Region Source Country Cuisine Gallery Version Keywords Cook Time Nutrition Prep Time Diet Types Recipe Url Scraped At Total Time Description Ingredients Imported At Recipe Image Recipe Yield Date Published Recipe Category Nutrition Parsed Ingredients Parsed Recipe Instructions
Adult Watermelon for BBQ's Denyse \N \N allrecipes.com \N Drink 1774533031096 [] PT2M https://www.allrecipes.com/... 2026-03-21 00:22:45 PT182M Adults only! This is waterm... ["1 seedless watermelon", "... 2026-03-26 13:50:31 https://www.allrecipes.com/... 12, 12 servings 2020-06-19T21:50:12-04:00 Drink [] [{"raw": "1 seedless waterm... ["Rinse the outer rind of t...
Marchetti AMYYY \N Americas allrecipes.com United States American 1774533031096 [] PT30M Calories: 322 kcal | Carboh... PT30M non-vegetarian https://www.allrecipes.com/... 2026-03-19 03:27:29 PT60M Ground beef, onion, mushroo... ["0.33300000429153 (16 ounc... 2026-03-26 13:50:31 https://www.allrecipes.com/... 12, 12 servings 2018-06-08T09:18:03-04:00 Dinner [{"name": "Calories", "valu... [{"raw": "0.33300000429153 ... ["Bring a large pot of ligh...
Stovies Kookie \N \N allrecipes.com United Kingdom Scottish 1774533031096 [] PT30M Calories: 707 kcal | Carboh... PT10M non-vegetarian https://www.allrecipes.com/... 2026-03-20 00:03:37 PT45M A Scottish dish of potatoes... ["6 large baking potatoes, ... 2026-03-26 13:50:31 https://www.allrecipes.com/... 4, 4 servings 2018-06-08T09:18:03-04:00 Dinner [{"name": "Calories", "valu... [{"raw": "6 large baking po... ["In a saucepan, combine po...
Grilled Gyro Burgers Theresa \N Europe allrecipes.com \N European 1774533031096 [] PT14M Calories: 590 kcal | Carboh... PT30M non-vegetarian https://www.allrecipes.com/... 2026-03-20 17:37:02 PT44M Creamy cucumber sauce tops ... ["2 (8 ounce) containers pl... 2026-03-26 13:50:31 https://www.allrecipes.com/... 6, 6 servings 2018-03-21T12:23:40-04:00 Dinner, Lunch [{"name": "Calories", "valu... [{"raw": "2 (8 ounce) conta... ["In a medium bowl, combine...
Cajun Style Baked Sweet Potato JJOHN32 \N \N allrecipes.com \N Cajun 1774533031096 [] PT60M Calories: 229 kcal | Carboh... PT10M non-vegetarian https://www.allrecipes.com/... 2026-03-25 22:50:51 PT70M Tired of the same old baked... ["1.5 teaspoons paprika", "... 2026-03-26 13:50:31 https://www.allrecipes.com/... 4, 4 servings 2020-03-04T23:57:10-05:00 Dinner, Side Dish [{"name": "Calories", "valu... [{"raw": "1.5 teaspoons pap... ["Preheat oven to 375 degre...
Chicana GABRIELLEDC \N \N allrecipes.com Mexico Mexican 1774533031096 [] PT45M Calories: 211 kcal | Carboh... PT15M non-vegetarian https://www.allrecipes.com/... 2026-03-25 18:38:49 PT60M This is delicious served in... ["1 pound top round steak, ... 2026-03-26 13:50:31 https://www.allrecipes.com/... 4, 4 servings 2019-04-03T23:29:23-04:00 Dinner [{"name": "Calories", "valu... [{"raw": "1 pound top round... ["Heat a large skillet over...
Thai Chicken with Basil Sti... GABRIELLEDC \N \N allrecipes.com Thailand Thai 1774533031096 [] PT20M Calories: 506 kcal | Carboh... PT15M non-vegetarian https://www.allrecipes.com/... 2026-03-19 01:36:49 PT35M Chicken strips in a basil a... ["2 cups uncooked jasmine r... 2026-03-26 13:50:31 https://www.allrecipes.com/... 6, 6 servings 2019-04-03T23:29:23-04:00 Dinner [{"name": "Calories", "valu... [{"raw": "2 cups uncooked j... ["Bring rice and water to a...
Watermelon Preserves Lesa Caruso \N \N allrecipes.com \N 1774533031096 [] PT850M Calories: 67 kcal | Carbohy... PT15M https://www.allrecipes.com/... 2026-03-19 08:24:29 PT865M A wonderful watermelon jam ... ["2 pounds watermelon", "3 ... 2026-03-26 13:50:31 https://www.allrecipes.com/... 40, 5 cups 2020-06-19T21:50:13-04:00 [{"name": "Calories", "valu... [{"raw": "2 pounds watermel... ["Remove the green rind fro...

Data Fields

This dataset includes the following data points:

Name
Recipe Url
Ingredients
Ingredients Parsed
Cuisine
Country
Region
Diet Types
Description
Cook Time
Prep Time
Total Time
Date Published
Recipe Image
Recipe Category
Recipe Yield
Author
Gallery
Keywords
Recipe Instructions
Nutrition Parsed
Nutrition
Source
Scraped At
Extras
Version
Imported At

Why This Data

This recipes dataset from Allrecipes provides comprehensive market intelligence and competitive insights. Perfect for:

  • Market Research: Understand market trends and customer preferences
  • Competitive Analysis: Compare pricing, products, and strategies
  • Business Intelligence: Make data-driven decisions
  • Price Monitoring: Track price changes and optimize your pricing

Use Cases

This dataset is perfect for various applications:

Ingredient Demand Forecasting for E-commerce: Analyze the frequency and quantity of specific branded ingredients in popular Allrecipes recipes to predict demand trends for e-commerce grocery platforms and optimize inventory and pricing.

Emerging Culinary Trend Identification: Monitor newly published recipes, popular ingredients, and trending Diet Types on Allrecipes to identify emerging culinary trends and consumer preferences for food manufacturers and restaurant chains.

Recipe Generation and Categorization AI: Train machine learning models using Ingredients, Recipe Instructions, and Recipe Category to automatically generate new recipe ideas or enhance the categorization and recommendation systems for food content platforms.

New Product Flavor Combination Discovery: Analyze common and emerging Ingredients Parsed combinations across various Cuisine and Diet Types to identify novel flavor profiles and ingredient pairings for new food product development.

Keyword and Content Gap Analysis: Identify high-demand Keywords, popular Recipe Category and Diet Types from Allrecipes to inform SEO-driven content creation strategies and fill content gaps for food blogs and culinary websites.

Get Access to This Dataset

Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.

Frequently Asked Questions

The Allrecipes dataset contains over 48,000 scraped recipes, and updates would depend on the collection schedule. Each record includes a `scraped_at` timestamp, indicating when the data was last collected for freshness tracking.

The Allrecipes dataset is delivered in a JSON format, with each recipe record structured as an object containing various detailed data points.

Yes, a wide array of data points is available for each recipe, including parsed ingredients, nutrition, cook times, and categories. Customization options for filtering specific fields or requesting additional data points can be discussed.

This dataset is ideal for applications requiring extensive recipe information, such as meal planning tools, nutrition analysis software, recipe recommendation engines, and culinary research. Food tech companies, developers, and researchers can greatly benefit from its comprehensive details.

Yes, a sample of the dataset is provided to demonstrate the detailed recipe structure and available data points. Technical support and assistance with data integration or specific queries can be arranged.