Source: zillow.com ยท Format: CSV
Description
Zillow agents users information. Dataset includes Name, email, sales in last 12 months ... etc. Crawl Feeds team extracted from reaserch and analysis purposes.
Data fields
Sample data preview
| Agent_URL | Agent_Name | Agent_Type | Org | encodedZuid | Street | City | State | Zip | Office | Phone | Fax | Mobile | Cell | Website | Blog | Premier_Agent_Flag | Stars_out_of_5 | Reviews | Sales_in_Last_12mo | Screen_name | Member_since | Licenses | Languages | Active_Team_Listings | Team_Past_Sales | Team_Reviews_Number | Service_Areas | Specialties | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| www.zillow.com/profile/joe-gutierrez4/ | Joe Gutierrez | X1-ZUsowrjphgf3t5_6r0de | (844) 954-4687 | (844) 954-4687 | Agent | joe-gutierrez4 | 08/11/2021 | 0 | 0 | |||||||||||||||||||||||
| www.zillow.com/profile/bradshaw-kimberly/ | Kimberly Bradshaw | 1st Choice Realty | X1-ZUwzxxrgxxy8ll_5nog6 | 4401 North Street | Nacogdoches | TX | 75965 | (832) 299-1608 | (936) 564-3800 | (832) 299-1608 | http://nacogdochesrealty.com | https://www.facebook.com/Kimberly.Bradshaw.Realtor | Yes | 2 | bradshaw-kimberly | 08/05/2016 | 688750 (TX) | 2 | 2 | Buyer's agent, Listing agent, Relocation, Staging | ||||||||||||
| www.zillow.com/profile/Larissa70/ | Larissa Knott | Coldwell Banker The Rager Group | X1-ZUuu24n9uef095_4kciy | 4 S. Tubb St./PO Box 909 | Oakland | FL | 34760 | (407) 697-4743 | (407) 554-1404 | (407) 697-4743 | Agent | Larissa70 | 02/22/2019 | 0 | 1 | Buyer's agent, Listing agent | ||||||||||||||||
| www.zillow.com/profile/lisahanson253/ | Lisa Hanson | Skyline Properties Inc. | X1-ZUz8hhgwkl2t55_70ucp | 702 South Hill Park Drive Unit 203 | Puyallup | WA | 98373 | (253) 338-5030 | (253) 338-5030 | http://www.facebook.com/lisa.hanson.homes | Agent | 5 | 1 | 6 | lisahanson253 | 05/06/2011 | 1 | 6 | 1 | King County, WA; Pierce County, WA | Buyer's agent, Listing agent, Relocation, Consulting | |||||||||||
| www.zillow.com/profile/Brandon-Bass26/ | Brandon Bass | EXP Realty LLC | X1-ZU1628ysvauhzpl_a57uh | 1320 Main St. Ste 335 | Columbia | SC | 29201 | (916) 410-4360 | (916) 410-4360 | Agent | Brandon-Bass26 | 08/01/2022 | 130071 (SC) | 0 | 0 | Buyer's agent, Listing agent | ||||||||||||||||
| www.zillow.com/profile/leahfrienddukes/ | Leah Dukes | Mark Spain Real Estate | X1-ZU13l3fnz19cc21_29gz3 | 1731 Meriweather Drive, Suite 107 | Watkinsville | GA | 30677 | (706) 223-3980 | (855) 299-7653 | (706) 223-3980 | Agent | 5 | 10 | 1 | leahfrienddukes | 07/02/2019 | 333110 (GA) | 0 | 1 | 10 | Cobb County, GA; Gwinnett County, GA; Athens, GA | Listing agent, Consulting | ||||||||||
| www.zillow.com/profile/Stacey-Ligo-REALTOR/ | Stacey Ligo | Funk Realty Group | X1-ZUvul9encyux3d_a1052 | 307 E. First Street | Prosper | TX | 75078 | (972) 848-6767 | (972) 848-6767 | http://Stacey Ligo | Agent | 3 | Stacey-Ligo-REALTOR | 02/08/2018 | 689431 (TX) | 0 | 4 | Dallas County, TX; Tarrant County, TX; Rockwall County, TX | Buyer's agent, Listing agent | |||||||||||||
| www.zillow.com/profile/kristakellerDGT/ | Krista Keller | Keller Williams East County | X1-ZUvsjtnp938i6h_2xcn4 | 191 Sand Creek Rd, Suite 100 | Brentwood | CA | 94513 | (209) 204-1319 | (209) 204-1319 | http://www.DavidGreene24.com | Agent | 4.9 | 3 | 20 | kristakellerDGT | 02/28/2018 | 02081512 (CA) | 1 | 25 | 3 | Stockton, CA; Tracy, CA; Martinez, CA; Oakland, CA; Brentwood, CA; Monterey, CA; San Francisco, CA; Modesto, CA; Discovery Bay, CA; Livermore, CA; San Jose, CA; Lathrop, CA; Lodi, CA; Manteca, CA | Buyer's agent, Listing agent |
Pre-built datasets, custom scraping, specialist feeds, and image extraction โ all from one team.
Custom scraping for any website โ fields, volume, frequency, and format to your spec. Captchas, proxies, and infrastructure fully managed.
Dedicated data platform for beauty brands and analysts. Product listings, reviews, and pricing from Sephora, Ulta, Nykaa, and 50+ retailers โ structured and updated regularly.
Bulk image downloads with custom folder structures and updated file paths in your records. Delivered via Google Drive or your dashboard.
No scrapers to build. No proxies to manage. No infrastructure to maintain.
Pre-built datasets download immediately after purchase. Custom projects scoped and delivered in days, not weeks.
Every dataset comes with a free sample download. Verify quality, structure, and field coverage before committing.
Need different fields, more volume, or a different source? We scope and build to your exact specification.
Weekly, monthly, or quarterly refresh. Delta or full-refresh delivery. Keeps your pipeline current without rebuilding.
Live chat support on every order. Enterprise projects get a dedicated account manager, SLA, and NDA options.
Publicly available data only. No IP violation, no ToS grey areas. Clear sourcing framing on every dataset.
"Saved us 100+ hours of manual data collection. Data quality is excellent and delivery was instant. Would recommend to any team that needs structured web data fast."
"The free sample let me verify quality before purchasing. Much cheaper than hiring a developer to build a scraper, and the data came clean and ready to use."
"Fresh data, reliable delivery, and a team that actually responds. The first-time buyer discount was a nice bonus. We've now used CrawlFeeds across three projects."
Browse 500+ ready datasets or submit a custom request โ we'll scope and deliver to your exact requirements.