Source: yahoo.finance.com ยท Format: CSV
Description
The Yahoo Stocks Dataset is an invaluable resource for analysts, traders, and developers looking to enhance their financial data models or trading strategies. Sourced from Yahoo Finance, this dataset includes historical stock prices, market trends, and financial indicators. With its accurate and comprehensive data, it empowers users to analyze patterns, forecast trends, and build robust machine learning models.
Whether you're a seasoned stock market analyst or a beginner in financial data science, this dataset is tailored to meet diverse needs. It features details like stock prices, trading volume, and market capitalization, enabling a deep dive into investment opportunities and market dynamics.
For machine learning and AI enthusiasts, the Yahoo Stocks Dataset is a goldmine. It’s perfect for developing predictive models, such as stock price forecasting and sentiment analysis. The dataset's structured format ensures seamless integration into Python, R, and other analytics platforms, making data visualization and reporting effortless.
Additionally, this dataset supports long-term trend analysis, helping investors make informed decisions. It’s also an essential resource for those conducting research in algorithmic trading and portfolio management.
Key benefits include:
Download the Yahoo Stocks Dataset today and harness the power of financial data for your projects. Whether for AI, financial reporting, or trend analysis, this dataset equips you with the tools to succeed in the dynamic world of stock markets.
Data fields
Tags
yahoo stocks dataset finance datasets free datasets stock market data historical stock data public datasetsSample data preview
| industry | symbol | name | price_in_usd | change | change_in_percentage | volume | avg_volume_3_month | market_cap | pe_ration | source | source_url | uniq_id | scraped_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| oil_gas_refining_marketing | MPC | Marathon Petroleum Corporation | 88.56 | +0.71 | +0.81% | 1.205M | 6.877M | 47.911B | 20.89 | Yahoo Finance | https://finance.yahoo.com/industry/oil_gas_refining_marketing | 62a2f858-ee31-5d35-a95c-eb10e67a6f68 | 07/20/22 |
| oil_gas_refining_marketing | VLO | Valero Energy Corporation | 108.92 | +0.18 | +0.17% | 1.021M | 5.851M | 44.45B | 17.54 | Yahoo Finance | https://finance.yahoo.com/industry/oil_gas_refining_marketing | f2ca4f54-c8b9-5f6e-b7ac-b451cd6c1276 | 07/20/22 |
| oil_gas_refining_marketing | PSX | Phillips 66 | 86.87 | +1.46 | +1.71% | 1.373M | 4.301M | 41.793B | 15.11 | Yahoo Finance | https://finance.yahoo.com/industry/oil_gas_refining_marketing | e7c9fd4b-54dc-5f1a-8617-e9ffcefef132 | 07/20/22 |
| oil_gas_refining_marketing | DINO | HF Sinclair Corporation | 45.83 | -0.27 | -0.59% | 674,367 | 2.41M | 10.231B | 13.52 | Yahoo Finance | https://finance.yahoo.com/industry/oil_gas_refining_marketing | dd5d9a87-91b9-56e5-baf1-9a35a4a6a2af | 07/20/22 |
| oil_gas_refining_marketing | CSAN | Cosan S.A. | 12.94 | +0.11 | +0.86% | 97,474 | 215,819 | 6.045B | 5.20 | Yahoo Finance | https://finance.yahoo.com/industry/oil_gas_refining_marketing | 95ae2873-87a8-56aa-a27c-f390de7c6746 | 07/20/22 |
| oil_gas_refining_marketing | VVV | Valvoline Inc. | 30.86 | -0.10 | -0.32% | 126,492 | 1.538M | 5.499B | 12.97 | Yahoo Finance | https://finance.yahoo.com/industry/oil_gas_refining_marketing | 3fed265f-0dca-5301-89b9-7cc24a5773d6 | 07/20/22 |
| oil_gas_refining_marketing | SHI | Sinopec Shanghai Petrochemical Company Limited | 16.51 | -0.12 | -0.72% | 5,923 | 17,308 | 3.936B | 5.81 | Yahoo Finance | https://finance.yahoo.com/industry/oil_gas_refining_marketing | 5edb9b00-fae5-5b52-b960-bc458cf217fe | 07/20/22 |
| oil_gas_refining_marketing | PBF | PBF Energy Inc. | 28.14 | -0.15 | -0.53% | 561,159 | 3.463M | 3.4B | 13.40 | Yahoo Finance | https://finance.yahoo.com/industry/oil_gas_refining_marketing | 50d275d9-ebad-585a-a40a-835f60ad0c36 | 07/20/22 |
Pre-built datasets, custom scraping, specialist feeds, and image extraction โ all from one team.
Custom scraping for any website โ fields, volume, frequency, and format to your spec. Captchas, proxies, and infrastructure fully managed.
Dedicated data platform for beauty brands and analysts. Product listings, reviews, and pricing from Sephora, Ulta, Nykaa, and 50+ retailers โ structured and updated regularly.
Bulk image downloads with custom folder structures and updated file paths in your records. Delivered via Google Drive or your dashboard.
No scrapers to build. No proxies to manage. No infrastructure to maintain.
Pre-built datasets download immediately after purchase. Custom projects scoped and delivered in days, not weeks.
Every dataset comes with a free sample download. Verify quality, structure, and field coverage before committing.
Need different fields, more volume, or a different source? We scope and build to your exact specification.
Weekly, monthly, or quarterly refresh. Delta or full-refresh delivery. Keeps your pipeline current without rebuilding.
Live chat support on every order. Enterprise projects get a dedicated account manager, SLA, and NDA options.
Publicly available data only. No IP violation, no ToS grey areas. Clear sourcing framing on every dataset.
"Saved us 100+ hours of manual data collection. Data quality is excellent and delivery was instant. Would recommend to any team that needs structured web data fast."
"The free sample let me verify quality before purchasing. Much cheaper than hiring a developer to build a scraper, and the data came clean and ready to use."
"Fresh data, reliable delivery, and a team that actually responds. The first-time buyer discount was a nice bonus. We've now used CrawlFeeds across three projects."
Browse 500+ ready datasets or submit a custom request โ we'll scope and deliver to your exact requirements.