Stocks dataset from yahoo
The Yahoo Stocks Dataset is an invaluable resource for analysts, traders, and developers looking to enhance their financial data models or trading strategies. Sourced from Yahoo Finance, this dataset includes historical stock prices, market trends, and financial indicators. With its accurate and comprehensive data, it empowers users to analyze patterns, forecast trends, and build robust machine learning models.
Whether you're a seasoned stock market analyst or a beginner in financial data science, this dataset is tailored to meet diverse needs. It features details like stock prices, trading volume, and market capitalization, enabling a deep dive into investment opportunities and market dynamics.
For machine learning and AI enthusiasts, the Yahoo Stocks Dataset is a goldmine. It’s perfect for developing predictive models, such as stock price forecasting and sentiment analysis. The dataset's structured format ensures seamless integration into Python, R, and other analytics platforms, making data visualization and reporting effortless.
Additionally, this dataset supports long-term trend analysis, helping investors make informed decisions. It’s also an essential resource for those conducting research in algorithmic trading and portfolio management.
Key benefits include:
- Historical Stock Data: Access years of trading data to analyze market behaviors.
- Versatile Applications: Use it for financial modeling, data analytics, or academic research.
- SEO Benefits for Finance Websites: Boost your content with insights derived from this dataset.
Download the Yahoo Stocks Dataset today and harness the power of financial data for your projects. Whether for AI, financial reporting, or trend analysis, this dataset equips you with the tools to succeed in the dynamic world of stock markets.
Data points:
industry, symbol, name, price_in_usd, change, change_in_percentage, volume, avg_volume_3_month, market_cap, pe_ration, source, source_url, uniq_id, scraped_at
Data points count:
14
Total Downloads
3132 +
Total Views
4509
Availability or Type:
Immediately
Delivery time:
immediately
$0.0
Price
CSV
Format
2.3 Thousand
Records
What You Get
- 2.3 Thousand verified records
- CSV format โ ready to use
- Immediate delivery
- Save 100+ hours vs manual scraping
Demo:
| industry | symbol | name | price_in_usd | change | change_in_percentage | volume | avg_volume_3_month | market_cap | pe_ration | source | source_url | uniq_id | scraped_at | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| oil_gas_refining_marketing | MPC | Marathon Petroleum Corporation | 88.56 | +0.71 | +0.81% | 1.205M | 6.877M | 47.911B | 20.89 | Yahoo Finance | https://finance.yahoo.com/industry/oil_gas_refining_marketing | 62a2f858-ee31-5d35-a95c-eb10e67a6f68 | 07/20/22 | |
| oil_gas_refining_marketing | VLO | Valero Energy Corporation | 108.92 | +0.18 | +0.17% | 1.021M | 5.851M | 44.45B | 17.54 | Yahoo Finance | https://finance.yahoo.com/industry/oil_gas_refining_marketing | f2ca4f54-c8b9-5f6e-b7ac-b451cd6c1276 | 07/20/22 | |
| oil_gas_refining_marketing | PSX | Phillips 66 | 86.87 | +1.46 | +1.71% | 1.373M | 4.301M | 41.793B | 15.11 | Yahoo Finance | https://finance.yahoo.com/industry/oil_gas_refining_marketing | e7c9fd4b-54dc-5f1a-8617-e9ffcefef132 | 07/20/22 | |
| oil_gas_refining_marketing | DINO | HF Sinclair Corporation | 45.83 | -0.27 | -0.59% | 674,367 | 2.41M | 10.231B | 13.52 | Yahoo Finance | https://finance.yahoo.com/industry/oil_gas_refining_marketing | dd5d9a87-91b9-56e5-baf1-9a35a4a6a2af | 07/20/22 | |
| oil_gas_refining_marketing | CSAN | Cosan S.A. | 12.94 | +0.11 | +0.86% | 97,474 | 215,819 | 6.045B | 5.20 | Yahoo Finance | https://finance.yahoo.com/industry/oil_gas_refining_marketing | 95ae2873-87a8-56aa-a27c-f390de7c6746 | 07/20/22 | |
| oil_gas_refining_marketing | VVV | Valvoline Inc. | 30.86 | -0.10 | -0.32% | 126,492 | 1.538M | 5.499B | 12.97 | Yahoo Finance | https://finance.yahoo.com/industry/oil_gas_refining_marketing | 3fed265f-0dca-5301-89b9-7cc24a5773d6 | 07/20/22 | |
| oil_gas_refining_marketing | SHI | Sinopec Shanghai Petrochemical Company Limited | 16.51 | -0.12 | -0.72% | 5,923 | 17,308 | 3.936B | 5.81 | Yahoo Finance | https://finance.yahoo.com/industry/oil_gas_refining_marketing | 5edb9b00-fae5-5b52-b960-bc458cf217fe | 07/20/22 | |
| oil_gas_refining_marketing | PBF | PBF Energy Inc. | 28.14 | -0.15 | -0.53% | 561,159 | 3.463M | 3.4B | 13.40 | Yahoo Finance | https://finance.yahoo.com/industry/oil_gas_refining_marketing | 50d275d9-ebad-585a-a40a-835f60ad0c36 | 07/20/22 | |
| oil_gas_refining_marketing | SUN | Sunoco LP | 38.97 | +0.38 | +0.98% | 86,522 | 304,152 | 3.264B | 6.49 | Yahoo Finance | https://finance.yahoo.com/industry/oil_gas_refining_marketing | d9e7213f-a288-526e-b3e3-07784249418f | 07/20/22 | |
| oil_gas_refining_marketing | CVI | CVR Energy, Inc. | 30.50 | -0.58 | -1.87% | 194,541 | 905,747 | 3.066B | 19.43 | Yahoo Finance | https://finance.yahoo.com/industry/oil_gas_refining_marketing | d65b4126-9a23-58d5-bb3c-848868302d74 | 07/20/22 |
Tags:
Yahoo Stocks Dataset Finance Datasets Free Datasets Stock Market Data Historical Stock Data Public Datasets
Why Buy Instead of Scraping?
| Our Dataset | Manual Scraping | |
|---|---|---|
| Time Required |
Instant
Instant download |
50โ100+ hours
Build scraper + run + clean data |
| Total Cost |
$0.0
One-time payment |
$500โ2000+
Developer time + infrastructure |
| Data Quality |
Pre-verified & cleaned
Updated 11 months ago |
May have errors, requires cleaning |
| Updates |
One-time snapshot
Contact us for fresh updates |
One-time only Must rebuild scraper |
| Legal Risk | None โ legal data | IP blocks, ToS violations |
| Support | Live chat support | DIY debugging |
| You Save |
$500+ and 50-100 hours
Get 2.3 Thousand records instantly instead of weeks of work |
|
What Our Customers Say
"Saved us 100+ hours of manual data collection. Data quality is excellent and delivery was instant!"
Data Analyst, TechCorp
"The free sample let me verify quality before purchasing. Much cheaper than hiring a developer!"
Marketing Manager, GrowthLabs
"Fresh data, updated regularly. The first-time buyer discount was a great bonus. Highly recommended!"
Founder, DataInsights