Source: rakuten.co.jp · Format: CSV
Description
Rakuten basic product details dataset in CSV format.
Total records: 2.7 million records
Data fields
Sample data preview
| url | title | product_id | price | category | merchant | image | condition | avg_rating | reviews_count | scraped_at |
|---|---|---|---|---|---|---|---|---|---|---|
| https://item.rakuten.co.jp/re-vida/91-7576681-black/?variantId=91-7576681-black | 【送料無料】 フリーピープル レディース ジャンプスーツ トップス All Star Runsie BLACK | 20291185 | 26980 | すべてのジャンル | ReVida 楽天市場店 | https://tshop.r10s.jp/re-vida/cabinet/91img1506/91-7576681-black.jpg | 03/08/2023 01:49:07 | |||
| https://item.rakuten.co.jp/re-vida/91-7605649-plum/?variantId=91-7605649-plum | 【送料無料】 カシュクール レディース ジャンプスーツ トップス Canyon Organic Cotton Gauze Maternity/Nursing Jumpsuit PLUM | 20291162 | 39800 | すべてのジャンル | ReVida 楽天市場店 | https://tshop.r10s.jp/re-vida/cabinet/91img1475/91-7605649-plum.jpg | 03/08/2023 01:49:07 | |||
| https://item.rakuten.co.jp/re-vida/91-7164790-gray/?variantId=91-7164790-gray | 【送料無料】 コンセプツ スポーツ レディース ジャンプスーツ トップス Women's Concepts Sport Gray St. Louis Cardinals Camo Overall Romper Gray | 20291028 | 13980 | すべてのジャンル | ReVida 楽天市場店 | https://tshop.r10s.jp/re-vida/cabinet/91img1475/91-7164790-gray.jpg | 03/08/2023 01:49:07 | |||
| https://item.rakuten.co.jp/re-vida/91-7527249-oxfordt/?variantId=91-7527249-oxfordt | 【送料無料】 ハロゲン レディース ジャンプスーツ トップス Tie Waist Surplice V-Neck Jumpsuit OXFORD TAN | 20290971 | 21980 | すべてのジャンル | ReVida 楽天市場店 | https://tshop.r10s.jp/re-vida/cabinet/91img1475/91-7527249-oxfordt.jpg | 03/08/2023 01:49:07 | |||
| https://item.rakuten.co.jp/re-vida/91-6948268-orangec/?variantId=91-6948268-orangec | 【送料無料】 フリーピープル レディース ジャンプスーツ トップス Show Me Love Linen Blend Romper ORANGE COMBO | 20290921 | 20980 | すべてのジャンル | ReVida 楽天市場店 | https://tshop.r10s.jp/re-vida/cabinet/91img1475/91-6948268-orangec.jpg | 03/08/2023 01:49:07 | |||
| https://item.rakuten.co.jp/re-vida/91-7483194-bleache/?variantId=91-7483194-bleache | 【送料無料】 スタンダーズ アンド プラクティス レディース ジャンプスーツ トップス Cargo Long Sleeve Denim Jumpsuit BLEACHED BLUE | 20290867 | 48800 | すべてのジャンル | ReVida 楽天市場店 | https://tshop.r10s.jp/re-vida/cabinet/91img1475/91-7483194-bleache.jpg | 03/08/2023 01:49:07 | |||
| https://item.rakuten.co.jp/re-vida/91-7663492-forestg/?variantId=91-7663492-forestg | 【送料無料】 マギーロンドン レディース ジャンプスーツ トップス Wide Leg Mock Neck Jumpsuit FOREST GREEN | 20290817 | 41800 | すべてのジャンル | ReVida 楽天市場店 | https://tshop.r10s.jp/re-vida/cabinet/91img1475/91-7663492-forestg.jpg | 03/08/2023 01:49:07 | |||
| https://item.rakuten.co.jp/re-vida/91-7678209-lightgr/?variantId=91-7678209-lightgr | 【送料無料】 エイソス レディース ジャンプスーツ トップス Ruffle Tiered Romper LIGHT GREEN | 20290770 | 16480 | すべてのジャンル | ReVida 楽天市場店 | https://tshop.r10s.jp/re-vida/cabinet/91img1475/91-7678209-lightgr.jpg | 03/08/2023 01:49:07 |
Pre-built datasets, custom scraping, specialist feeds, and image extraction — all from one team.
Custom scraping for any website — fields, volume, frequency, and format to your spec. Captchas, proxies, and infrastructure fully managed.
Dedicated data platform for beauty brands and analysts. Product listings, reviews, and pricing from Sephora, Ulta, Nykaa, and 50+ retailers — structured and updated regularly.
Bulk image downloads with custom folder structures and updated file paths in your records. Delivered via Google Drive or your dashboard.
No scrapers to build. No proxies to manage. No infrastructure to maintain.
Pre-built datasets download immediately after purchase. Custom projects scoped and delivered in days, not weeks.
Every dataset comes with a free sample download. Verify quality, structure, and field coverage before committing.
Need different fields, more volume, or a different source? We scope and build to your exact specification.
Weekly, monthly, or quarterly refresh. Delta or full-refresh delivery. Keeps your pipeline current without rebuilding.
Live chat support on every order. Enterprise projects get a dedicated account manager, SLA, and NDA options.
Publicly available data only. No IP violation, no ToS grey areas. Clear sourcing framing on every dataset.
"Saved us 100+ hours of manual data collection. Data quality is excellent and delivery was instant. Would recommend to any team that needs structured web data fast."
"The free sample let me verify quality before purchasing. Much cheaper than hiring a developer to build a scraper, and the data came clean and ready to use."
"Fresh data, reliable delivery, and a team that actually responds. The first-time buyer discount was a nice bonus. We've now used CrawlFeeds across three projects."
Browse 500+ ready datasets or submit a custom request — we'll scope and deliver to your exact requirements.