Ecommerce dataset from rakuten
Rakuten basic product details dataset in CSV format.
Total records: 2.7 million records
Data points:
url, title, product_id, price, category, merchant, image, condition, avg_rating, reviews_count, scraped_at
Data points count:
11
Total Downloads
840 +
Total Views
1462
Availability or Type:
Immediately
Delivery time:
immediately
$237.5
$ 475.0Price
CSV
Format
2.77 Million
Records
What You Get
- 2.77 Million verified records
- CSV format — ready to use
- Immediate delivery
- Save $237.5 vs manual collection
Related datasets
The Watch Pages Complete Dataset - 9,000+ Records
$280.0 Records: 9 Thousand Format: CSV
Bulk Bookstore dataset
$0.0 Records: 1 Thousand Format: CSV
Demo:
| url | title | product_id | price | category | merchant | image | condition | avg_rating | reviews_count | scraped_at | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| https://item.rakuten.co.jp/re-vida/91-7576681-black/?variantId=91-7576681-black | 【送料無料】 フリーピープル レディース ジャンプスーツ トップス All Star Runsie BLACK | 20291185 | 26980 | すべてのジャンル | ReVida 楽天市場店 | https://tshop.r10s.jp/re-vida/cabinet/91img1506/91-7576681-black.jpg | 03/08/2023 01:49:07 | ||||
| https://item.rakuten.co.jp/re-vida/91-7605649-plum/?variantId=91-7605649-plum | 【送料無料】 カシュクール レディース ジャンプスーツ トップス Canyon Organic Cotton Gauze Maternity/Nursing Jumpsuit PLUM | 20291162 | 39800 | すべてのジャンル | ReVida 楽天市場店 | https://tshop.r10s.jp/re-vida/cabinet/91img1475/91-7605649-plum.jpg | 03/08/2023 01:49:07 | ||||
| https://item.rakuten.co.jp/re-vida/91-7164790-gray/?variantId=91-7164790-gray | 【送料無料】 コンセプツ スポーツ レディース ジャンプスーツ トップス Women's Concepts Sport Gray St. Louis Cardinals Camo Overall Romper Gray | 20291028 | 13980 | すべてのジャンル | ReVida 楽天市場店 | https://tshop.r10s.jp/re-vida/cabinet/91img1475/91-7164790-gray.jpg | 03/08/2023 01:49:07 | ||||
| https://item.rakuten.co.jp/re-vida/91-7527249-oxfordt/?variantId=91-7527249-oxfordt | 【送料無料】 ハロゲン レディース ジャンプスーツ トップス Tie Waist Surplice V-Neck Jumpsuit OXFORD TAN | 20290971 | 21980 | すべてのジャンル | ReVida 楽天市場店 | https://tshop.r10s.jp/re-vida/cabinet/91img1475/91-7527249-oxfordt.jpg | 03/08/2023 01:49:07 | ||||
| https://item.rakuten.co.jp/re-vida/91-6948268-orangec/?variantId=91-6948268-orangec | 【送料無料】 フリーピープル レディース ジャンプスーツ トップス Show Me Love Linen Blend Romper ORANGE COMBO | 20290921 | 20980 | すべてのジャンル | ReVida 楽天市場店 | https://tshop.r10s.jp/re-vida/cabinet/91img1475/91-6948268-orangec.jpg | 03/08/2023 01:49:07 | ||||
| https://item.rakuten.co.jp/re-vida/91-7483194-bleache/?variantId=91-7483194-bleache | 【送料無料】 スタンダーズ アンド プラクティス レディース ジャンプスーツ トップス Cargo Long Sleeve Denim Jumpsuit BLEACHED BLUE | 20290867 | 48800 | すべてのジャンル | ReVida 楽天市場店 | https://tshop.r10s.jp/re-vida/cabinet/91img1475/91-7483194-bleache.jpg | 03/08/2023 01:49:07 | ||||
| https://item.rakuten.co.jp/re-vida/91-7663492-forestg/?variantId=91-7663492-forestg | 【送料無料】 マギーロンドン レディース ジャンプスーツ トップス Wide Leg Mock Neck Jumpsuit FOREST GREEN | 20290817 | 41800 | すべてのジャンル | ReVida 楽天市場店 | https://tshop.r10s.jp/re-vida/cabinet/91img1475/91-7663492-forestg.jpg | 03/08/2023 01:49:07 | ||||
| https://item.rakuten.co.jp/re-vida/91-7678209-lightgr/?variantId=91-7678209-lightgr | 【送料無料】 エイソス レディース ジャンプスーツ トップス Ruffle Tiered Romper LIGHT GREEN | 20290770 | 16480 | すべてのジャンル | ReVida 楽天市場店 | https://tshop.r10s.jp/re-vida/cabinet/91img1475/91-7678209-lightgr.jpg | 03/08/2023 01:49:07 | ||||
| https://item.rakuten.co.jp/re-vida/91-7540431-coralfu/?variantId=91-7540431-coralfu | 【送料無料】 ブラックハロ レディース ジャンプスーツ トップス Palia Surplice Long Sleeve Dress CORAL FUSION | 20290715 | 82800 | すべてのジャンル | ReVida 楽天市場店 | https://tshop.r10s.jp/re-vida/cabinet/91img1475/91-7540431-coralfu.jpg | 03/08/2023 01:49:07 | ||||
| https://item.rakuten.co.jp/re-vida/91-7554485-tropici/?variantId=91-7554485-tropici | 【送料無料】 レオタ レディース ジャンプスーツ トップス Tropical Print Faux Wrap Romper TROPIC ISLAND GREEN | 20290659 | 35800 | すべてのジャンル | ReVida 楽天市場店 | https://tshop.r10s.jp/re-vida/cabinet/91img1475/91-7554485-tropici.jpg | 03/08/2023 01:49:07 |
Tags:
Why Buy Instead of Scraping?
| Our Dataset | Manual Scraping | |
|---|---|---|
| Time Required |
Instant
Instant download |
50–100+ hours
Build scraper + run + clean data |
| Total Cost |
$237.5
One-time payment |
$500–2000+
Developer time + infrastructure |
| Data Quality |
Pre-verified & cleaned
Updated about 2 years ago |
May have errors, requires cleaning |
| Updates |
One-time snapshot
Contact us for fresh updates |
One-time only Must rebuild scraper |
| Legal Risk | None — legal data | IP blocks, ToS violations |
| Support | Live chat support | DIY debugging |
| You Save |
$263+ and 100+ hours
Get 2.77 Million records instantly instead of weeks of work |
|
What Our Customers Say
"Saved us 100+ hours of manual data collection. Data quality is excellent and delivery was instant!"
Data Analyst, TechCorp
"The free sample let me verify quality before purchasing. Much cheaper than hiring a developer!"
Marketing Manager, GrowthLabs
"Fresh data, updated regularly. The first-time buyer discount was a great bonus. Highly recommended!"
Founder, DataInsights