Source: paulaschoice.com Β· Format: csv
Description
Paulaschoice skin care products dataset. Last extracted on 29 Dec 2021.
Data fields
Sample data preview
| url | name | brand | sku | mpn | price | currency | availability | description | image | average_rating | total_ratings | uniq_id | scraped_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://www.paulaschoice.com/calm-redness-relief-spf-30-mineral-moisturizer-for-normal-to-dry-skin/9130.html | Redness Relief SPF 30 Mineral Moisturizer for Normal to Dry Skin | Paula's Choice | 9130 | 9130 | 23.2 | USD | InStock | A mineral-based sunscreen that replenishes dry, sensitive skin with smoothing hydration while protecting it against damaging UVA/UVB rays.<ul> <li>Diminishes the appearance of redness</li> <li>Helps keep skin looking younger, longer</li> <li>Creamy lotion texture <li>Use as the last step in your AM skincare routine</li> </ul> | https://www.paulaschoice.com/dw/image/v2/BBNX_PRD/on/demandware.static/-/Sites-pc-catalog/en_US/dwe307fdcd/images/products/calm-redness-relief-spf-30-mineral-moisturizer-dry-9130-L.png?sw=2000&sfrm=png | 3.9000000000000004 | 136 | ab47fac8-e6f4-59a3-89f5-9381272a90ee | 29/12/2021 02:22:33 |
| https://www.paulaschoice.com/expert-exfoliation-duo/34136.html | Expert Exfoliation Duo | Paula's Choice | 34136 | 34136 | 47.6 | USD | InStock | Dramatically transform skinβs texture, minimize enlarged, clogged pores and uncover serious glow instantly and over time with two best-selling exfoliants. <ul> <li>2% BHA unclogs & minimizes enlarged pores</li> <li>25% AHA rapidly addresses advanced signs of aging</li> <li>Soothing antioxidants counteract irritation</li> </ul> | https://www.paulaschoice.com/dw/image/v2/BBNX_PRD/on/demandware.static/-/Sites-pc-catalog/default/dw0465337c/images/products/expert-exfoliation-duo-34136-L.png?sw=2000&sfrm=png | f7a606eb-8f3a-552d-b610-f88fd4315c85 | 29/12/2021 02:22:34 | ||
| https://www.paulaschoice.com/tighten-and-reshape-pores-kit/34199.html | Tighten + Reshape Pores Kit | Paula's Choice | 34199 | 34199 | 68.95 | USD | InStock | Rapidly unclog, visibly tighten and reshape stretched, enlarged pores while smoothing bumpy, 'orange-peel' texture with clinically proven ingredients. <ul> <li>BHA clears & decongests pore lining</li> <li>Niacinamide helps normalize pore function</li> <li>Antioxidants & ceramides visibly repair</li> </ul> | https://www.paulaschoice.com/dw/image/v2/BBNX_PRD/on/demandware.static/-/Sites-pc-catalog/en_US/dwdeadfaca/images/products/tighten-and-reshape-pores-kit-34199-L.png?sw=2000&sfrm=png | 70de7190-0a48-5c9d-a0f4-3eab70a7f823 | 29/12/2021 02:22:34 | ||
| https://www.paulaschoice.com/resist-intensive-repair-cream/781.html | Intensive Repair Cream | Paula's Choice | 7810 | 7810 | 26.4 | USD | InStock | A concentrated anti-aging moisturizing cream infused with skin-restoring ingredients to significantly improve skinβs texture, smoothness, and hydration, renewing a beautifully youthful and healthy glow. <ul> <li>Promotes a firmer-looking, younger complexion</li> <li>Retinol is an anti-aging superstar ingredient</li> <li>Rich ultra-creamy formula</li> <li>Use as the last step in your PM skincare routine</li> <li>Low-strength 0.01% retinol concentration</li> </ul> | https://www.paulaschoice.com/dw/image/v2/BBNX_PRD/on/demandware.static/-/Sites-pc-catalog/en_US/dw9e876f5b/images/products/resist-intensive-repair-cream-7810-L.png?sw=2000&sfrm=png | 4.3 | 248 | 04d01238-35d5-511a-8c8e-1001c5963e3f | 29/12/2021 02:22:34 |
| https://www.paulaschoice.com/resist-super-antioxidant-serum/764.html | Super Antioxidant Serum | Paula's Choice | 7640 | 7640 | 31.2 | USD | InStock | A hydrating, antioxidant-enriched serum that restores visible radiance for dull, dry skin while fighting against environmental attack. <ul> <li>Essential for improving visible signs of aging</il> <li>Improves the appearance of dull, uneven skin tone</li> <li>Restores hydration to dry, sun damaged skin</li> <li>Use twice daily after cleansing, toning, and exfoliating</li> </ul> | https://www.paulaschoice.com/dw/image/v2/BBNX_PRD/on/demandware.static/-/Sites-pc-catalog/en_US/dwb89f098f/images/products/resist-super-antioxidant-concentrate-serum-7640-L.png?sw=2000&sfrm=png | 4.1 | 488 | 9b14039d-296c-591a-98fa-14bcf007d009 | 29/12/2021 02:22:34 |
| https://www.paulaschoice.com/clinical-ceramide-enriched-firming-eye-cream/216.html | Ceramide-Enriched Firming Eye Cream | Paula's Choice | 2160 | 2160 | 36 | USD | InStock | This hydrating eye cream visibly smooths under eye wrinkles with a concentrated blend of five replenishing ceramides, four forms of brightening vitamin C, two peptides and clinically proven retinol. <ul> <li>Vitamin C visibly firms & brightens eye area</li> <li>Retinol quickly reduces the look of deep wrinkles</li> <li>Rich, creamy lotion intensely hydrates</li> <li>Use twice daily as needed</li> <li>Low-strength 0.01% retinol concentration</li> </ul> | https://www.paulaschoice.com/dw/image/v2/BBNX_PRD/on/demandware.static/-/Sites-pc-catalog/en_US/dw27345e38/images/products/clinical-ceramide-enriched-firming-eye-cream-2160-L.png?sw=2000&sfrm=png | 3.2 | 140 | 633f5ca6-2978-5e8b-87df-4fd6ebce1749 | 29/12/2021 02:22:34 |
| https://www.paulaschoice.com/calm-redness-relief-spf-30-mineral-moisturizer-for-normal-to-oily-skin/9170.html | Redness Relief SPF 30 Mineral Moisturizer for Normal to Oily Skin | Paula's Choice | 9170 | 9170 | 23.2 | USD | InStock | A lightweight mineral-based sunscreen that calms and soothes sensitive skin while protecting it against damaging UVA/UVB rays. <ul> <li>Diminishes the appearance of redness</li> <li>Helps keep skin looking younger, longer</li> <li>Non-greasy lotion leaves a soft matte finish </li> <li>Use as the last step in your AM skincare routine</li> </ul> | https://www.paulaschoice.com/dw/image/v2/BBNX_PRD/on/demandware.static/-/Sites-pc-catalog/en_US/dw4e4509b0/images/products/calm-redness-relief-spf-30-mineral-moisturizer-oily-9170-L.png?sw=2000&sfrm=png | 3.8 | 99 | d2de344f-68f7-5456-8239-1e3bda8cb4af | 29/12/2021 02:22:34 |
| https://www.paulaschoice.com/skin-perfecting-8pct-aha-gel-exfoliant/190.html | 8% AHA Gel Exfoliant | Paula's Choice | 1900 | 1900 | 23.6 | USD | InStock | A unique AHA gel exfoliant with glycolic acid that removes built-up layers of dead skin revealing smoother, firmer-looking skin. <ul> <li>Revitalizes uneven skin tone</li> <li>Smooths the appearance of wrinkles</li> <li>Weightless gel texture perfects skinβs surface </li> <li>Use up to twice daily after cleansing & toning skin</li> </ul> | https://www.paulaschoice.com/dw/image/v2/BBNX_PRD/on/demandware.static/-/Sites-pc-catalog/en_US/dw20b24468/images/products/skin-perfecting-8-percent-aha-gel-1900-L.png?sw=2000&sfrm=png | 4.1 | 391 | 2bd5e22a-6697-5642-842b-6cd10cc67f1d | 29/12/2021 02:22:34 |
Pre-built datasets, custom scraping, specialist feeds, and image extraction β all from one team.
Custom scraping for any website β fields, volume, frequency, and format to your spec. Captchas, proxies, and infrastructure fully managed.
Dedicated data platform for beauty brands and analysts. Product listings, reviews, and pricing from Sephora, Ulta, Nykaa, and 50+ retailers β structured and updated regularly.
Bulk image downloads with custom folder structures and updated file paths in your records. Delivered via Google Drive or your dashboard.
No scrapers to build. No proxies to manage. No infrastructure to maintain.
Pre-built datasets download immediately after purchase. Custom projects scoped and delivered in days, not weeks.
Every dataset comes with a free sample download. Verify quality, structure, and field coverage before committing.
Need different fields, more volume, or a different source? We scope and build to your exact specification.
Weekly, monthly, or quarterly refresh. Delta or full-refresh delivery. Keeps your pipeline current without rebuilding.
Live chat support on every order. Enterprise projects get a dedicated account manager, SLA, and NDA options.
Publicly available data only. No IP violation, no ToS grey areas. Clear sourcing framing on every dataset.
"Saved us 100+ hours of manual data collection. Data quality is excellent and delivery was instant. Would recommend to any team that needs structured web data fast."
"The free sample let me verify quality before purchasing. Much cheaper than hiring a developer to build a scraper, and the data came clean and ready to use."
"Fresh data, reliable delivery, and a team that actually responds. The first-time buyer discount was a nice bonus. We've now used CrawlFeeds across three projects."
Browse 500+ ready datasets or submit a custom request β we'll scope and deliver to your exact requirements.