Ecommerce dataset from paulaschoice
Paulaschoice skin care products dataset. Last extracted on 29 Dec 2021.
Data points:
url, name, brand, sku, mpn, price, currency, availability, description, image, average_rating, total_ratings, uniq_id, scraped_at
Data points count:
14
Total Downloads
657 +
Total Views
1113
Availability or Type:
Immediately
Delivery time:
immediately
$0.0
Price
csv
Format
110
Records
Get Free Dataset
What You Get
- 110 verified records
- csv format — ready to use
- Immediate delivery
- Save 100+ hours vs manual scraping
Related datasets
Demo:
| url | name | brand | sku | mpn | price | currency | availability | description | image | average_rating | total_ratings | uniq_id | scraped_at | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://www.paulaschoice.com/calm-redness-relief-spf-30-mineral-moisturizer-for-normal-to-dry-skin/9130.html | Redness Relief SPF 30 Mineral Moisturizer for Normal to Dry Skin | Paula's Choice | 9130 | 9130 | 23.2 | USD | InStock | A mineral-based sunscreen that replenishes dry, sensitive skin with smoothing hydration while protecting it against damaging UVA/UVB rays.<ul> <li>Diminishes the appearance of redness</li> <li>Helps keep skin looking younger, longer</li> <li>Creamy lotion texture <li>Use as the last step in your AM skincare routine</li> </ul> | https://www.paulaschoice.com/dw/image/v2/BBNX_PRD/on/demandware.static/-/Sites-pc-catalog/en_US/dwe307fdcd/images/products/calm-redness-relief-spf-30-mineral-moisturizer-dry-9130-L.png?sw=2000&sfrm=png | 3.9000000000000004 | 136 | ab47fac8-e6f4-59a3-89f5-9381272a90ee | 29/12/2021 02:22:33 | |
| https://www.paulaschoice.com/expert-exfoliation-duo/34136.html | Expert Exfoliation Duo | Paula's Choice | 34136 | 34136 | 47.6 | USD | InStock | Dramatically transform skin’s texture, minimize enlarged, clogged pores and uncover serious glow instantly and over time with two best-selling exfoliants. <ul> <li>2% BHA unclogs & minimizes enlarged pores</li> <li>25% AHA rapidly addresses advanced signs of aging</li> <li>Soothing antioxidants counteract irritation</li> </ul> | https://www.paulaschoice.com/dw/image/v2/BBNX_PRD/on/demandware.static/-/Sites-pc-catalog/default/dw0465337c/images/products/expert-exfoliation-duo-34136-L.png?sw=2000&sfrm=png | f7a606eb-8f3a-552d-b610-f88fd4315c85 | 29/12/2021 02:22:34 | |||
| https://www.paulaschoice.com/tighten-and-reshape-pores-kit/34199.html | Tighten + Reshape Pores Kit | Paula's Choice | 34199 | 34199 | 68.95 | USD | InStock | Rapidly unclog, visibly tighten and reshape stretched, enlarged pores while smoothing bumpy, 'orange-peel' texture with clinically proven ingredients. <ul> <li>BHA clears & decongests pore lining</li> <li>Niacinamide helps normalize pore function</li> <li>Antioxidants & ceramides visibly repair</li> </ul> | https://www.paulaschoice.com/dw/image/v2/BBNX_PRD/on/demandware.static/-/Sites-pc-catalog/en_US/dwdeadfaca/images/products/tighten-and-reshape-pores-kit-34199-L.png?sw=2000&sfrm=png | 70de7190-0a48-5c9d-a0f4-3eab70a7f823 | 29/12/2021 02:22:34 | |||
| https://www.paulaschoice.com/resist-intensive-repair-cream/781.html | Intensive Repair Cream | Paula's Choice | 7810 | 7810 | 26.4 | USD | InStock | A concentrated anti-aging moisturizing cream infused with skin-restoring ingredients to significantly improve skin’s texture, smoothness, and hydration, renewing a beautifully youthful and healthy glow. <ul> <li>Promotes a firmer-looking, younger complexion</li> <li>Retinol is an anti-aging superstar ingredient</li> <li>Rich ultra-creamy formula</li> <li>Use as the last step in your PM skincare routine</li> <li>Low-strength 0.01% retinol concentration</li> </ul> | https://www.paulaschoice.com/dw/image/v2/BBNX_PRD/on/demandware.static/-/Sites-pc-catalog/en_US/dw9e876f5b/images/products/resist-intensive-repair-cream-7810-L.png?sw=2000&sfrm=png | 4.3 | 248 | 04d01238-35d5-511a-8c8e-1001c5963e3f | 29/12/2021 02:22:34 | |
| https://www.paulaschoice.com/resist-super-antioxidant-serum/764.html | Super Antioxidant Serum | Paula's Choice | 7640 | 7640 | 31.2 | USD | InStock | A hydrating, antioxidant-enriched serum that restores visible radiance for dull, dry skin while fighting against environmental attack. <ul> <li>Essential for improving visible signs of aging</il> <li>Improves the appearance of dull, uneven skin tone</li> <li>Restores hydration to dry, sun damaged skin</li> <li>Use twice daily after cleansing, toning, and exfoliating</li> </ul> | https://www.paulaschoice.com/dw/image/v2/BBNX_PRD/on/demandware.static/-/Sites-pc-catalog/en_US/dwb89f098f/images/products/resist-super-antioxidant-concentrate-serum-7640-L.png?sw=2000&sfrm=png | 4.1 | 488 | 9b14039d-296c-591a-98fa-14bcf007d009 | 29/12/2021 02:22:34 | |
| https://www.paulaschoice.com/clinical-ceramide-enriched-firming-eye-cream/216.html | Ceramide-Enriched Firming Eye Cream | Paula's Choice | 2160 | 2160 | 36 | USD | InStock | This hydrating eye cream visibly smooths under eye wrinkles with a concentrated blend of five replenishing ceramides, four forms of brightening vitamin C, two peptides and clinically proven retinol. <ul> <li>Vitamin C visibly firms & brightens eye area</li> <li>Retinol quickly reduces the look of deep wrinkles</li> <li>Rich, creamy lotion intensely hydrates</li> <li>Use twice daily as needed</li> <li>Low-strength 0.01% retinol concentration</li> </ul> | https://www.paulaschoice.com/dw/image/v2/BBNX_PRD/on/demandware.static/-/Sites-pc-catalog/en_US/dw27345e38/images/products/clinical-ceramide-enriched-firming-eye-cream-2160-L.png?sw=2000&sfrm=png | 3.2 | 140 | 633f5ca6-2978-5e8b-87df-4fd6ebce1749 | 29/12/2021 02:22:34 | |
| https://www.paulaschoice.com/calm-redness-relief-spf-30-mineral-moisturizer-for-normal-to-oily-skin/9170.html | Redness Relief SPF 30 Mineral Moisturizer for Normal to Oily Skin | Paula's Choice | 9170 | 9170 | 23.2 | USD | InStock | A lightweight mineral-based sunscreen that calms and soothes sensitive skin while protecting it against damaging UVA/UVB rays. <ul> <li>Diminishes the appearance of redness</li> <li>Helps keep skin looking younger, longer</li> <li>Non-greasy lotion leaves a soft matte finish </li> <li>Use as the last step in your AM skincare routine</li> </ul> | https://www.paulaschoice.com/dw/image/v2/BBNX_PRD/on/demandware.static/-/Sites-pc-catalog/en_US/dw4e4509b0/images/products/calm-redness-relief-spf-30-mineral-moisturizer-oily-9170-L.png?sw=2000&sfrm=png | 3.8 | 99 | d2de344f-68f7-5456-8239-1e3bda8cb4af | 29/12/2021 02:22:34 | |
| https://www.paulaschoice.com/skin-perfecting-8pct-aha-gel-exfoliant/190.html | 8% AHA Gel Exfoliant | Paula's Choice | 1900 | 1900 | 23.6 | USD | InStock | A unique AHA gel exfoliant with glycolic acid that removes built-up layers of dead skin revealing smoother, firmer-looking skin. <ul> <li>Revitalizes uneven skin tone</li> <li>Smooths the appearance of wrinkles</li> <li>Weightless gel texture perfects skin’s surface </li> <li>Use up to twice daily after cleansing & toning skin</li> </ul> | https://www.paulaschoice.com/dw/image/v2/BBNX_PRD/on/demandware.static/-/Sites-pc-catalog/en_US/dw20b24468/images/products/skin-perfecting-8-percent-aha-gel-1900-L.png?sw=2000&sfrm=png | 4.1 | 391 | 2bd5e22a-6697-5642-842b-6cd10cc67f1d | 29/12/2021 02:22:34 | |
| https://www.paulaschoice.com/shine-stopper-instant-matte-finish-with-microsponge-technology/360.html | SHINE STOPPER Instant Matte Finish with MICROSPONGE Technology | Paula's Choice | 3600 | 3600 | 19.2 | USD | InStock | This oil-control primer gives you a silky, powder-like finish that controls oil, minimizes the appearance of pores, and wears beautifully. <ul> <li>Unique MICROSPONGE® Technology controls shine</li> <li>Can be worn alone or under makeup</li> <li>Keeps oil under control for hours</li> </ul> | https://www.paulaschoice.com/dw/image/v2/BBNX_PRD/on/demandware.static/-/Sites-pc-catalog/en_US/dwa921a466/images/products/shine-stopper-instant-matte-finish-3600-L.png?sw=2000&sfrm=png | 4.4 | 510 | 6c60fde7-3602-5902-8826-3cd5cda32dc6 | 29/12/2021 02:22:34 | |
| https://www.paulaschoice.com/clinical-ultra-rich-moisturizer/557.html | Ultra-Rich Moisturizer | Paula's Choice | 5570 | 5570 | 24.8 | USD | InStock | This luxuriant cream moisturizer relieves dryness with soothing antioxidants and nourishing plant oils to keep skin thoroughly hydrated, soft, and comforted. <ul> <li>Plumps the look of dehydrated skin</li> <li>Smooths the appearance of wrinkles </li> <li>Leaves skin feeling remarkably soft and supple</li> <li>Rich, velvety cream texture </li> <li>Use as the last step in your PM skincare routine</li> </ul> | https://www.paulaschoice.com/dw/image/v2/BBNX_PRD/on/demandware.static/-/Sites-pc-catalog/en_US/dw9473686d/images/products/clinical-ultra-rich-moisturizer-5570-L.png?sw=2000&sfrm=png | 4.2 | 153 | 8005aa57-818c-5946-b941-85e47a6f4b3e | 29/12/2021 02:22:34 |
Why Buy Instead of Scraping?
| Our Dataset | Manual Scraping | |
|---|---|---|
| Time Required |
Instant
Instant download |
50–100+ hours
Build scraper + run + clean data |
| Total Cost |
$0.0
One-time payment |
$500–2000+
Developer time + infrastructure |
| Data Quality |
Pre-verified & cleaned
Updated 12 months ago |
May have errors, requires cleaning |
| Updates |
One-time snapshot
Contact us for fresh updates |
One-time only Must rebuild scraper |
| Legal Risk | None — legal data | IP blocks, ToS violations |
| Support | Live chat support | DIY debugging |
| You Save |
$500+ and 50-100 hours
Get 110 records instantly instead of weeks of work |
|
Get Dataset Now
Secure payment · Instant access · Free sample available
What Our Customers Say
"Saved us 100+ hours of manual data collection. Data quality is excellent and delivery was instant!"
Sarah M.
Data Analyst, TechCorp
Data Analyst, TechCorp
"The free sample let me verify quality before purchasing. Much cheaper than hiring a developer!"
John D.
Marketing Manager, GrowthLabs
Marketing Manager, GrowthLabs
"Fresh data, updated regularly. The first-time buyer discount was a great bonus. Highly recommended!"
Emily R.
Founder, DataInsights
Founder, DataInsights
Share your experience and get 20% off your next purchase.
Contact Us