Source: target.com ยท Collected: Jun 2025 ยท Format: CSV
Description
The Ingredients Dataset (18K+ records) provides a high-quality, structured collection of product information with detailed ingredients data. Covering a wide variety of categories including beauty, pet care, groceries, and health products, this dataset is designed to power AI, NLP, and machine learning applications that require domain-specific knowledge of consumer products.
Visit here for 100K+ Ingredients dataset
In today’s data-driven economy, access to structured and clean datasets is critical for building intelligent systems. For industries like healthcare, beauty, food-tech, and retail, the ability to analyze product ingredients enables deeper insights, including:
Identifying allergens or harmful substances
Comparing ingredient similarities across brands
Training LLMs and NLP models for better understanding of consumer products
Supporting regulatory compliance and labeling standards
Enhancing recommendation engines for personalized shopping
This dataset bridges the gap between raw, unstructured product data and actionable information by providing well-organized CSV files with fields that are easy to integrate into your workflows.
The 18,000+ product records span several consumer categories:
๐ Beauty & Personal Care – cosmetics, skincare, haircare products with full ingredient transparency
๐พ Pet Supplies – pet food and wellness products with detailed formulations
๐ฅซ Groceries & Packaged Foods – snacks, beverages, pantry staples with structured ingredients lists
๐ Health & Wellness – supplements, vitamins, and healthcare products with nutritional components
By including multiple categories, this dataset allows cross-domain analysis and model training that reflects real-world product diversity.
๐ 18,000+ records with structured ingredient fields
๐งพ Covers beauty, pet care, groceries, and health products
๐ Delivered in CSV format, ready to use for analytics or machine learning
๐ท Includes categories and breadcrumbs for taxonomy and classification
๐ Useful for AI, NLP, LLM fine-tuning, allergen detection, and product recommendation systems
AI & NLP Training – fine-tune LLMs on structured ingredients data for food, beauty, and healthcare applications.
Retail Analytics – analyze consumer product composition across categories to inform pricing, positioning, and product launches.
Food & Health Research – detect allergens, evaluate ingredient safety, and study nutritional compositions.
Recommendation Engines – build smarter product recommendation systems for e-commerce platforms.
Regulatory & Compliance Tools – ensure products meet industry and government standards through ingredient validation.
Unlike generic product feeds, this dataset emphasizes ingredient transparency across multiple categories. With 18K+ records, it strikes a balance between being comprehensive and affordable, making it suitable for startups, researchers, and enterprise teams looking to experiment with product intelligence.
Note: Each record includes a url (main page) and a buy_url (purchase page). Records are based on the buy_url to ensure unique, product-level data.
Data fields
Tags
ingredients dataset CSV beauty ingredients dataset pet food dataset grocery dataset with ingredients health products dataset AI training data ingredients NLP dataset ingredients LLM fine-tuning dataset food and beauty allergen detection dataset retail analytics datasetSample data preview
| link | title | category | breadcrumbs | brand | department | avg_rating | reviews_count | reviews | tcin | buy_url | meta_data | current_price | regular_price | savings_in_percent | formatted_current_price_type | currency | upc | primary_image | alternate_images | description | specification | highlights | ingredients | nutrients | serving_size | serving_description | warning | at_a_glance | uniq_id | scraped_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://www.target.com/p/hawaiian-sun-mango-pineapple-jam-10oz/-/A-47110256 | Hawaiian Sun Mango Pineapple Jam - 10oz | Peanut Butter & Jelly | [{'link': '/c/grocery/-/N-5xt1a', 'name': 'Grocery'}, {'link': '/c/pantry-grocery/-/N-5xt13', 'name': 'Pantry'}, {'link': '/c/peanut-butter-jelly-pantry-grocery/-/N-5xszr', 'name': 'Peanut Butter & Jelly'}] | Hawaiian Sun | MEAL ESSENTIALS | 0 | 0 | 47110256 | https://www.target.com/p/hawaiian-sun-mango-pineapple-jam-10oz/-/A-47110256 | 4.49 | 4.49 | reg | USD | 079800000732 | https://target.scene7.com/is/image/Target/GUEST_e82d1fdd-3d0f-4bec-b667-2b888d98878c?wid=1200&hei=1200 | ['<B>Contains:</B> Does Not Contain Any of the 9 Major Allergens', '<B>State of Readiness:</B> Ready to Eat', '<B>Package Quantity:</B> 1', '<B>Fruit spread type:</B> Jam', '<B>Net weight:</B> 10 Ounces'] | HIGH FRUCTOSE CORN SYRUP, SUGAR, MANGO PUREE, PINEAPPLE, CITRIC ACID AND PECTIN. | [{'name': 'Calories', 'quantity': '40 Cal', 'daily_value': ''}, {'name': 'Vitamin C', 'quantity': '', 'daily_value': '10'}, {'name': 'Sugars', 'quantity': '7 g', 'daily_value': ''}, {'name': 'Total Carbohydrate', 'quantity': '10 g', 'daily_value': '3'}, {'name': 'Sodium', 'quantity': '2 mg', 'daily_value': '0'}, {'name': 'Protein', 'quantity': '0 g', 'daily_value': ''}, {'name': 'Total Fat', 'quantity': '0 g', 'daily_value': '0'}] | 1 | Per Serving | [] | 4eb3cec7-6914-5597-b49c-045e93689fc9 | 06/29/25 | |||||||
| https://www.target.com/p/kin-sunshine-single-8-fl-oz-can/-/A-91352038 | Kin Sunshine Single - 8 fl oz Can | Non-Alcoholic Drinks | [{'link': '/c/grocery/-/N-5xt1a', 'name': 'Grocery'}, {'link': '/c/wine-beer-liquor-beverages/-/N-5n5q6', 'name': 'Wine, Beer & Liquor'}, {'link': '/c/non-alcoholic-drinks-wine-beer-liquor-grocery/-/N-gjl0q', 'name': 'Non-Alcoholic Drinks'}] | Kin Euphorics | ADULT BEVERAGES | 3.58 | 14 | 91352038 | https://www.target.com/p/kin-sunshine-single-8-fl-oz-can/-/A-91352038 | 3.99 | 3.99 | reg | USD | 852333008334 | https://target.scene7.com/is/image/Target/GUEST_aa857f6c-36f8-4dc7-99d3-edd0fff4304f?wid=1200&hei=1200 | ['https://target.scene7.com/is/image/Target/GUEST_8b4d5897-bb47-4af4-b32d-c1de50d81289?wid=1200&hei=1200', 'https://target.scene7.com/is/image/Target/GUEST_65299fb2-f790-40b7-bb78-3f305ee2bc93?wid=1200&hei=1200'] | Kin Euphorics is a non-alcoholic, functional beverage, designed using ingredients that nourish mind and body. Adaptogens to help you manage stress; nootropics to support brain cognition; and spirit-centering botanics to elevate taste. Carefully layering these energy-transforming ingredients help you tune your mood and activate the power, energy, and peace that is already in you. IMMUNITY + BEAUTY BOOSTER<br />Rise and glow from within. Actual Sunshine is non-alcoholic and infused with adaptogens, nootropics, and vitamins such as C and D, Zinc, Saffron, and Turmeric for a super boost of immunity. Collagen brightens complexion while Coffeeberryยฎ gently caffeinates for a bright-eyed morning. | ['<B>Alcohol Percentage:</B> 0', '<B>Package Quantity:</B> 1', '<B>Alcohol content:</B> Non-Alcoholic', '<B>Net weight:</B> 8 fl oz (US)'] | ['A sparkling blend of pineapple, cardamom, turmeric & saffron', 'Features Vitamin D3, Zinc & Collagen', 'Tastes like a thirst-quenching mimosa, without the alcohol', 'Chill, sip & enjoy', 'Half the caffeine compared to a cup of coffee (33mg caffeine per can)'] | Water, Pineapple Juice Concentrate, Lemon Juice, Collagen Peptides, Turmeric Extract, Acerola Powder, Ginger Extract, Cardamom Extract, Licorice Root, Guava Extract, Coffee Berry, L-theanine (green tea extract), Vitamin D, Zinc Citrate, Saffron Extract. | [{'name': 'Calories', 'quantity': '80 Cal', 'daily_value': ''}, {'name': 'Total Fat', 'quantity': '0 g', 'daily_value': '0'}, {'name': 'Saturated Fat', 'quantity': '0 g', 'daily_value': '0'}, {'name': 'Trans Fat', 'quantity': '0 g', 'daily_value': ''}, {'name': 'Cholesterol', 'quantity': '0 mg', 'daily_value': '0'}, {'name': 'Sodium', 'quantity': '15 mg', 'daily_value': '1'}, {'name': 'Total Carbohydrate', 'quantity': '13 mg', 'daily_value': '5'}, {'name': 'Dietary Fiber', 'quantity': '0 g', 'daily_value': '0'}, {'name': 'Sugars', 'quantity': '10 g', 'daily_value': ''}, {'name': 'Added Sugars', 'quantity': '0 g', 'daily_value': '0'}, {'name': 'Protein', 'quantity': '5 g', 'daily_value': ''}, {'name': 'Vitamin D', 'quantity': '25 mcg', 'daily_value': '130'}, {'name': 'Calcium', 'quantity': '31 mg', 'daily_value': '2'}, {'name': 'Iron', 'quantity': '0 mg', 'daily_value': '0'}, {'name': 'Potassium', 'quantity': '112 mg', 'daily_value': '2'}, {'name': 'Zinc', 'quantity': '3 mg', 'daily_value': '25'}, {'name': 'Caffeine', 'quantity': '33 mg', 'daily_value': ''}] | 8 | cb019309-200d-5039-8d0b-50b7b7249d72 | 06/29/25 | ||||||
| https://www.target.com/p/theo-chocolate-organic-coffee-toffee-70-dark-chocolate-bar-case-of-12-3-oz/-/A-91986993 | Theo Chocolate Organic Coffee Toffee 70% Dark Chocolate Bar - Case of 12/3 oz | Chocolate Candy | [{'link': '/c/grocery/-/N-5xt1a', 'name': 'Grocery'}, {'link': '/c/candy-grocery/-/N-5xt0d', 'name': 'Candy'}, {'link': '/c/chocolate-candy-grocery/-/N-5xt0b', 'name': 'Chocolate Candy'}] | Theo Chocolate | CANDY | 5 | 1 | [{'text': 'I love toffee and coffee -- this chocolate bar is the best!', 'author': 'Sam Stuts', 'title': 'Great Combo Chocolate Bar', 'rating': '5', 'submitted_at': '2024-05-22T19:21:56.720Z'}] | 91986993 | https://www.target.com/p/theo-chocolate-organic-coffee-toffee-70-dark-chocolate-bar-case-of-12-3-oz/-/A-91986993 | 74.99 | 78.49 | 4 | sale | USD | 874492004200 | https://target.scene7.com/is/image/Target/GUEST_ae90f2fd-85e7-4481-91ea-cae1b09d74ba?wid=1200&hei=1200 | ['https://target.scene7.com/is/image/Target/GUEST_08b29658-bbe0-46fd-9b90-44ab1c10fa20?wid=1200&hei=1200', 'https://target.scene7.com/is/image/Target/GUEST_8112c637-364a-4579-a3f2-9b6f04ca0190?wid=1200&hei=1200', 'https://target.scene7.com/is/image/Target/GUEST_0457df10-e30c-4282-8ecf-6aef4fbc0c55?wid=1200&hei=1200', 'https://target.scene7.com/is/image/Target/GUEST_16f05d1c-9ea2-432a-ba95-675ea288f180?wid=1200&hei=1200', 'https://target.scene7.com/is/image/Target/GUEST_8f29d042-92f1-404b-bbd9-708617924fdd?wid=1200&hei=1200', 'https://target.scene7.com/is/image/Target/GUEST_9852455c-0fe4-4d78-b49a-5c68d87019e5?wid=1200&hei=1200'] | The Theo Chocolate Organic Coffee Toffee 70% Dark Chocolate Bar is a decadent treat for chocolate lovers. Made with high-quality organic ingredients, this chocolate bar combines the rich flavors of dark chocolate with the sweet crunch of toffee and a hint of coffee. Each bar is carefully crafted to provide a luxurious and satisfying taste experience. Perfect for enjoying on its own or sharing with friends, this case of 12 bars ensures you'll have plenty of delicious chocolate on hand for whenever cravings strike. Treat yourself to a moment of indulgence with Theo Chocolate's exquisite dark chocolate bar. | ['<B>Contains:</B> Does Not Contain Any of the 9 Major Allergens', '<B>Dietary Needs:</B> Organic Certified', '<B>State of Readiness:</B> Ready to Eat', '<B>Form:</B> Bar', '<B>Chocolate types:</B> Dark Chocolate', '<B>Package Quantity:</B> 12', '<B>Net weight:</B> 36 ounces'] | ['Rich coffee flavor', 'Crunchy toffee bits', 'Smooth dark chocolate', 'Organic ingredients', 'Perfect for coffee lovers'] | COCOA BEANS*+, CANE SUGAR*+, TOFFEE* (CANE SUGAR*+, BUTTER*, CORN SYRUP*, WATER, SEA SALT), COCOA BUTTER*+, GROUND COFFEE BEANS*+. *Organic, +Fair Trade | [{'name': 'Calories', 'quantity': '160 Cal', 'daily_value': ''}, {'name': 'Total Fat', 'quantity': '10 g', 'daily_value': '13'}, {'name': 'Saturated Fat', 'quantity': '5 g', 'daily_value': '25'}, {'name': 'Trans Fat', 'quantity': '0 g', 'daily_value': ''}, {'name': 'Cholesterol', 'quantity': '0 mg', 'daily_value': '0'}, {'name': 'Sodium', 'quantity': '0 mg', 'daily_value': '0'}, {'name': 'Total Carbohydrate', 'quantity': '14 g', 'daily_value': '5'}, {'name': 'Dietary Fiber', 'quantity': '3 g', 'daily_value': '11'}, {'name': 'Sugars', 'quantity': '10 g', 'daily_value': ''}, {'name': 'Added Sugars', 'quantity': '10 g', 'daily_value': '20'}, {'name': 'Protein', 'quantity': '2 g', 'daily_value': ''}, {'name': 'Potassium', 'quantity': '147 mg', 'daily_value': '4'}, {'name': 'Vitamin D', 'quantity': '0 mcg', 'daily_value': '0'}, {'name': 'Calcium', 'quantity': '14 mg', 'daily_value': '2'}, {'name': 'Iron', 'quantity': '1 mg', 'daily_value': '6'}] | 28 | CONTAINS MILK. MADE IN A FACILITY THAT HANDLES PEANUTS, EGGS, & SESAME AND ON EQUIPMENT THAT ALSO PROCESSES MILK, WHEAT & TREE NUTS. | ['Organic', 'Non-GMO'] | 9cc57567-6e90-5463-acc2-465e47893738 | 06/29/25 | ||
| https://www.target.com/p/community-coffee-pecan-praline-medium-roast-coffee-single-serve-pods-24ct/-/A-79566873 | Community Coffee Pecan Praline Medium Roast Coffee - Single Serve Pods - 24ct | K-Cups & Coffee Pods | [{'link': '/c/grocery/-/N-5xt1a', 'name': 'Grocery'}, {'link': '/c/beverages-grocery/-/N-5xt0r', 'name': 'Beverages'}, {'link': '/c/coffee-beverages-grocery/-/N-4yi5p', 'name': 'Coffee'}, {'link': '/c/k-cups-coffee-pods-beverages-grocery/-/N-6kpkn', 'name': 'K-Cups & Coffee Pods'}] | Community Coffee | BREAKFAST/WARM BEVERAGES | 4.83 | 131 | 79566873 | https://www.target.com/p/community-coffee-pecan-praline-medium-roast-coffee-single-serve-pods-24ct/-/A-79566873 | 13.99 | 16.49 | 15 | sale | USD | 035700164103 | https://target.scene7.com/is/image/Target/GUEST_fc33ca06-6ea2-496a-96b1-8aa7a6ee6906?wid=1200&hei=1200 | ['https://target.scene7.com/is/image/Target/GUEST_876f4bd1-fe2c-4b54-890c-15be4989578a?wid=1200&hei=1200', 'https://target.scene7.com/is/image/Target/GUEST_7bd508f3-d317-47a5-aa93-8c1a40833417?wid=1200&hei=1200', 'https://target.scene7.com/is/image/Target/GUEST_6d33acac-d26a-407a-b679-c7b35fa8f18b?wid=1200&hei=1200'] | After four generations, weโre still discovering new and exciting flavors to enhance our already great-tasting coffee. Inspired by exceptional foods and desserts, our flavor experts make sure that we stay true to the essence of these flavors and classic recipes. Whether itโs sweet or savory; an old favorite or a new original. We blend the coffee you love with unique tastes that will satisfy your sense of indulgence. | ['<B>Contains:</B> Does Not Contain Any of the 9 Major Allergens', '<B>Coffee Bean Type:</B> Arabica Beans', '<B>Package Quantity:</B> 24', '<B>Compatible With:</B> Keurig K-Cup', '<B>Caffeine claim:</B> Caffeinated', '<B>Coffee roast:</B> Medium Roast', '<B>Coffee variety:</B> Source Varies', '<B>Net weight:</B> .87 Pounds', '<B>Style:</B> Brewed Coffee'] | ['Pecan Praline', 'QUALITY YOU CAN TRUST: We have over 100 years of experience sourcing, roasting and blending premium coffees', 'PREMIUM SINGLE-SERVE COFFEE: 100% Arabica coffee beans roasted, ground and packaged to be compatible with all Keurig brewers; for the best-tasting cup, we recommend using your brewerโs 8-ounce brew option', 'COFFEE WITH HEARTยฎ: We strive to make a positive impact on peopleโs lives โ and the communities they call home โ by giving back to our military and veterans, teachers, first responders and more', 'RESPONSIBLY SOURCED: We promote stability in the coffee supply chain from soil to cup, partnering with Conservation International, World Coffee Research and others to ensure a sustainable future', 'A FAMILY BUSINESS SINCE 1919: Family means more than being family-owned for over 100 years: itโs our generational employees, partnerships with coffee farms and people who welcome us into their homes'] | ARABICA COFFEE, NATURAL AND ARTIFICIAL FLAVORS. | [] | ec8bc71b-f936-5771-b2d4-9e81ec6787ae | 06/29/25 | ||||||
| https://www.target.com/p/skinnygirl-gluten-free-caesar-dressing-8-fl-oz/-/A-93302732 | Skinnygirl Gluten-Free Caesar Dressing - 8 fl oz | Condiments & Salad Dressings | [{'link': '/c/grocery/-/N-5xt1a', 'name': 'Grocery'}, {'link': '/c/pantry-grocery/-/N-5xt13', 'name': 'Pantry'}, {'link': '/c/condiments-salad-dressings-pantry-grocery/-/N-5xszw', 'name': 'Condiments & Salad Dressings'}] | Skinnygirl | MEAL ESSENTIALS | 5 | 1 | [{'text': "Love this dressing - it's a great solution for my dietary needs. As a pre-diabetic and someone looking to watch calories, this is so much better.", 'author': 'Scott', 'title': 'LOVE LOVE LOVE!!!', 'rating': '5', 'submitted_at': '2025-06-20T17:25:54.777Z'}] | 93302732 | https://www.target.com/p/skinnygirl-gluten-free-caesar-dressing-8-fl-oz/-/A-93302732 | 2.69 | 2.69 | reg | USD | 074683678313 | https://target.scene7.com/is/image/Target/GUEST_9844ad3e-28dc-49fc-9bbe-99a1009442d5?wid=1200&hei=1200 | ['https://target.scene7.com/is/image/Target/GUEST_ab233736-5590-4f18-96d0-7700afb713b0?wid=1200&hei=1200', 'https://target.scene7.com/is/image/Target/GUEST_5c7267b7-b810-478b-a336-1484c28d0553?wid=1200&hei=1200', 'https://target.scene7.com/is/image/Target/GUEST_6d09525a-3665-41cc-9a66-673e9e09718e?wid=1200&hei=1200', 'https://target.scene7.com/is/image/Target/GUEST_810faa25-ca13-4b20-803b-8a498bfad31f?wid=1200&hei=1200', 'https://target.scene7.com/is/image/Target/GUEST_955bf1a6-3a10-48d6-bd3d-fce4e3e7d56f?wid=1200&hei=1200'] | In a perfect world salad dressings would pack big, delicious flavor without the fat. Well now you can live in a perfect world with our delicious Fat Free Caesar dressing. Add some flavor to your salad without extra fat with Skinnygirl Fat-Free, Sugar-Free Caesar Salad Dressing. This item is gluten-free and is kosher for a delicious taste that is healthy for you. Skinnygirl salad dressings contains ingredients like milk, concentrated lemon juice, garlic, black pepper and other seasonings. This tasty condiment is healthy for you as it contains 10 calories per serving. You can use this sauce for salads, as well as for dipping vegetable tray at a party. This item comes in an easy-to-store jar with a resealable lid to ensure freshness. | ['<B>State of Readiness:</B> Ready to Use, Ready to Eat', '<B>Package Quantity:</B> 1', '<B>Net weight:</B> 8 Ounces'] | ['One 8 fluid ounce bottle of Skinnygirl Caesar Dressing', 'Fat-free and sugar-free Caesar dressing', 'This salad dressing also is ideal as a dipping sauce or a marinade', 'Low in calories', 'Serving size: 2 tbsp', 'This product contains milk', 'Kosher and gluten-free'] | Water, Maltodextrin, Distilled Vinegar, Salt, Cellulose Gel, Sorbitol, Dried Garlic, Lemon Juice Concentrate*, Natural Flavors (Milk)*, Xanthan Gum, Black Pepper, Worcestershire Sauce (Maltodextrin, Distilled Vinegar, Molasses(a), Corn Syrup(a), Caramel Color, Salt, Garlic Powder, Sugar(a), Natural Flavors), Titanium Dioxide (Color), Potassium Sorbate, Sodium Benzoate and Calcium Disodium EDTA (to Preserve Freshness), Sugar(a). * Negligible Source of Fat. (a) Adds a Dietarily Insignificant Amount of Sugar. | [{'name': 'Total Fat', 'quantity': '0 grm', 'daily_value': '0'}, {'name': 'Sodium', 'quantity': '370 mg', 'daily_value': '16'}, {'name': 'Total Carbohydrate', 'quantity': '4 grm', 'daily_value': '1'}, {'name': 'Dietary Fiber', 'quantity': '3 grm', 'daily_value': '11'}, {'name': 'Protein', 'quantity': '0 grm', 'daily_value': '0'}, {'name': 'Calories', 'quantity': '10 kcal', 'daily_value': '0'}] | 2 | 2 Tbsp (30mL) | Contains milk. | ['Gluten Free'] | 58481f4b-4902-59a6-bd7e-8a3ceab799c7 | 06/29/25 | ||
| https://www.target.com/p/now-foods-acetyl-l-carnitine-500mg-100-capsule/-/A-87978026 | Acetyl-L-Carnitine 500mg by Now Foods - 100 Capsule | Health | [{'link': '/c/health/-/N-5xu1n', 'name': 'Health'}] | NOW Foods | OTC - HEALTH & IMMUNE CARE | 4.63 | 24 | 87978026 | https://www.target.com/p/now-foods-acetyl-l-carnitine-500mg-100-capsule/-/A-87978026 | 20.16 | 29.99 | 33 | sale | USD | 733739000767 | https://target.scene7.com/is/image/Target/GUEST_c4c5c6ea-40e8-4884-b35a-0f785e528582?wid=1200&hei=1200 | ['https://target.scene7.com/is/image/Target/GUEST_9e227110-2754-4cec-be97-84dbfc0ed5dc?wid=1200&hei=1200', 'https://target.scene7.com/is/image/Target/GUEST_342e4ae3-74bd-472e-b132-52a03c74a0d7?wid=1200&hei=1200'] | Acetyl-L-Carnitine (ALC) is a modified amino acid that supports cellular energy production by assisting in the transport of fat into the mitochondria where it is converted into ATP (cellular fuel).* ALC is a highly bioavailable form of carnitine that can cross the blood-brain barrier, where it helps to manage oxidative damage, supports mitochondrial function and helps to maintain normal neurotransmitter activity.* Clinical studies suggest that ALC helps to maintain optimal neurological health.* | ['<B>Contains:</B> Does Not Contain Any of the 9 Major Allergens', '<B>Suggested Age:</B> Adult', '<B>Product Warning:</B> Keep out of reach of children', '<B>Product Form:</B> Capsule', '<B>Package Quantity:</B> 100'] | ['Transports Fatty Acids', 'Boosts Cellular Energy'] | Hypromellose (cellulose capsule), Rice Flour, Stearic Acid (vegetable source) and Silicon Dioxide. | [{'name': 'Acetyl-L-Carnitine (from 1,205 mg Acetyl-L-Carnitine HCI)', 'quantity': '1 g', 'daily_value': ''}] | Caution: For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children., Not manufactured with yeast, wheat, gluten, soy, milk, egg, fish, shellfish, tree nut or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | c083c0e4-9128-5607-967a-75d9b056846f | 06/29/25 | |||||
| https://www.target.com/p/mayawell-pear-lime-prebiotic-soda-case-of-6-4-12-fz/-/A-1002927055 | Mayawell Pear Lime Prebiotic Soda - Case of 6/4/12 fz | Soda & Pop | [{'link': '/c/grocery/-/N-5xt1a', 'name': 'Grocery'}, {'link': '/c/beverages-grocery/-/N-5xt0r', 'name': 'Beverages'}, {'link': '/c/soda-pop-beverages-food-beverage/-/N-5xt0m', 'name': 'Soda & Pop'}] | Mayawell | DSD BEVERAGES | 0 | 0 | 1002927055 | https://www.target.com/p/mayawell-pear-lime-prebiotic-soda-case-of-6-4-12-fz/-/A-1002927055 | 78.49 | 78.49 | reg | USD | 860001692174 | https://target.scene7.com/is/image/Target/GUEST_5b70f809-668e-4e97-aa68-180cfacfdf8b?wid=1200&hei=1200 | ['https://target.scene7.com/is/image/Target/GUEST_5d1d1c19-7e93-4c66-b424-17f72cdd184b?wid=1200&hei=1200', 'https://target.scene7.com/is/image/Target/GUEST_7f2e2f90-1833-4326-b0e6-e54aa3166dc1?wid=1200&hei=1200', 'https://target.scene7.com/is/image/Target/GUEST_65887a22-f13e-465e-bfe2-bd57b4525aff?wid=1200&hei=1200', 'https://target.scene7.com/is/image/Target/GUEST_bd0afcbb-1e3a-42cb-a682-984fd777475a?wid=1200&hei=1200'] | Indulge in the refreshing taste of Mayawell Soda Prebiotic Pear Lime Drink. This case of 6 bottles, each containing 12 fluid ounces, is perfect for enjoying on-the-go or sharing with friends. The unique blend of pear and lime flavors creates a deliciously crisp and satisfying beverage that is sure to quench your thirst. Whether you're looking for a flavorful alternative to traditional sodas or simply want to try something new, Mayawell Soda is a high-quality option that is perfect for any occasion. Treat yourself to a burst of flavor with Mayawell Soda Prebiotic Pear Lime Drink. | ['<B>Contains:</B> Does Not Contain Any of the 9 Major Allergens', '<B>State of Readiness:</B> Ready to Drink', '<B>Form:</B> Liquid', '<B>Beverage container material:</B> Aluminum', '<B>Carbonation type 1:</B> Carbonated', '<B>Package Quantity:</B> 6', '<B>Net weight:</B> 288.0 fl oz (us)'] | ['Refreshing pear lime flavor', 'Prebiotic for gut health', 'Fizzy carbonation', 'Perfect for mixing cocktails', 'Great for hot summer days'] | FILTERED SPARKLING WATER, ORGANIC MAYAWELL PREBIOTIC ACTIVE AGAVEโข (ORGANIC AGAVIN, ORGANIC AGAVE NECTAR), NATURAL CUCUMBER FLAVOR, NATURAL RASPBERRY FLAVOR. NATURAL FLAVORS, CITRIC ACID, CARROT EXTRACT, BLACK CURRANT EXTRACT | [{'name': 'Calories', 'quantity': '35 Cal', 'daily_value': ''}, {'name': 'Total Fat', 'quantity': '0 g', 'daily_value': '0'}, {'name': 'Sodium', 'quantity': '0 mg', 'daily_value': '0'}, {'name': 'Total Carbohydrate', 'quantity': '9 g', 'daily_value': '4'}, {'name': 'Dietary Fiber', 'quantity': '5 g', 'daily_value': '18'}, {'name': 'Sugars', 'quantity': '4 g', 'daily_value': ''}, {'name': 'Added Sugars', 'quantity': '4 g', 'daily_value': '8'}, {'name': 'Protein', 'quantity': '0 g', 'daily_value': ''}] | 355 | edc81132-cd0c-5649-8a2f-d8fae482cea0 | 06/29/25 | ||||||
| https://www.target.com/p/kyolic-aged-garlic-extract-immune-formula-103-200-capsules/-/A-1002528038 | Kyolic Aged Garlic Extract, Immune, Formula 103, 200 Capsules | Health | [{'link': '/c/health/-/N-5xu1n', 'name': 'Health'}] | Kyolic | OTC - HEALTH & IMMUNE CARE | 4.59 | 31 | 1002528038 | https://www.target.com/p/kyolic-aged-garlic-extract-immune-formula-103-200-capsules/-/A-1002528038 | 23.99 | 23.99 | reg | USD | 023542103428 | https://target.scene7.com/is/image/Target/GUEST_acae7917-330b-4d5d-a11e-0234e2757adf?wid=1200&hei=1200 | ['https://target.scene7.com/is/image/Target/GUEST_46e23ac1-e17d-4aa4-83e5-c1fc57c0f53e?wid=1200&hei=1200', 'https://target.scene7.com/is/image/Target/GUEST_571abcb6-cc63-49ad-af48-8f4f83ea4089?wid=1200&hei=1200', 'https://target.scene7.com/is/image/Target/GUEST_b4944859-7d64-4038-8ee2-539856cf250f?wid=1200&hei=1200'] | Kyolic Aged Garlic Extract begins with 100% organically grown garlic bulbs. They are then aged to perfection in a unique extraction process to eliminate odor and create beneficial compounds found only in Kyolic. This combination of vitamins, mushrooms and herbs helps to support healthy immune function. | ['<B>Contains:</B> Soy', '<B>Suggested Age:</B> 12 Years and Up', '<B>Product Warning:</B> Consult a doctor if you have a medical condition prior to use', '<B>Product Form:</B> Capsule', '<B>Package Quantity:</B> 200', '<B>Net weight:</B> 5.6 ounces'] | ['Odorless Organically Grown', 'Vitamin C, Astragalus, Mushrooms, Oregano', 'Herbal Dietary Supplement', 'GMP Certified'] | Gelatin and magnesium stearate (vegetable source). | Keep out of reach of children., Do not use if cap drop ring or inner seal is broken or missing. | ['Gluten Free', 'Non-GMO'] | 3b0acdb3-45c1-5ee5-aa5a-523717e85a0c | 06/29/25 |
Pre-built datasets, custom scraping, specialist feeds, and image extraction โ all from one team.
Custom scraping for any website โ fields, volume, frequency, and format to your spec. Captchas, proxies, and infrastructure fully managed.
Dedicated data platform for beauty brands and analysts. Product listings, reviews, and pricing from Sephora, Ulta, Nykaa, and 50+ retailers โ structured and updated regularly.
Bulk image downloads with custom folder structures and updated file paths in your records. Delivered via Google Drive or your dashboard.
No scrapers to build. No proxies to manage. No infrastructure to maintain.
Pre-built datasets download immediately after purchase. Custom projects scoped and delivered in days, not weeks.
Every dataset comes with a free sample download. Verify quality, structure, and field coverage before committing.
Need different fields, more volume, or a different source? We scope and build to your exact specification.
Weekly, monthly, or quarterly refresh. Delta or full-refresh delivery. Keeps your pipeline current without rebuilding.
Live chat support on every order. Enterprise projects get a dedicated account manager, SLA, and NDA options.
Publicly available data only. No IP violation, no ToS grey areas. Clear sourcing framing on every dataset.
"Saved us 100+ hours of manual data collection. Data quality is excellent and delivery was instant. Would recommend to any team that needs structured web data fast."
"The free sample let me verify quality before purchasing. Much cheaper than hiring a developer to build a scraper, and the data came clean and ready to use."
"Fresh data, reliable delivery, and a team that actually responds. The first-time buyer discount was a nice bonus. We've now used CrawlFeeds across three projects."
Browse 500+ ready datasets or submit a custom request โ we'll scope and deliver to your exact requirements.