Ecommerce Grainger csv

Grainger Product Data – Industrial and Commercial Supplies Dataset (CSV Format)

Source: grainger.com  ·  Collected: Jan 2025  ·  Format: csv

CrawlFeeds is not affiliated with, endorsed by, or sponsored by Grainger. This dataset is independently collected from publicly available pages on grainger.com. "Grainger" is a registered trademark used here solely to describe the source of the data.
Records
1.2 Million
Fields
22
Format
csv
Last collected
Jan 2025

Description

The Grainger Product Data dataset offers a comprehensive and structured collection of industrial and commercial supply products. Designed for data-driven applications, this dataset includes over 1.2 million product records in a clean, easy-to-use CSV format, compressed as a ZIP file.

Each record includes detailed attributes such as product title, brand, SKU, price, model number, product ID, UNSPSC code, country of origin, specifications, weight, manufacturer details, and compliance information. Additional fields include product descriptions, breadcrumbs, unit of measure, images, catalog page numbers, and more — a total of 22 fields per product.

This dataset is perfect for use in ecommerce catalog development, B2B product enrichment, market research, and industrial procurement analysis. Whether you're building a searchable product interface, analyzing pricing trends, or benchmarking vendor data, this dataset provides the depth and structure needed for meaningful insights.

It was last crawled in January 2025, ensuring the information is up-to-date and relevant for current applications.

Use it to enhance your supply chain intelligence, train product classification models, or populate your online store with verified Grainger product data.

Format: CSV (compressed as ZIP)

 

Data fields

url
title
brand
sku
price
formatted_price
product_model
product_id
product_unspsc
country_of_origin
specs
breadcrumbs
shipping_weight
manufacturer
description
unit
images
compliance_and_restrictions
documents
catalog_page
uniq_id
scraped_at

Sample data preview

urltitlebrandskupriceformatted_priceproduct_modelproduct_idproduct_unspsccountry_of_originspecsbreadcrumbsshipping_weightmanufacturerdescriptionunitimagescompliance_and_restrictionsdocumentscatalog_pageuniq_idscraped_at
https://www.grainger.com/product/SHOWA-Cut-Resistant-Glove-L-8-808G15SHOWA Cut Resistant Glove: L ( 8 ), ANSI Cut Level A4, Palm, Dipped, Microporous Nitrile, 1 PRSHOWA808G1514.60$14.60/ pairXC810L-0800Malaysia (subject to change)[{'Brand': 'SHOWA'}, {'ANSI/ISEA Cut Level': 'A4'}, {'ANSI/ISEA Abrasion Level': '4'}, {'Knit Material': 'HPPE'}, {'Thickness': '18 ga'}, {'Coating Texture': 'Rough'}, {'Cuff Style': 'Cinch'}, {'Glove Coating Color': 'Black'}, {'Knit Material Color': 'Gray'}, {'Includes Reinforced Thumb Crotch': 'No'}, {'Touchscreen Compatible': 'Yes'}, {'Silicone-Free': 'Yes'}, {'Coating Type': 'Dipped'}, {'Coating Material': 'Microporous Nitrile'}, {'Glove Coating Coverage': 'Palm'}, {'Double-Dipped': 'No'}, {'Size- Alpha': 'L'}, {'Size- Numeric': '8'}, {'Glove Hand Style': 'Left and Right'}, {'Glove Features': 'Breathable; Cut Protection; Dexterity'}, {'Glove Style': 'Knit'}, {'Additional Hazard Protection': 'Abrasion-Resistant; Cut-Resistant'}, {'Coating Coverage': 'Palm'}, {'Glove Length': '9.5 in'}, {'FDA Compliant': 'No'}, {'Latex-Free': 'Yes'}, {'EN 388 Rating': '4X42D'}, {'Standards': 'ANSI/ISEA'}, {'Glove Construction': 'Seamless Knit'}, {'Hand Protection Style': 'Glove'}, {'Lint-Free': 'No'}, {'Pairs per Package': '72'}, {'Sold As': 'Pair'}, {'Glove Performance': 'Breathable; High Dexterity'}, {'Cuff Color': 'Gray'}, {'Fabric Weight': '18 g'}, {'Glove Liner Material': 'HPPE'}, {'UNSPSC': '0'}, {'Country of Origin': 'Malaysia (subject to change)'}]Safety | Hand & Arm Protection | Safety Gloves | Cut-Resistant Gloves | Knit Cut-Resistant Gloves | SHOWA Cut Resistant Glove: L ( 8 ), ANSI…0.111 lbsSHOWAMedium cut-level knit cut-resistant gloves with a microporous nitrile coating provide a good grip when handling oily workpieces. Microporous nitrile coatings provide better breathability and grip for twisting and turning than standard nitrile. It is less breathable and has less gripping power for twisting and turning than foam nitrile. Medium cut levels (ANSI A4-A5) protect against cuts caused when performing automotive assembly and mining tasks, encountering sharp edges on ductwork, and handling recycling materials. pairhttps://static.grainger.com/rp/s/is/image/Grainger/XC810__DVG3_v1None<div class="d1dCD" data-testid="product-documents-list"><div class="YadM1h"><a class="I6Hnxa _4ZGsv _2DmSH N5ad3 IuSbF Dcaq0" href="https://www.grainger.com/ec/pdf/DATASHEET-XC8101__AEHM.pdf" rel="noreferrer" target="_blank"><svg aria-hidden="false" aria-labelledby="gds-38" class="sE6rRh O8tvc xyJoz" fill="none" viewbox="0 0 24 24" xmlns="http://www.w3.org/2000/svg"><title id="gds-38">PDF</title><path clip-rule="evenodd" d="M19.927 10H7v7.965h16V10h-3.073" fill="#C8102E" fill-rule="evenodd"></path><path clip-rule="evenodd" d="M9.95 14.788v1.689h-1.2V11.5h1.986c.38 0 .717.07 1.01.21.293.14.52.34.68.598.16.259.241.552.241.88 0 .486-.174.874-.521 1.164-.348.29-.825.436-1.43.436H9.95m0-.926h.786c.232 0 .41-.058.531-.175.122-.116.183-.28.183-.492 0-.232-.062-.418-.188-.557a.665.665 0 0 0-.513-.212h-.8v1.436m3.356 2.615V11.5h1.603c.44 0 .835.1 1.186.3.351.198.625.48.822.843.197.364.297.771.3 1.222v.23c0 .455-.097.863-.29 1.225a2.112 2.112 0 0 1-.813.847c-.35.204-.74.307-1.17.31h-1.638m1.2-4.05v3.127h.417c.344 0 .608-.123.793-.368.184-.245.277-.609.277-1.092v-.215c0-.48-.093-.843-.277-1.087-.185-.244-.454-.366-.807-.366h-.403m6.46 2.067H19.03v1.983h-1.2V11.5h3.33v.926h-2.13v1.145h1.935v.923" fill="#FFF" fill-rule="evenodd"></path><path clip-rule="evenodd" d="M19.973 21.368c0 .382-.323.692-.723.692H4.75c-.4 0-.722-.31-.722-.692V2.631c0-.381.322-.692.722-.692h8.946c-.542 1.566-1.001 3.594-1.023 3.687-.171.777.13 1.576.784 2.066a2.244 2.244 0 0 0 2.281.233 4.406 4.406 0 0 1 1.868-.41c.75 0 1.276.184 1.28.184.025.01.054.013.08.022C19.313 7.888 20 8.283 20 9v1h2V5.464c0-.548-.236-1.078-.662-1.468L17.464.53A2.165 2.165 0 0 0 16.04 0H4.095C2.941 0 2 .903 2 2.007v19.986C2 23.1 2.941 24 4.095 24h15.808C21.059 24 22 23.1 22 21.993V19h-2l-.027 2.368M15.655 2.166 19.4 5.85c0-.002-2.283-.954-4.847.268 0 0 .538-2.474 1.102-3.952Z" fill="#72777D" fill-rule="evenodd"></path></svg>Sell Sheet</a></div></div><dd class="rOM8HV _2DmSH IuSbF N5ad3" data-testid="catalog-term-catalog-page-description">N/A</dd>dd147cf8-dabc-554d-9dbb-4588ae6f104c29/01/2025 01:18:40
https://www.grainger.com/product/3M-Comfort-Pad-5WZE0Comfort Pad: Versaflo, 5 PK3M5WZE037.94$37.94/ pkg. of 5S-9534618200546182005USA (subject to change)[{'Brand': '3M'}, {'Accessory Type': 'Comfort Pad'}, {'Brand and Series': '3M Versaflo'}, {'Color': 'Gray'}, {'Series': 'Versaflo'}, {'Compatible with Brand': '3M Versaflo'}, {'Compatible with Grainger Part Number': '5WZD9'}, {'Compatible with Manufacturer Part Number': 'S-950'}, {'Compatible with Series': 'S-Series'}, {'Features': 'Absorbs Sweat; Head Suspension'}, {'For Use With': 'S-950 Premium Head Suspension'}, {'Manufacturer Part Number': 'S-953'}, {'UNSPSC': '46182005'}, {'Country of Origin': 'USA (subject to change)'}]Safety | Respiratory Protection | PAPR (Powered Air-Purifying Respirator) Systems & Components | PAPR System Components | PAPR Assemblies & Partial Systems | Comfort Pad: Versaflo, 5 PK0.04 lbs3Mpkg. of 5https://static.grainger.com/rp/s/is/image/Grainger/5WZE0_AS01<div class="sL7iVW" data-testid="compliances-list"><div class="k-0pGr Ysva3S"><span class="_-7hfY-" data-testid="compliance-restricted-sale"><svg aria-hidden="false" aria-labelledby="gds-38" class="O8tvc xyJoz" viewbox="0 0 24 24" xmlns="http://www.w3.org/2000/svg"><title id="gds-38">Restricted for Sale</title><g clip-rule="evenodd" fill-rule="evenodd"><path d="M12 0C5.372 0 0 5.372 0 12s5.372 12 12 12 12-5.372 12-12S18.628 0 12 0" fill="#4283CC"></path><path d="M19.008 15.828c-.039-.276-.628-.36-.855-.524a2.82 2.82 0 0 1 .07-.238c-.147-.156-.17-.207-.203-.626-.584-.314-1.303-.377-1.758-.933a1.69 1.69 0 0 1 .02-.11c-.087-.182-.188-.182-.257-.245-.301-.084-1.178.061-1.184.063-.15-.133-.336-.218-.477-.363-.102.015-.13.049-.223.015-.039-.015-.09-.032-.13-.046l-1.124.92c-.212-.029-.36-.194-.555-.257-.333.17-.333.17-.445.214-.348-.246-.452-.32-.5-.518-.08-.328.21-.595.152-.919-.044-.256-1.015-.453-1.26-.168.13-.195.522-.787.554-1.36-.554-.384-.795.181-.971.593-.994-.292-.994-.292-.996-.298-.445-1.063.055-1.932.062-1.939.002-.001.575-.27.77-.295h.006c.372.072.71.185.712.186a.707.707 0 0 1 .006-.25c.496-.057.528-.038.832.127.166-.058.166-.058.422.152-.023.245.067.658.286.765l.026.124c.044 0 .103-.002.147-.004.073-.168.148-.341-.09-1.015-.065-.185-.065-.185.464-.898h.002c.212-.055.681-.234.464-.707.148-.115.154-.119.222-.293.017-.043 0-.04.048-.065.034-.063.034-.063.188-.336.216-.047.405-.17.617-.23a.443.443 0 0 1-.174-.13c.026-.073.059-.169.086-.24.26-.11.467-.334.769-.354-.16.171-.16.171-.144.302l.103.046c.246-.2.626-.23.756-.58-.027-.025-.064-.055-.09-.08-.033.005-.078.01-.111.013-.116.368-.502.1-.53-.005-.037-.139.007-.217-.002-.353-.089-.078-.126.031-.213.031.044-.12.5-.5 1.037-.506.004.218-.086.42-.108.631.205.03.42-.02.62.059.04-.026.072 0 .1.024l.11.03.074-.08c-.086-.244-.334-.453-.338-.454a4.395 4.395 0 0 0-.092.06c-.063-.023-.147-.053-.21-.08.019-.078.03-.186.033-.267-.152.042-.07-.153-.16-.316-.26-.054-.462-.235-.705-.324-.036-.134-.04-.151-.464-.556-.1.101-.178.225-.302.3a6.926 6.926 0 0 0-.21-.14 2.89 2.89 0 0 1-.028-.24c-.313-.01-.604-.174-.925-.126.001.006-.389-.384-.423-.384.123-.165.252-.428.463-.476.14-.07.433.13.55.247-.148.104-.17.129-.265.229a.789.789 0 0 0-.243.044c.014.03.034.069.049.097.408.007.408.007.454.035l.05.024h.002c.128.13.128.13.584.191a.497.497 0 0 0-.195-.171c.051.005.051.005.333.082-.069-.235-.079-.265-.276-.343-.086-.216.18.02.311.04.032-.073.081-.17.12-.24-.603-.15-1.819-1.177-2.308-.373.08.094.201.127.289.209-.21.286-.456-.03-.54-.244.064-.075.064-.075.29-.155-.127-.098-.143-.111-.357-.017-.037.182-.232.18-.245.362-.14-.02-.155-.023-.332.057 0 0-.203-.25-.207-.257.043-.055.105-.123.157-.172-.11-.031-.423.019-.505.055-.41-.212-.41-.212-.545-.227-.087-.003-.087-.003-.5.17l.024.114c.667-.051.275.04.334.279-.518-.257-1.58-.577-2.036-.577l-.002-.002h-.002c-.007-.004-.741-.352-1.249.2a1.978 1.978 0 0 0-.07-.085c-.236.002-.236.002-.32.087l.026.112c-.026.03-.06.075-.085.106-.48-.043-.614.079-.778.284.036.002.082.007.118.008a2.262 2.262 0 0 1-.228.135 2.2 2.2 0 0 0 .096.056 4.59 4.59 0 0 0-.027.119c.012.06.739.002.76-.001l.088.01h.002c.035-.013.08-.031.116-.042.385.177.385.177.178.748.213-.134-.008.12-.072.243.326-.042.075.638-.16.623-.048.21.226.45.025.502-.205.712-.862 1.212-.944 1.982C5.358 7.443 6 8 6.068 8.07c.185-.006.421.954.601 1.2-.016.032-.034.077-.049.112.426.568.426.568.544.88.082.216-.134.449.043.659.377.45 1.358.987 1.577 1.042.757-.198 1.07.807 1.808.653.058.264.334.44.308.738a3.5 3.5 0 0 1 .171.167l.068-.097c.093.129.234.223.28.384.364.094.364.094.387.106l-.059.1.1-.048c.172.122.186.116.327.059l-.057-.117a1.7 1.7 0 0 1 .149-.208l.132-.004c.444.498.444.498-.163 1.8-.253.087-.263.09-.444.764a.592.592 0 0 1 .167.153c-.402.433-.402.433.598 2.286.215.398.696.408 1.001.674-.084.63-.675 1.073-.666 1.738-.025.02-.06.048-.085.07-.021.478-.733 1.112-.71 1.452l.086.076a.674.674 0 0 0-.225.083c-.05.067-.049.126.004.188.083.098.37.314.511.252h.001c.13.023.184.033.471-.037a.974.974 0 0 1-.24-.03c-.015-.032-.036-.075-.05-.11.21-.128.21-.128.423-.196-.032-.027-.074-.067-.105-.095.128-.173.5-.29.613-.323-.085.058.176-.139.263-.179l1.027-.61c.125-.153.455-.2.628-.259-.002-.01-.008-.02.016-.04.04-.034.12-.045.12-.011.274-.116.476-.277.943-.66.15-.124.136-.354.303-.468.347-.235.81-.214 1.13-.505.98-.888 2.162-3.031 2.168-3.047.06-.182.064-.32.067-.451l-1.242-.384Z" fill="#11B404"></path><path d="m19.974 5.132-1.107-1.107a.935.935 0 0 0-1.326.001L4.026 17.537a.936.936 0 0 0 0 1.327l1.106 1.107c.633.632 1.337-.008 1.337-.008L19.975 6.46a.938.938 0 0 0 0-1.328" fill="#fff"></path></g></svg></span><span class="BPa9dr _2DmSH N5ad3">This item is restricted for international sale.</span></div></div>None<dd class="rOM8HV _2DmSH IuSbF N5ad3" data-testid="catalog-term-catalog-page-description">N/A</dd>f1918437-ee5f-5cdd-8680-afc21ae074b229/01/2025 01:18:40
https://www.grainger.com/product/JW-WINCO-Vibration-Isolating-Mount-801ZE9JW WINCO Vibration-Isolating Mount: Cylindrical, Natural Rubber, Female x Female StyleJW WINCO801ZE943.47$43.47/ each451-50-50-M10-EE-552315313023153130Hungary (subject to change)[{'Manufacturer Part Number': '451-50-50-M10-EE-55'}, {'Brand': 'JW WINCO'}, {'Vibration Isolator Style': 'Female x Female'}, {'Shape': 'Cylindrical'}, {'Durometer': '55A'}, {'Isolator Body Material': 'Natural Rubber'}, {'Thread Material': '304 Stainless Steel'}, {'Overall Diameter': '50 mm'}, {'Body Height': '50 mm'}, {'Tap Depth': '8 mm'}, {'Thread Size': 'M10'}, {'Max Load Downward Compression': '2,188.52 N'}, {'Max Load Sideways Shear': '4,443.77 N'}, {'FDA Approved': 'Not FDA Approved'}, {'Operating Temperature - Maximum': '176 °F'}, {'Operating Temperature - Minimum': '-40 °F'}, {'UNSPSC': '23153130'}, {'Country of Origin': 'Hungary (subject to change)'}]Hardware | Vibration Control & Leveling Mounts | Vibration Isolating Mounts | JW WINCO Vibration-Isolating Mount…0.379 lbsJW WINCOThese vibration isolators have cylindrical bodies with tapped holes on both ends for installation between two threaded studs.each['https://static.grainger.com/rp/s/is/image/Grainger/451_EE__Q4PG_v2']<div class="sL7iVW" data-testid="compliances-list"><div class="k-0pGr Ysva3S"><span class="_-7hfY-" data-testid="compliance-restricted-sale"><svg aria-hidden="false" aria-labelledby="gds-39" class="O8tvc xyJoz" viewbox="0 0 24 24" xmlns="http://www.w3.org/2000/svg"><title id="gds-39">Restricted for Sale</title><g clip-rule="evenodd" fill-rule="evenodd"><path d="M12 0C5.372 0 0 5.372 0 12s5.372 12 12 12 12-5.372 12-12S18.628 0 12 0" fill="#4283CC"></path><path d="M19.008 15.828c-.039-.276-.628-.36-.855-.524a2.82 2.82 0 0 1 .07-.238c-.147-.156-.17-.207-.203-.626-.584-.314-1.303-.377-1.758-.933a1.69 1.69 0 0 1 .02-.11c-.087-.182-.188-.182-.257-.245-.301-.084-1.178.061-1.184.063-.15-.133-.336-.218-.477-.363-.102.015-.13.049-.223.015-.039-.015-.09-.032-.13-.046l-1.124.92c-.212-.029-.36-.194-.555-.257-.333.17-.333.17-.445.214-.348-.246-.452-.32-.5-.518-.08-.328.21-.595.152-.919-.044-.256-1.015-.453-1.26-.168.13-.195.522-.787.554-1.36-.554-.384-.795.181-.971.593-.994-.292-.994-.292-.996-.298-.445-1.063.055-1.932.062-1.939.002-.001.575-.27.77-.295h.006c.372.072.71.185.712.186a.707.707 0 0 1 .006-.25c.496-.057.528-.038.832.127.166-.058.166-.058.422.152-.023.245.067.658.286.765l.026.124c.044 0 .103-.002.147-.004.073-.168.148-.341-.09-1.015-.065-.185-.065-.185.464-.898h.002c.212-.055.681-.234.464-.707.148-.115.154-.119.222-.293.017-.043 0-.04.048-.065.034-.063.034-.063.188-.336.216-.047.405-.17.617-.23a.443.443 0 0 1-.174-.13c.026-.073.059-.169.086-.24.26-.11.467-.334.769-.354-.16.171-.16.171-.144.302l.103.046c.246-.2.626-.23.756-.58-.027-.025-.064-.055-.09-.08-.033.005-.078.01-.111.013-.116.368-.502.1-.53-.005-.037-.139.007-.217-.002-.353-.089-.078-.126.031-.213.031.044-.12.5-.5 1.037-.506.004.218-.086.42-.108.631.205.03.42-.02.62.059.04-.026.072 0 .1.024l.11.03.074-.08c-.086-.244-.334-.453-.338-.454a4.395 4.395 0 0 0-.092.06c-.063-.023-.147-.053-.21-.08.019-.078.03-.186.033-.267-.152.042-.07-.153-.16-.316-.26-.054-.462-.235-.705-.324-.036-.134-.04-.151-.464-.556-.1.101-.178.225-.302.3a6.926 6.926 0 0 0-.21-.14 2.89 2.89 0 0 1-.028-.24c-.313-.01-.604-.174-.925-.126.001.006-.389-.384-.423-.384.123-.165.252-.428.463-.476.14-.07.433.13.55.247-.148.104-.17.129-.265.229a.789.789 0 0 0-.243.044c.014.03.034.069.049.097.408.007.408.007.454.035l.05.024h.002c.128.13.128.13.584.191a.497.497 0 0 0-.195-.171c.051.005.051.005.333.082-.069-.235-.079-.265-.276-.343-.086-.216.18.02.311.04.032-.073.081-.17.12-.24-.603-.15-1.819-1.177-2.308-.373.08.094.201.127.289.209-.21.286-.456-.03-.54-.244.064-.075.064-.075.29-.155-.127-.098-.143-.111-.357-.017-.037.182-.232.18-.245.362-.14-.02-.155-.023-.332.057 0 0-.203-.25-.207-.257.043-.055.105-.123.157-.172-.11-.031-.423.019-.505.055-.41-.212-.41-.212-.545-.227-.087-.003-.087-.003-.5.17l.024.114c.667-.051.275.04.334.279-.518-.257-1.58-.577-2.036-.577l-.002-.002h-.002c-.007-.004-.741-.352-1.249.2a1.978 1.978 0 0 0-.07-.085c-.236.002-.236.002-.32.087l.026.112c-.026.03-.06.075-.085.106-.48-.043-.614.079-.778.284.036.002.082.007.118.008a2.262 2.262 0 0 1-.228.135 2.2 2.2 0 0 0 .096.056 4.59 4.59 0 0 0-.027.119c.012.06.739.002.76-.001l.088.01h.002c.035-.013.08-.031.116-.042.385.177.385.177.178.748.213-.134-.008.12-.072.243.326-.042.075.638-.16.623-.048.21.226.45.025.502-.205.712-.862 1.212-.944 1.982C5.358 7.443 6 8 6.068 8.07c.185-.006.421.954.601 1.2-.016.032-.034.077-.049.112.426.568.426.568.544.88.082.216-.134.449.043.659.377.45 1.358.987 1.577 1.042.757-.198 1.07.807 1.808.653.058.264.334.44.308.738a3.5 3.5 0 0 1 .171.167l.068-.097c.093.129.234.223.28.384.364.094.364.094.387.106l-.059.1.1-.048c.172.122.186.116.327.059l-.057-.117a1.7 1.7 0 0 1 .149-.208l.132-.004c.444.498.444.498-.163 1.8-.253.087-.263.09-.444.764a.592.592 0 0 1 .167.153c-.402.433-.402.433.598 2.286.215.398.696.408 1.001.674-.084.63-.675 1.073-.666 1.738-.025.02-.06.048-.085.07-.021.478-.733 1.112-.71 1.452l.086.076a.674.674 0 0 0-.225.083c-.05.067-.049.126.004.188.083.098.37.314.511.252h.001c.13.023.184.033.471-.037a.974.974 0 0 1-.24-.03c-.015-.032-.036-.075-.05-.11.21-.128.21-.128.423-.196-.032-.027-.074-.067-.105-.095.128-.173.5-.29.613-.323-.085.058.176-.139.263-.179l1.027-.61c.125-.153.455-.2.628-.259-.002-.01-.008-.02.016-.04.04-.034.12-.045.12-.011.274-.116.476-.277.943-.66.15-.124.136-.354.303-.468.347-.235.81-.214 1.13-.505.98-.888 2.162-3.031 2.168-3.047.06-.182.064-.32.067-.451l-1.242-.384Z" fill="#11B404"></path><path d="m19.974 5.132-1.107-1.107a.935.935 0 0 0-1.326.001L4.026 17.537a.936.936 0 0 0 0 1.327l1.106 1.107c.633.632 1.337-.008 1.337-.008L19.975 6.46a.938.938 0 0 0 0-1.328" fill="#fff"></path></g></svg></span><span class="BPa9dr _2DmSH N5ad3">This item is restricted for international sale.</span></div><div class="k-0pGr Ysva3S"><span class="_-7hfY-" data-testid="compliance-prop65"><svg aria-hidden="false" aria-labelledby="gds-40" class="O8tvc xyJoz" viewbox="0 0 24 24" xmlns="http://www.w3.org/2000/svg"><title id="gds-40">Prop 65</title><path clip-rule="evenodd" d="M.808 23.983h22.35a.802.802 0 0 0 .7-.424.882.882 0 0 0 0-.847L12.685 2.424a.802.802 0 0 0-.7-.424.802.802 0 0 0-.7.424L.107 22.712a.882.882 0 0 0 0 .847.802.802 0 0 0 .7.424Z" fill-rule="evenodd"></path><path d="m11.983 4.552 9.767 17.731H2.217l9.766-17.731Z" fill="#FF0"></path><path d="m13.466 9.465-.803 7.675a.704.704 0 0 1-.26.634.633.633 0 0 1-.654.08.687.687 0 0 1-.392-.554l-.835-7.617a1.614 1.614 0 0 1 .541-1.637 1.443 1.443 0 0 1 1.648-.122c.524.31.82.915.755 1.541m-1.483 11.341c.618 0 1.12-.525 1.12-1.173s-.502-1.173-1.12-1.173c-.618 0-1.119.525-1.119 1.173s.501 1.173 1.12 1.173Z"></path></svg></span><div class="OuA2SO -k3OK8"><div class="BPa9dr _2DmSH N5ad3"><b>WARNING:</b> Cancer and Reproductive Harm - <a href="https://www.P65Warnings.ca.gov" target="_blank">www.P65Warnings.ca.gov</a></div></div></div></div><div class="d1dCD" data-testid="product-documents-list"><div class="YadM1h"><a class="I6Hnxa _4ZGsv _2DmSH N5ad3 IuSbF Dcaq0" href="https://www.grainger.com/ec/pdf/grainger-801ZE9_v1.pdf" rel="noreferrer" target="_blank"><svg aria-hidden="false" aria-labelledby="gds-41" class="sE6rRh O8tvc xyJoz" fill="none" viewbox="0 0 24 24" xmlns="http://www.w3.org/2000/svg"><title id="gds-41">PDF</title><path clip-rule="evenodd" d="M19.927 10H7v7.965h16V10h-3.073" fill="#C8102E" fill-rule="evenodd"></path><path clip-rule="evenodd" d="M9.95 14.788v1.689h-1.2V11.5h1.986c.38 0 .717.07 1.01.21.293.14.52.34.68.598.16.259.241.552.241.88 0 .486-.174.874-.521 1.164-.348.29-.825.436-1.43.436H9.95m0-.926h.786c.232 0 .41-.058.531-.175.122-.116.183-.28.183-.492 0-.232-.062-.418-.188-.557a.665.665 0 0 0-.513-.212h-.8v1.436m3.356 2.615V11.5h1.603c.44 0 .835.1 1.186.3.351.198.625.48.822.843.197.364.297.771.3 1.222v.23c0 .455-.097.863-.29 1.225a2.112 2.112 0 0 1-.813.847c-.35.204-.74.307-1.17.31h-1.638m1.2-4.05v3.127h.417c.344 0 .608-.123.793-.368.184-.245.277-.609.277-1.092v-.215c0-.48-.093-.843-.277-1.087-.185-.244-.454-.366-.807-.366h-.403m6.46 2.067H19.03v1.983h-1.2V11.5h3.33v.926h-2.13v1.145h1.935v.923" fill="#FFF" fill-rule="evenodd"></path><path clip-rule="evenodd" d="M19.973 21.368c0 .382-.323.692-.723.692H4.75c-.4 0-.722-.31-.722-.692V2.631c0-.381.322-.692.722-.692h8.946c-.542 1.566-1.001 3.594-1.023 3.687-.171.777.13 1.576.784 2.066a2.244 2.244 0 0 0 2.281.233 4.406 4.406 0 0 1 1.868-.41c.75 0 1.276.184 1.28.184.025.01.054.013.08.022C19.313 7.888 20 8.283 20 9v1h2V5.464c0-.548-.236-1.078-.662-1.468L17.464.53A2.165 2.165 0 0 0 16.04 0H4.095C2.941 0 2 .903 2 2.007v19.986C2 23.1 2.941 24 4.095 24h15.808C21.059 24 22 23.1 22 21.993V19h-2l-.027 2.368M15.655 2.166 19.4 5.85c0-.002-2.283-.954-4.847.268 0 0 .538-2.474 1.102-3.952Z" fill="#72777D" fill-rule="evenodd"></path></svg>Dimensional Drawing</a></div><div class="YadM1h"><a class="I6Hnxa _4ZGsv _2DmSH N5ad3 IuSbF Dcaq0" href="https://www.grainger.com/ec/pdf/351__IEIO.pdf" rel="noreferrer" target="_blank"><svg aria-hidden="false" aria-labelledby="gds-42" class="sE6rRh O8tvc xyJoz" fill="none" viewbox="0 0 24 24" xmlns="http://www.w3.org/2000/svg"><title id="gds-42">PDF</title><path clip-rule="evenodd" d="M19.927 10H7v7.965h16V10h-3.073" fill="#C8102E" fill-rule="evenodd"></path><path clip-rule="evenodd" d="M9.95 14.788v1.689h-1.2V11.5h1.986c.38 0 .717.07 1.01.21.293.14.52.34.68.598.16.259.241.552.241.88 0 .486-.174.874-.521 1.164-.348.29-.825.436-1.43.436H9.95m0-.926h.786c.232 0 .41-.058.531-.175.122-.116.183-.28.183-.492 0-.232-.062-.418-.188-.557a.665.665 0 0 0-.513-.212h-.8v1.436m3.356 2.615V11.5h1.603c.44 0 .835.1 1.186.3.351.198.625.48.822.843.197.364.297.771.3 1.222v.23c0 .455-.097.863-.29 1.225a2.112 2.112 0 0 1-.813.847c-.35.204-.74.307-1.17.31h-1.638m1.2-4.05v3.127h.417c.344 0 .608-.123.793-.368.184-.245.277-.609.277-1.092v-.215c0-.48-.093-.843-.277-1.087-.185-.244-.454-.366-.807-.366h-.403m6.46 2.067H19.03v1.983h-1.2V11.5h3.33v.926h-2.13v1.145h1.935v.923" fill="#FFF" fill-rule="evenodd"></path><path clip-rule="evenodd" d="M19.973 21.368c0 .382-.323.692-.723.692H4.75c-.4 0-.722-.31-.722-.692V2.631c0-.381.322-.692.722-.692h8.946c-.542 1.566-1.001 3.594-1.023 3.687-.171.777.13 1.576.784 2.066a2.244 2.244 0 0 0 2.281.233 4.406 4.406 0 0 1 1.868-.41c.75 0 1.276.184 1.28.184.025.01.054.013.08.022C19.313 7.888 20 8.283 20 9v1h2V5.464c0-.548-.236-1.078-.662-1.468L17.464.53A2.165 2.165 0 0 0 16.04 0H4.095C2.941 0 2 .903 2 2.007v19.986C2 23.1 2.941 24 4.095 24h15.808C21.059 24 22 23.1 22 21.993V19h-2l-.027 2.368M15.655 2.166 19.4 5.85c0-.002-2.283-.954-4.847.268 0 0 .538-2.474 1.102-3.952Z" fill="#72777D" fill-rule="evenodd"></path></svg>Specification Sheet</a></div></div><dd class="rOM8HV _2DmSH IuSbF N5ad3" data-testid="catalog-term-catalog-page-description">N/A</dd>b16a30f8-1708-5480-9bd1-9aff4c1cdc1e29/01/2025 01:18:40
