Description
This Beauty Retail Product Reviews dataset features 10,208,524 detailed customer insights, meticulously gathered from Sephora.Com, a leading online beauty retail platform. Each comprehensive record offers granular detail, including product_id, sku_name, quantitative rating, rich review_text, precise submission_time, and vital sentiment indicators like is_recommended and is_verified_purchase. Further enhance your analysis with crucial consumer demographics such as author_id, age_range, skin_type, skin_tone, skin_concern, and contextual elements like badges, associated photos, and videos. Leverage this extensive data for deep market research, identifying emerging product trends, and gaining an unparalleled understanding of customer sentiment across a vast array of beauty products. Empower your product development, competitive intelligence, and personalized marketing strategies with actionable insights derived from this massive repository of consumer feedback. With over 10.2 million unique records, this dataset offers unparalleled depth and breadth for comprehensive analysis in the dynamic beauty sector.
Highlights
Extensive dataset with over 10.2 million product reviews.
Covers a vast array of beauty products from a major retailer.
Features recent customer feedback with review submission timestamps.
Detailed insights include skin type, tone, age, and concerns.
Sample Data
Preview of available data:
| Cons | Pros | Title | Badges | Photos | Rating | Sku Id | Videos | Country | Uniq Id | Version | Is Staff | Language | Sku Name | Age Range | Author Id | Eye Color | Review Id | Site Name | Skin Tone | Skin Type | Hair Color | Product Id | Scraped At | Author Name | Product Url | Review Text | Imported At | Skin Concern | Helpful Votes | User Location | Is Recommended | Submission Time | Not Helpful Votes | Other Information | Incentivized Review | Is Verified Purchase | Total Feedback Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| \N | \N | \N | [] | [] | 2 | 2105740 | [] | us | 75d50822b4f637bd | 0 | false | en | Hello FAB Bendy Avocado Con... | β | 11739161743 | brown | 141244210 | sephora.com | light | drySk | brown | P434551 | 2026-08-02T03:28:36.535229+... | meleppek | https://www.sephora.com/pro... | Nice texture but I found it... | 1970-01-01 00:00:00 | acneBlemishes | 0 | \N | false | 2020-01-25T05:04:02.000+00:00 | 0 | \N | false | false | 0 |
| \N | \N | My New Love | ["yesvib"] | [] | 5 | P111902 | [] | us | 75d50c1f4f82e8b2 | 0 | false | en | lights, camera, lashes? 4-i... | 30s | 1393398496 | hazel | 45423444 | sephora.com | light | β | β | P439932 | 2026-08-02T03:31:45.104893+... | vinalali | https://www.sephora.com/pro... | I was searching for a new m... | 1970-01-01 00:00:00 | β | 4 | Oxnard, CA | \N | 2015-04-29T20:05:08.000+00:00 | 0 | \N | false | false | 4 |
| \N | \N | Not for me | [] | [] | 2 | 2267995 | [] | us | 75d50ecf23f1f842 | 0 | false | en | Pro Filt\'r Hydrating Longw... | β | 29647832773 | brown | 211861348 | sephora.com | light | drySk | brown | P448702 | 2026-08-02T06:13:28.161643+... | csquared1122 | https://www.sephora.com/pro... | I was super excited when th... | 1970-01-01 00:00:00 | acneBlemishes | 4 | \N | false | 2022-06-28T03:05:07.000+00:00 | 0 | \N | false | false | 4 |
| \N | \N | My new favorite | ["verifiedPurchaser"] | [] | 5 | P476876 | [] | us | 75d51201f7d7cc24 | 0 | false | en | Kakadu Plum Vitamin C Eye C... | β | 32536910440 | brown | 263501580 | sephora.com | medium | comboSk | black | P476876 | 2026-08-02T05:22:26.100761+... | Oni4Anu | https://www.sephora.com/pro... | I love this cream! It keeps... | 1970-01-01 00:00:00 | β | 1 | \N | true | 2023-11-17T01:30:57.000+00:00 | 2 | \N | false | true | 3 |
| \N | \N | NOT FOR OILY GIRLS | [] | [] | 1 | P109908 | [] | us | 75d512f8456e8e66 | 0 | false | en | Translucent Loose Longwear ... | β | 1332470361 | β | 70035761 | sephora.com | β | β | β | P422083 | 2026-08-02T06:23:31.622484+... | my1stborn | https://www.sephora.com/pro... | I\'ve purchased this produc... | 1970-01-01 00:00:00 | β | 3 | \N | \N | 2016-07-22T14:58:05.000+00:00 | 3 | \N | false | false | 6 |
| \N | \N | kat von d. - unique | [] | [] | 5 | 2026789 | [] | us | 75d513b154bf9a16 | 0 | false | en | Studded Kiss CrΓ¨me Lipstick... | β | 2837418231 | brown | 110905925 | sephora.com | fair | normalSk | red | P427646 | 2026-08-01T22:59:34.815133+... | luckyld | https://www.sephora.com/pro... | this is a gorgeous red (sun... | 1970-01-01 00:00:00 | β | 0 | \N | true | 2018-02-23T04:13:18.000+00:00 | 0 | \N | false | false | 0 |
| \N | \N | \N | ["incentivizedReview"] | [] | 3 | 2940989 | [] | us | 75d5166b13589a53 | 0 | false | en | DermInfusionsβ’ Plump + Repa... | 20s | 47166399245 | β | 377809920 | sephora.com | β | drySk | β | P506789 | 2026-08-01T23:28:29.504751+... | Bern321 | https://www.sephora.com/pro... | I\'ve used this pink versio... | 1970-01-01 00:00:00 | acneBlemishes | 0 | \N | false | 2026-02-02T06:54:28.000+00:00 | 0 | \N | true | false | 0 |
| \N | \N | awesome!! | [] | [] | 5 | P409317 | [] | us | 75d5187c1af04013 | 0 | false | en | Always On Longwear Matte Li... | β | 5982273127 | β | 66078918 | sephora.com | β | β | β | P409317 | 2026-08-02T00:52:49.220262+... | sassypants1701 | https://www.sephora.com/pro... | I\'m so pleased with this!!... | 1970-01-01 00:00:00 | β | 13 | \N | \N | 2016-05-19T22:22:02.000+00:00 | 0 | \N | false | false | 13 |
Data Fields
This dataset includes the following data points:
Why This Data
This product reviews dataset from Sephora provides comprehensive market intelligence and competitive insights. Perfect for:
- Market Research: Understand market trends and customer preferences
- Competitive Analysis: Compare pricing, products, and strategies
- Business Intelligence: Make data-driven decisions
- Price Monitoring: Track price changes and optimize your pricing
Use Cases
This dataset is perfect for various applications:
Product Feature Enhancement: A beauty brand's product development team analyzes Pros and Cons from Review Text for specific Product Id to identify recurring issues and popular features, guiding improvements for existing products or informing new formula creation.
Targeted Marketing Campaign Optimization: A marketing analyst segments consumers by Skin Type, Skin Concern, and Age Range to understand preferences and pain points, using Rating and Review Text to tailor advertisements and promotional content for specific demographic groups.
Sentiment Analysis Model Training: A data science team trains an NLP model on the Review Text, Title, Pros, and Cons fields, using Rating and Is Recommended as sentiment labels, to automatically categorize customer feedback and extract key product attributes.
SEO Content Strategy & Topic Discovery: An SEO specialist extracts popular keywords, questions, and concerns from Review Text, Pros, and Cons related to various Skin Concern categories to generate highly relevant blog posts, FAQs, and product guide content.
Competitive Product Benchmarking: A competitive intelligence analyst compares Rating trends, Helpful Votes, and common Pros/Cons for similar Sku Name across different brands over Submission Time to assess market position and identify areas for competitive advantage.
Personalized Product Recommendation Engine: An e-commerce platform's data team uses Author Id, Product Id, Rating, Is Recommended, and user attributes like Skin Type and Age Range to build and refine a highly personalized recommendation system.
Emerging Beauty Trend Forecasting: A market researcher monitors changes in discussions around Skin Concern, frequently mentioned ingredients in Review Text, and shifts in Rating for innovative products over Submission Time to identify and predict nascent beauty industry trends.
Academic Research on Review Bias: An academic researcher analyzes the influence of Incentivized Review flags and Is Staff status on Rating and Helpful Votes to study potential biases in consumer reviews and their impact on purchase decisions.
Get Access to This Dataset
Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.