Description
Unlock a wealth of e-commerce intelligence with our extensive IKEA UK Products Data dataset, comprising over 30,186 unique product records directly from ikea.com/gb. This meticulously collected dataset provides comprehensive insights into IKEA's popular Furniture and Home & Garden ranges. Each entry delivers crucial details including Product Url, Product Name, Price, Average Rating, Reviews Count, and detailed Description. Beyond basic information, explore rich specifics such as Primary Image, Additional Images, Variations, Measurements, Features, and Material And Care for an unparalleled understanding of product offerings. This dataset is an invaluable resource for market analysis, competitor monitoring, trend identification, and enhancing your e-commerce strategy. Gain a competitive edge by tracking product evolution, pricing dynamics, and customer sentiment across IKEA's entire UK catalog.
Highlights
Over 30,000 IKEA UK products
Full range of IKEA UK product data
Includes scrape timestamps for data freshness
Detailed pricing, ratings, reviews, and images
Sample Data
Preview of available data:
| Price | Country | Summary | Uniq Id | Version | Currency | Features | Packages | Category 1 | Category 2 | Category 3 | Category 4 | Components | Product Id | Scraped At | Variations | Breadcrumbs | Description | Item Number | Product Url | Imported At | Measurements | Product Name | Product Type | Sub Products | Primary Image | Reviews Count | Warranty Text | Average Rating | Product Details | Additional Images | Material And Care | Ratings Breakdown | Raw Product Details | Warranty Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | gb | This ergonomically designed... | 53c2797e989d1e65 | 1774547946370 | GBP | Easy to switch from mist to... | [{"name": "\\u00c5B\\u00c4C... | Bathroom furniture & storage | Bathroom taps | ÅBÄCKENMist nozzle for mixe... | \N | — | 90423825 | 2026-03-15 03:13:30 | [] | [{"name": "Bathroom furnitu... | Mist nozzle for mixer tap | 904.238.25 | https://www.ikea.com/gb/en/... | 2026-03-26 17:59:06 | Height: 30 mm | Diameter: 2... | ÅBÄCKEN | ART | [] | https://www.ikea.com/gb/en/... | 7 | 3 year guarantee | 2.6 | Easy to switch from mist to... | ["https://www.ikea.com/gb/e... | Material:\nAcetal plastic, ... | [{"Appearance": "3.2"}, {"E... | <div class="pipf-product-de... | Rest easy with our guarante... |
| 1.75 | gb | Treat yourself to an exfoli... | ec9eea348744dce7 | 1774547946370 | GBP | Comfortable to hold and eas... | [{"name": "\\u00c5BY\\u00c5... | Bathroom furniture & storage | Bathroom accessories | Shower caddies | ÅBYÅNBody puff, set of 3 | — | 50589460 | 2026-03-12 12:43:15 | [] | [{"name": "Bathroom furnitu... | Body puff, set of 3, orange... | 505.894.60 | https://www.ikea.com/gb/en/... | 2026-03-26 17:59:06 | — | ÅBYÅN | ART | [] | https://www.ikea.com/gb/en/... | 58 | \N | 4.6 | Comfortable to hold and eas... | ["https://www.ikea.com/gb/e... | Material:\nPolyethylene pla... | [{"Appearance": "4.6"}, {"E... | <div class="pipf-product-de... | \N |
| 199 | gb | A 16 cm high 2-layered firm... | 4b4c1d3517ef7bbe | 1774547946370 | GBP | A combination of 2 foam lay... | [{"name": "\\u00c5BYGDA", "... | Beds & mattresses | Mattresses | Foam mattresses | ÅBYGDAFoam mattress | — | 00481508 | 2026-03-21 22:40:53 | [] | [{"name": "Beds & mattresse... | Foam mattress, firm/white | 004.815.08 | https://www.ikea.com/gb/en/... | 2026-03-26 17:59:06 | Length: 190 cm | Width: 135... | ÅBYGDA | ART | [] | https://www.ikea.com/gb/en/... | 103 | 10 year guarantee | 3.8 | A combination of 2 foam lay... | ["https://www.ikea.com/gb/e... | Material:\n100 % polyester ... | [{"Appearance": "4.3"}, {"E... | <div class="pipf-product-de... | Rest easy with our guarante... |
| 139 | gb | A 16 cm high 2-layered firm... | b8bf2a90e6ba2a70 | 1774547946370 | GBP | A combination of 2 foam lay... | [{"name": "\\u00c5BYGDA", "... | Beds & mattresses | Mattresses | Foam mattresses | ÅBYGDAFoam mattress | — | 00481513 | 2026-03-12 17:02:29 | [] | [{"name": "Beds & mattresse... | Foam mattress, firm/white | 004.815.13 | https://www.ikea.com/gb/en/... | 2026-03-26 17:59:06 | Length: 190 cm | Width: 90 ... | ÅBYGDA | ART | [] | https://www.ikea.com/gb/en/... | 103 | 10 year guarantee | 3.8 | A combination of 2 foam lay... | ["https://www.ikea.com/gb/e... | Material:\n100 % polyester ... | [{"Appearance": "4.3"}, {"E... | <div class="pipf-product-de... | Rest easy with our guarante... |
| 249 | gb | A 16 cm high 2-layered firm... | 2763730b2a7a1bf2 | 1774547946370 | GBP | A combination of 2 foam lay... | [{"name": "\\u00c5BYGDA", "... | Beds & mattresses | Mattresses | Foam mattresses | ÅBYGDAFoam mattress | — | 40481511 | 2026-03-22 09:23:33 | [] | [{"name": "Beds & mattresse... | Foam mattress, firm/white | 404.815.11 | https://www.ikea.com/gb/en/... | 2026-03-26 17:59:06 | Length: 200 cm | Width: 150... | ÅBYGDA | ART | [] | https://www.ikea.com/gb/en/... | 103 | 10 year guarantee | 3.8 | A combination of 2 foam lay... | ["https://www.ikea.com/gb/e... | Material:\n100 % polyester ... | [{"Appearance": "4.3"}, {"E... | <div class="pipf-product-de... | Rest easy with our guarante... |
| 139 | gb | A 16 cm high 2-layered firm... | 9e37b20e95ded6d3 | 1774547946370 | GBP | A combination of 2 foam lay... | [{"name": "\\u00c5BYGDA", "... | Beds & mattresses | Mattresses | Foam mattresses | ÅBYGDAFoam mattress | — | 90481491 | 2026-03-11 12:25:54 | [] | [{"name": "Beds & mattresse... | Foam mattress, firm/white | 904.814.91 | https://www.ikea.com/gb/en/... | 2026-03-26 17:59:06 | Length: 200 cm | Width: 90 ... | ÅBYGDA | ART | [] | https://www.ikea.com/gb/en/... | 103 | 10 year guarantee | 3.8 | A combination of 2 foam lay... | ["https://www.ikea.com/gb/e... | Material:\n100 % polyester ... | [{"Appearance": "4.3"}, {"E... | <div class="pipf-product-de... | Rest easy with our guarante... |
| 249 | gb | A 16 cm high 2-layered medi... | 772d8680c430f2d8 | 1774547946370 | GBP | A combination of 2 foam lay... | [{"name": "\\u00c5BYGDA", "... | Beds & mattresses | Mattresses | Foam mattresses | ÅBYGDAFoam mattress | — | 20481512 | 2026-03-11 22:11:24 | [] | [{"name": "Beds & mattresse... | Foam mattress, medium firm/... | 204.815.12 | https://www.ikea.com/gb/en/... | 2026-03-26 17:59:06 | Length: 200 cm | Width: 150... | ÅBYGDA | ART | [] | https://www.ikea.com/gb/en/... | 103 | 10 year guarantee | 3.8 | A combination of 2 foam lay... | ["https://www.ikea.com/gb/e... | Material:\n100 % polyester ... | [{"Appearance": "4.3"}, {"E... | <div class="pipf-product-de... | Rest easy with our guarante... |
| 199 | gb | A 16 cm high 2-layered medi... | 4e6c88fddefac008 | 1774547946370 | GBP | A combination of 2 foam lay... | [{"name": "\\u00c5BYGDA", "... | Beds & mattresses | Mattresses | Foam mattresses | ÅBYGDAFoam mattress | — | 60481510 | 2026-03-12 09:17:21 | [] | [{"name": "Beds & mattresse... | Foam mattress, medium firm/... | 604.815.10 | https://www.ikea.com/gb/en/... | 2026-03-26 17:59:06 | Length: 190 cm | Width: 135... | ÅBYGDA | ART | [] | https://www.ikea.com/gb/en/... | 103 | 10 year guarantee | 3.8 | A combination of 2 foam lay... | ["https://www.ikea.com/gb/e... | Material:\n100 % polyester ... | [{"Appearance": "4.3"}, {"E... | <div class="pipf-product-de... | Rest easy with our guarante... |
Data Fields
This dataset includes the following data points:
Why This Data
This furniture dataset from Ikea provides comprehensive market intelligence and competitive insights. Perfect for:
- Market Research: Understand market trends and customer preferences
- Competitive Analysis: Compare pricing, products, and strategies
- Business Intelligence: Make data-driven decisions
- Price Monitoring: Track price changes and optimize your pricing
Use Cases
This dataset is perfect for various applications:
Competitive Pricing Analysis: An e-commerce analyst can analyze IKEA's pricing strategy for specific furniture categories in the UK by comparing Price, Average Rating, and Reviews Count to identify competitive advantages or areas for optimization.
Product Feature Benchmarking: Competitors can perform deep product feature benchmarking against IKEA by comparing Features, Material And Care, Measurements, and Warranty Text of similar items to identify market advantages in the UK.
Customer Sentiment Analysis Model: Data scientists can train an NLP sentiment model using Summary and Description fields, combined with Average Rating and Ratings Breakdown, to understand customer perception of IKEA products in the UK.
Emerging Design Trend Forecasting: IKEA's product development team can identify emerging design trends in the UK home furnishings market by analyzing Product Name, Category, Features, and Material And Care of popular or newly launched products.
SEO Keyword & Content Strategy: Marketers can develop hyper-targeted SEO content strategies for the IKEA UK site by extracting high-volume keywords from Product Name, Description, Breadcrumbs, and Category fields.
Inventory Optimization: An operations analyst can optimize inventory forecasting for high-demand IKEA UK products by analyzing patterns in Reviews Count and Average Rating within specific Category and Product Type over time.
Warranty & Product Quality Improvement: Customer service teams can analyze Warranty Text and Warranty Description across various Product Type and Category to identify common customer concerns or potential product quality issues for improvement in the UK.
Get Access to This Dataset
Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.