Description
Explore nearly
a million records
of comprehensive Google Play Store app data, meticulously collected from play.google.com. This extensive dataset, featuring 926,352 unique app entries, provides critical insights into the vast mobile app ecosystem. Access detailed app information including name, category, description, developer details, content rating, and rich media like screenshots and videos. Uncover crucial performance metrics such as download counts, ratings, full reviews, pricing (free, IAP), and ad support to understand market dynamics. Ideal for market research, competitor analysis, App Store Optimization (ASO), and identifying emerging app trends, this data empowers strategic decision-making. Gain unparalleled visibility into the mobile app landscape for your analytical needs.
Highlights
Nearly 1 million Google Play Store app records.
Comprehensive coverage across all Android app categories.
Tracks app evolution via updated_on and scraped_at.
Features developer info, pricing, IAP, ad support details.
Sample Data
Preview of available data:
| Url | Free | Name | Image | Price | Video | App Id | Author | Genres | Reviews | Summary | Uniq Id | Version | Version | Category | Currency | Genre Id | Downloads | Author Url | Categories | Offers Iap | Scraped At | Source Url | Updated On | Description | Released On | Screenshots | Imported At | Ad Supported | Contains Ads | Developer Id | Header Image | Min Installs | Rating Count | Rating Value | Content Rating | Privacy Policy | Developer Email | Operating System | Rating Distribution | In App Product Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://play.google.com/sto... | False | Carbon Legend Analog Face | https://play-lh.googleuserc... | 1.99 | \N | com.A.A2 | Inspire Watch | Personalization | 0 | Carbon analog watch-face. U... | f4a16da9d0a8297f6a8556669d2... | Varies with device | 1772992626315 | Personalization | USD | PERSONALIZATION | 610 | https://inspirewatchface.com/ | [] | False | 2025-12-15 14:01:26.659689000 | https://play.google.com/sto... | \N | ⌚︎ <font color="#53D2FF"> C... | Nov 25, 2025 | https://play-lh.googleuserc... | 2026-03-08 17:57:06 | True | True | 8510918200500663965 | https://play-lh.googleuserc... | 500 | 0 | 0 | Everyone | https://sites.google.com/vi... | inspirewatch@gmail.com | Android | {"1": 0, "2": 0, "3": 0, "4... | \N |
| https://play.google.com/sto... | True | Magic Forest : Adventure Games | https://play-lh.googleuserc... | 0 | \N | com.A.P.games.WonderfulForest | Aleksey Kobyakov | Action | 8 | Adventure action arcade pla... | eb28bdfcef92162c9884cae58de... | 3.0.0 | 1772992626315 | Action | USD | GAME_ACTION | 42502 | \N | [{"name": "Action", "id": "... | False | 2025-12-16 01:14:58.181806000 | https://play.google.com/sto... | Jun 3, 2023 | 🔮An exciting platformer gam... | Apr 14, 2021 | https://play-lh.googleuserc... | 2026-03-08 17:57:06 | True | True | 6938714013306061432 | https://play-lh.googleuserc... | 10000 | 355 | 4.571429 | Everyone 10+ | https://docs.google.com/doc... | AlexPaulGames@gmail.com | Android | {"1": 0, "2": 0, "3": 25, "... | \N |
| https://play.google.com/sto... | False | Fire Ball | https://play-lh.googleuserc... | 0.147251 | https://www.youtube.com/emb... | com.A.S.M.FireBall | A.S.M | Sports | \N | Try To Score | 1e35faafb20471c1f050472483c... | 3 | 1772992626315 | Sports | USD | GAME_SPORTS | 13 | https://amoor4.github.io/ASM/ | [{"name": "Sports", "id": "... | False | 2025-12-14 19:43:39.332548000 | https://play.google.com/sto... | Apr 15, 2024 | Fire Basket ball has 3 mode... | Feb 22, 2024 | https://play-lh.googleuserc... | 2026-03-08 17:57:06 | False | False | 7671174424481481012 | https://play-lh.googleuserc... | 10 | \N | \N | Everyone | https://sites.google.com/vi... | a.s.m.fpet@gmail.com | Android | {"1": 0, "2": 0, "3": 0, "4... | \N |
| https://play.google.com/sto... | True | Escape From The Dwarf Maze | https://play-lh.googleuserc... | 0 | \N | com.A.UGames.EscapeFromtheD... | A.U Games | Arcade | 0 | Are you ready to Escape fro... | 5e5bc072f140810a88e7e1cc21b... | Varies with device | 1772992626315 | Arcade | USD | GAME_ARCADE | 101 | \N | [] | False | 2025-12-15 22:17:19.957854000 | https://play.google.com/sto... | \N | A dizzying adventure awaits... | Apr 20, 2022 | https://play-lh.googleuserc... | 2026-03-08 17:57:06 | True | True | 5080795254018693161 | https://play-lh.googleuserc... | 100 | 0 | 0 | Teen | https://www.privacypolicyon... | a.u.ggamess@gmail.com | Android | {"1": 0, "2": 0, "3": 0, "4... | \N |
| https://play.google.com/sto... | False | Lucent Hybrid watch face IW23 | https://play-lh.googleuserc... | 1.99 | \N | com.A.a1 | Inspire Watch | Personalization | \N | Bright Analog watch face. c... | 26b64aa3b144e3c6ba32fe4723b... | Varies with device | 1772992626315 | Personalization | USD | PERSONALIZATION | 576 | https://inspirewatchface.com/ | [] | False | 2025-12-15 10:06:36.249076000 | https://play.google.com/sto... | \N | Classic hybrid watch face. ... | Nov 19, 2025 | https://play-lh.googleuserc... | 2026-03-08 17:57:06 | True | True | 8510918200500663965 | https://play-lh.googleuserc... | 500 | \N | \N | Everyone | https://sites.google.com/vi... | inspirewatch@gmail.com | Android | {"1": 0, "2": 0, "3": 0, "4... | \N |
| https://play.google.com/sto... | True | Estereoquímica | https://play-lh.googleuserc... | 0 | \N | com.A11v1r15.LDSE.Stereo | LDSE Oficial | Education | \N | It is a game that allows st... | e92c502c4498834c6f4f798b000... | Varies with device | 1772992626315 | Education | USD | EDUCATION | 50 | http://www.ldse.ufc.br/ | [] | False | 2025-12-15 02:09:15.079279000 | https://play.google.com/sto... | \N | Stereochemistry The Game is... | Jul 4, 2024 | https://play-lh.googleuserc... | 2026-03-08 17:57:06 | False | False | LDSE+Oficial | https://play-lh.googleuserc... | 50 | \N | \N | Everyone | https://politicaprivacidade... | nunes.ufc@gmail.com | Android | {"1": 0, "2": 0, "3": 0, "4... | \N |
| https://play.google.com/sto... | True | Time Bomb - Structural Theory | https://play-lh.googleuserc... | 0 | \N | com.A11v1r15.LDSE.TimeBomb | LDSE Oficial | Education | \N | A game that allows students... | 5b7221425233648166f011cafbf... | Varies with device | 1772992626315 | Education | USD | EDUCATION | 94 | http://www.ldse.ufc.br/ | [] | False | 2025-12-14 19:03:37.936377000 | https://play.google.com/sto... | \N | Time Bomb - Structural Theo... | May 27, 2024 | https://play-lh.googleuserc... | 2026-03-08 17:57:06 | False | False | LDSE+Oficial | https://play-lh.googleuserc... | 50 | \N | \N | Everyone | https://politicaprivacidade... | nunes.ufc@gmail.com | Android | {"1": 0, "2": 0, "3": 0, "4... | \N |
| https://play.google.com/sto... | True | Time Bomb - CN | https://play-lh.googleuserc... | 0 | \N | com.A11v1r15.LDSE.TimeBombCN | LDSE Oficial | Education | \N | It\'s a game that allows st... | 98e99a8024b63ace4b1ac75d745... | Varies with device | 1772992626315 | Education | USD | EDUCATION | 65 | http://www.ldse.ufc.br/ | [] | False | 2025-12-15 10:45:36.237524000 | https://play.google.com/sto... | \N | Time Bomb - Chemical Nomenc... | Aug 7, 2024 | https://play-lh.googleuserc... | 2026-03-08 17:57:06 | False | False | LDSE+Oficial | https://play-lh.googleuserc... | 50 | \N | \N | Everyone | https://politicaprivacidade... | nunes.ufc@gmail.com | Android | {"1": 0, "2": 0, "3": 0, "4... | \N |
Data Fields
This dataset includes the following data points:
Why This Data
This apps data dataset from Play provides comprehensive market intelligence and competitive insights. Perfect for:
- Market Research: Understand market trends and customer preferences
- Competitive Analysis: Compare pricing, products, and strategies
- Business Intelligence: Make data-driven decisions
- Price Monitoring: Track price changes and optimize your pricing
Use Cases
This dataset is perfect for various applications:
Dynamic Pricing Strategy for App Monetization: Analyze the relationship between app pricing, in-app purchases, download volumes, and user ratings to optimize monetization strategies for new or existing apps.
Competitive Landscape Analysis for App Developers: Identify top-performing apps, emerging categories, and competitor strategies by analyzing downloads, ratings, features, and release trends within specific app genres.
Predictive Modeling for App Success and User Sentiment: Train machine learning models using app descriptions, summaries, and user reviews to predict future app success, identify user sentiment, and understand key feature desirability.
App Feature Prioritization and Market Trend Identification: Discover popular app features, emerging genre trends, and user pain points by analyzing app descriptions, update cycles, and user reviews to guide future product development.
App Store Optimization (ASO) and Content Strategy: Enhance app visibility on the Play Store by identifying high-performing keywords from app names, descriptions, and user reviews to optimize app listings and content marketing campaigns.
Monetization Model Optimization for App Developers: Evaluate the performance and user reception of different monetization strategies, such as ad-supported models, in-app purchases, or upfront pricing, to maximize app revenue and user engagement.
Get Access to This Dataset
Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.