Description
Explore our comprehensive
Chemist Warehouse Products Dataset
, featuring over 15,300 detailed health, beauty, and pharmacy product listings directly from chemistwarehouse.com. This rich dataset includes essential details like
product names, brands, current and original prices, offer specifics, and high-resolution images
. Dive deeper with comprehensive
product descriptions, ingredients lists, general information, directions, and warnings
, providing a complete understanding of each item. Structured with detailed category breadcrumbs, it enables granular analysis of product segmentation within the vast pharmacy and beauty retail domain. Ideal for market researchers, competitive analysts, and businesses, this dataset offers invaluable insights into product portfolios, pricing strategies, and emerging trends on a leading e-commerce platform.
Highlights
15,378 Chemist Warehouse product records.
Broad Pharmacy, Health & Beauty product coverage.
Recently scraped Chemist Warehouse product data.
Offers, pricing, ingredients, directions, and warnings.
Sample Data
Preview of available data:
| Sku | Brand | Offer | Price | Images | Uniq Id | Variant | Version | Currency | Warnings | Category 1 | Category 2 | Category 3 | Directions | Scraped At | Breadcrumbs | Description | Ingredients | Product Url | Imported At | Product Name | Primary Image | Original Price | General Information |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7013472 | 21st Century | \N | 28.99 | ["https://www.chemistwareho... | e4eb0266a7a45640 | 55789723779416 | 1781678894602 | AED | Food Supplement. Do not exc... | Shipping Information | List your products with us | Blogs | Adults: Take one (1) tablet... | 2026-06-17 02:34:55 | Shipping Information > List... | Discover the secret to radi... | Vitamin A, Vitamin C, Vitam... | https://www.chemistwarehous... | 2026-06-17 06:48:14 | 21st Century ACE Antioxidan... | https://www.chemistwarehous... | 32.99 | 21st Century is a US-based ... |
| 7013473 | 21st Century | \N | 55.99 | ["https://www.chemistwareho... | 3e36bc57cb0b51b1 | 55612285714776 | 1781678894602 | AED | Consult a healthcare provid... | Shipping Information | List your products with us | Blogs | For Adults - Take 1 tablet ... | 2026-06-17 03:12:45 | Shipping Information > List... | Vitamins A, C, and E, the c... | Active Ingredients: Vitamin... | https://www.chemistwarehous... | 2026-06-17 06:48:14 | 21st Century ACE Antioxidan... | https://www.chemistwarehous... | 62.99 | 21st Century Healthcare is ... |
| 7013474 | 21st Century | \N | 90.99 | ["https://www.chemistwareho... | bba60560c6015f66 | 55612287680856 | 1781678894602 | AED | Consult a healthcare provid... | Shipping Information | List your products with us | Blogs | For Adults - Take 1 capsule... | 2026-06-17 02:09:17 | Shipping Information > List... | A proprietary blend of the ... | Active Ingredients: Lactoba... | https://www.chemistwarehous... | 2026-06-17 06:48:14 | 21st Century Acidophilus Pr... | https://www.chemistwarehous... | 99.99 | 21st Century Healthcare is ... |
| 7013475 | 21st Century | \N | 167.99 | ["https://www.chemistwareho... | 27b4c3d8953f5937 | 55612289614168 | 1781678894602 | AED | Consult a healthcare provid... | Shipping Information | List your products with us | Blogs | For Adults - Take 1 capsule... | 2026-06-17 02:49:21 | Shipping Information > List... | Advance Probiotic combines ... | Active Ingredients: A propr... | https://www.chemistwarehous... | 2026-06-17 06:48:14 | 21st Century Advance Probio... | https://www.chemistwarehous... | 189.99 | 21st Century Healthcare is ... |
| 7013476 | 21st Century | \N | 112.99 | ["https://www.chemistwareho... | eb238ce4e84450f4 | 55612292497752 | 1781678894602 | AED | Consult a healthcare provid... | Shipping Information | List your products with us | Blogs | As a dietary supplement, ad... | 2026-06-17 01:25:11 | Shipping Information > List... | Enteric Coated to Avoid Ups... | Fish Oil, Total EPA/DHA Ome... | https://www.chemistwarehous... | 2026-06-17 06:48:14 | 21st Century Alaska Wild Fi... | https://www.chemistwarehous... | 176.99 | Enteric Coated to Avoid Ups... |
| 7013477 | 21st Century | \N | 83.99 | ["https://www.chemistwareho... | 6c395eec4dde54df | 55612294103384 | 1781678894602 | AED | Consult a healthcare provid... | Shipping Information | List your products with us | Blogs | For Adults - Take 1 to 3 ta... | 2026-06-17 01:59:58 | Shipping Information > List... | Apple Cider Vinegar has bee... | Active Ingredient: Apple Ci... | https://www.chemistwarehous... | 2026-06-17 06:48:14 | 21st Century Apple Cider Vi... | https://www.chemistwarehous... | 94.99 | 21st Century Healthcare is ... |
| 7013478 | 21st Century | \N | 152.99 | ["https://www.chemistwareho... | 90abea3c11075400 | 55612295872856 | 1781678894602 | AED | Contains shellfish (shrimp,... | Shipping Information | List your products with us | Blogs | For Adults - Take 4 tablets... | 2026-06-17 01:41:11 | Shipping Information > List... | Arthri-Flex Advantage is an... | Active Ingredients: Glucosa... | https://www.chemistwarehous... | 2026-06-17 06:48:14 | 21st Century Arthri Flex 12... | https://www.chemistwarehous... | 239.99 | 21st Century Healthcare is ... |
| 7013479 | 21st Century | \N | 118.99 | ["https://www.chemistwareho... | 3c5915b5b7405ba3 | 55612297478488 | 1781678894602 | AED | Contains shellfish (shrimp,... | Shipping Information | List your products with us | Blogs | For Adults - Take 4 tablets... | 2026-06-17 02:36:48 | Shipping Information > List... | Arthri-Flex Advantage is an... | Active Ingredients: Glucosa... | https://www.chemistwarehous... | 2026-06-17 06:48:14 | 21st Century Arthri Flex 60... | https://www.chemistwarehous... | 134.99 | 21st Century Healthcare is ... |
Data Fields
This dataset includes the following data points:
Why This Data
This beauty retail dataset from Chemistwarehouse provides comprehensive market intelligence and competitive insights. Perfect for:
- Market Research: Understand market trends and customer preferences
- Competitive Analysis: Compare pricing, products, and strategies
- Business Intelligence: Make data-driven decisions
- Price Monitoring: Track price changes and optimize your pricing
Use Cases
This dataset is perfect for various applications:
Competitive Pricing & Offer Optimization: Analyze competitor product prices and offers to strategically adjust Chemist Warehouse's pricing and maximize sales and margins.
Market Trend & Competitor Product Portfolio Analysis: Identify emerging product trends and analyze competitor brand presence and category dominance within the health and beauty retail domain.
Intelligent Product Recommendation Engine Training: Utilize product descriptions, categories, and ingredients to train an AI model for personalized product recommendations for shoppers.
Ingredient & Formulation Trend Forecasting: Extract and analyze popular ingredients, claimed benefits, and product directions to forecast future product development needs and innovation opportunities.
Organic Search Keyword & Content Strategy: Mine product names, descriptions, and categories for high-value keywords to inform SEO efforts, content creation, and product listing optimization.
Inventory & Variant Management Optimization: Analyze product variants, SKUs, and category distribution to optimize inventory levels and assortment planning for health and beauty products.
Brand Performance & Market Gap Analysis: Evaluate brand presence and product offerings across categories to identify underperforming areas or market gaps for new product introduction.
Get Access to This Dataset
Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.