Description
Explore a comprehensive dataset featuring nearly 2.6 million
BBC News articles
directly from bbc.com. This rich collection provides essential data points like
full content, title, link, published date, author, category, and keywords
, offering deep insights into global events and reporting. Ideal for media analysis, trend tracking, natural language processing, and AI/ML model training, this powerful resource enables researchers and data scientists to analyze extensive BBC coverage.
Highlights
Over 2.5 million BBC News articles.
Comprehensive BBC News coverage with categories, countries.
Includes recent news articles from 2022-2023.
Features full article content, categories, word counts.
Sample Data
Preview of available data:
| Link | Title | Author | Content | Country | Version | Category | Keywords | Language | Publisher | Site Name | Scraped At | Word Count | Description | Imported At | Header Image | Published At |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://www.bbc.com/sport/a... | Sotona wants to speed progr... | \N | Sotona wants to speed progr... | \N | 1775220240919 | Kilmarnock | \N | \N | BBC News | bbc.com | 2026-03-28T03:16:29Z | 267 | Sotona wants to speed progr... | 2026-04-03 12:44:00 | https://static.files.bbci.c... | 2022-08-09T08:10:23.328Z |
| https://www.bbc.com/sport/a... | Dundee\'s League Cup permut... | \N | Dundee\'s League Cup permut... | \N | 1775220124674 | Dundee | \N | \N | BBC News | bbc.com | 2026-03-28T05:58:57Z | 97 | Dundee\'s League Cup permut... | 2026-04-03 12:42:04 | https://static.files.bbci.c... | 2023-07-28T18:12:38.992Z |
| https://www.bbc.com/sport/a... | Catch up on the weekend action | \N | Catch up on the weekend act... | \N | 1775220124674 | Football | \N | \N | BBC News | bbc.com | 2026-03-30T12:02:31Z | 70 | Catch up on the weekend action | 2026-04-03 12:42:04 | https://ichef.bbci.co.uk/ac... | 2022-08-22T11:52:04.556Z |
| https://www.bbc.com/sport/a... | Toney or Calvert-Lewin: Who... | \N | Who could sneak into Southg... | \N | 1775220124674 | Football | \N | \N | BBC News | bbc.com | 2026-03-30T22:01:06Z | 438 | Toney or Calvert-Lewin: Who... | 2026-04-03 12:42:04 | https://ichef.bbci.co.uk/ac... | 2022-08-25T15:01:34.646Z |
| https://www.bbc.com/sport/a... | Liverpool: Dominik Szoboszl... | \N | Szoboszlai performance show... | \N | 1775220124674 | Liverpool | \N | \N | BBC News | bbc.com | 2026-03-28T10:33:22Z | 242 | Liverpool: Dominik Szoboszl... | 2026-04-03 12:42:04 | https://ichef.bbci.co.uk/ac... | 2023-08-15T11:53:02.601Z |
| https://www.bbc.com/sport/a... | St Johnstone defender Alex ... | \N | Saints defender Mitchell re... | \N | 1775220240919 | Football | \N | \N | BBC News | bbc.com | 2026-03-27T22:07:15Z | 142 | St Johnstone defender Alex ... | 2026-04-03 12:44:00 | https://ichef.bbci.co.uk/ac... | 2022-08-12T11:04:45.769Z |
| https://www.bbc.com/sport/a... | David Martindale hopes to a... | \N | Martindale hopes to add "on... | \N | 1775220124674 | Livingston | \N | \N | BBC News | bbc.com | 2026-03-28T05:26:39Z | 172 | David Martindale hopes to a... | 2026-04-03 12:42:04 | https://ichef.bbci.co.uk/ac... | 2022-08-12T11:49:17.318Z |
| https://www.bbc.com/sport/a... | Manchester United: Kobbie M... | \N | Mainoo the rising star?\nIm... | \N | 1775220124674 | Man Utd | \N | \N | BBC News | bbc.com | 2026-03-29T05:16:43Z | 139 | Manchester United: Kobbie M... | 2026-04-03 12:42:04 | https://ichef.bbci.co.uk/ac... | 2023-07-23T08:34:44.788Z |
Data Fields
This dataset includes the following data points:
Why This Data
This news dataset from Bbc provides comprehensive market intelligence and competitive insights. Perfect for:
- Market Research: Understand market trends and customer preferences
- Competitive Analysis: Compare pricing, products, and strategies
- Business Intelligence: Make data-driven decisions
- Price Monitoring: Track price changes and optimize your pricing
Use Cases
This dataset is perfect for various applications:
1. Consumer Interest & Pricing Intelligence: E-commerce analysts monitor BBC News Content and Keywords for mentions of specific product categories or events influencing consumer interest to inform dynamic pricing and inventory decisions.
2. Competitor & Market Landscape Analysis: Market research firms use BBC News Content, Keywords, and Published At to track competitor mentions, industry shifts, and public perception, generating comprehensive market intelligence reports.
3. Real-time Event Sentiment Analysis: AI/ML teams train and fine-tune models using BBC News Content and Title to perform real-time sentiment analysis on global events, public figures, or emerging crises for risk assessment.
4. Innovation & Future Product Ideation: Product development teams analyze BBC News Content and Keywords to identify emerging technologies, societal trends, or unmet needs, guiding future product features and development roadmaps.
5. SEO Content Topic & Keyword Strategy: SEO specialists and content marketers leverage BBC News Keywords, Category, and Content to identify trending topics and high-volume keywords, informing their editorial calendar and content optimization.
Get Access to This Dataset
Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.