Description
Explore the "180K+ AI Medium Articles Dataset," a focused collection featuring
180K+ carefully curated articles from medium.com
, all specifically tagged with "Artificial Intelligence." This dataset provides extensive data points for each entry, including the
full article content, title, subtitle, author details, publication dates, reading time, comments count, total claps, and language
. It offers a deep dive into the dynamic world of AI discourse, capturing evolving trends, expert insights, and public sentiment directly from a leading content platform. This makes it an invaluable resource for natural language processing (NLP) research, trend analysis, sentiment analysis, and understanding content engagement within the AI sphere. Perfect for data scientists, market researchers, and AI developers, it facilitates tracking emerging AI topics, analyzing author influence, or building informed content strategies. Unlock unparalleled insights into the pulse of Artificial Intelligence conversations on Medium with this rich and detailed collection.
Highlights
180K+ AI articles from Medium.com
Covers diverse Artificial Intelligence topics
Full article content, reading time, word count
Includes author, tags, claps, and comments
Sample Data
Preview of available data:
| Url | Tags | Image | Title | Author | Source | Content | Is Free | Post Id | Uniq Id | Version | Language | Sub Title | Author Url | Created At | Scraped At | Modified At | Raw Content | Total Claps | Words Count | Imported At | Published At | Reading Time | Comments Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://aditya-dhapola018.m... | Artificial Intelligence | https://miro.medium.com/max... | Voice Recognition To Perfor... | Aditya Dhapola | medium.com | Voice Recognition To Perfor... | \N | 1a9b9642969b | 1c755ef2-a8ed-5f0d-8364-bc1... | 1772654881423 | en | Speech Recognition : | https://medium.com/@aditya-... | 2019-05-12 02:00:08.157000000 | 01/08/2025 19:20:48 | 2021-12-10 00:33:11.097000000 | <section>\n<img src="https:... | 31 | \N | 2026-03-04 20:08:01 | 2019-05-15 09:59:32.351000000 | 5 min | 0 |
| https://alistairmckillop.me... | Artificial Intelligence | https://miro.medium.com/max... | AL or AI? Am I supposed to ... | Al McKillop | medium.com | AL or AI? Am I supposed to ... | \N | 9f590c10fc47 | 4bee5845-9990-5e96-a762-2a7... | 1772655324998 | en | I’m all over the internet. ... | https://medium.com/@alistai... | 2023-04-28 09:11:30.482000000 | 02/08/2025 11:20:22 | 2023-06-05 09:32:07.278000000 | <section>\n<img src="https:... | 11 | \N | 2026-03-04 20:15:24 | 2023-04-28 09:18:22.432000000 | 2 min | 0 |
| https://angad-khattra.mediu... | Artificial Intelligence | https://miro.medium.com/max... | Pneumonia Detection complet... | Angad | medium.com | Pneumonia Detection complet... | \N | a60cee40b592 | 77153680-17ae-5382-9540-d16... | 1772654881423 | en | Pneumonia is a disease that... | https://medium.com/@angad-k... | 2021-06-06 20:23:58.960000000 | 01/08/2025 18:43:51 | 2022-01-06 14:20:51.823000000 | <section>\n<p>Pneumonia is ... | 1 | \N | 2026-03-04 20:08:01 | 2021-06-06 21:36:56.155000000 | 4 min | 0 |
| https://medium.com/@derek_s... | Artificial Intelligence | https://miro.medium.com/max... | Tip of the Iceberg: Artific... | D E R E K S I L V A | medium.com | Tip of the Iceberg: Artific... | \N | 96c4b645f15 | 625248ab-608e-5927-8b52-f93... | 1772655324998 | en | Artificial Intelligence has... | https://medium.com/@derek_s... | 2018-07-30 01:39:23.137000000 | 02/08/2025 11:16:43 | 2018-07-30 14:02:17.636000000 | <section>\n<p>Artificial In... | 2 | \N | 2026-03-04 20:15:24 | 2018-07-30 14:02:17.155000000 | 5 min | 0 |
| https://anjuum.medium.com/r... | Artificial Intelligence | https://miro.medium.com/max... | Robotics and Automation — A... | Anjuum Khanna | medium.com | Robotics and Automation — A... | \N | 901cd3ffdffe | 913a44c7-606b-5d11-b5fa-5aa... | 1774551035434 | en | Post By Anjuum Khanna — The... | https://medium.com/@anjuum | 2018-09-18 07:50:30.747000000 | 04/08/2025 02:30:38 | 2020-12-07 10:31:09.856000000 | <section>\n<p><em>Post By A... | 0 | \N | 2026-03-26 18:50:35 | 2018-06-05 12:55:59.000000000 | 3 min | 0 |
| https://anjuum.medium.com/w... | Artificial Intelligence | \N | Why Artificial Intelligence... | Anjuum Khanna | medium.com | Why Artificial Intelligence... | \N | 18c921a5e493 | 413574c3-8f4d-530c-8713-930... | 1772655324998 | en | Hi, this is Anjuum Khanna, ... | https://medium.com/@anjuum | 2018-09-11 11:16:20.462000000 | 04/08/2025 00:17:51 | 2018-09-11 11:16:27.286000000 | <section>\n<p><em>Hi, this ... | 0 | \N | 2026-03-04 20:15:24 | 2018-09-07 00:00:00.000000000 | 6 min | 0 |
| https://anjuum.medium.com/w... | Artificial Intelligence | https://miro.medium.com/max... | Why is deep learning import... | Anjuum Khanna | medium.com | Why is deep learning import... | \N | 7cea4b710fa5 | 860769dc-f92b-5e68-8afc-793... | 1772655324998 | en | Anjuum Khanna | Deep learni... | https://medium.com/@anjuum | 2018-09-18 07:52:09.150000000 | 02/08/2025 21:35:38 | 2020-12-07 10:32:53.761000000 | <section>\n<p><em>Anjuum Kh... | 0 | \N | 2026-03-04 20:15:24 | 2018-05-30 12:10:12.000000000 | 3 min | 0 |
| https://burakdilber91.mediu... | Artificial Intelligence | https://miro.medium.com/max... | The History of Artificial I... | Burak Dilber | medium.com | The History of Artificial I... | \N | 68e5bde27a86 | 13686b40-2e5f-5cb3-a2d6-613... | 1772654881423 | en | What is Artificial Intellig... | https://medium.com/@burakdi... | 2021-02-16 15:14:42.794000000 | 01/08/2025 11:26:52 | 2021-12-30 23:14:33.227000000 | <section>\n<img src="https:... | 51 | \N | 2026-03-04 20:08:01 | 2021-02-16 15:19:49.578000000 | 7 min | 0 |
Data Fields
This dataset includes the following data points:
Why This Data
This articles dataset from Medium provides comprehensive market intelligence and competitive insights. Perfect for:
- Market Research: Understand market trends and customer preferences
- Competitive Analysis: Compare pricing, products, and strategies
- Business Intelligence: Make data-driven decisions
- Price Monitoring: Track price changes and optimize your pricing
Use Cases
This dataset is perfect for various applications:
AI Product & Course Demand Forecasting for E-commerce: Analyze article engagement and trending AI topics to guide product inventory decisions and optimize promotional pricing for AI-related merchandise or online courses.
AI Technology & Competitor Analysis: Monitor emerging AI technologies, company mentions, and public sentiment within articles to gain competitive insights and identify market opportunities or risks.
Domain-Specific NLP Model Training & AI Sentiment Analysis: Utilize the article content and comments to train specialized NLP models for AI topic classification or to gauge sentiment towards specific AI innovations and ethical considerations.
Next-Gen AI Product Feature Identification: Forecast emerging AI trends and identify specific user pain points or desired functionalities discussed in articles to inform the roadmap for new AI products or feature enhancements.
High-Impact AI Content Strategy & SEO: Discover popular AI article topics, keywords, and content formats from high-engagement articles to optimize content marketing strategies and improve search engine rankings.
Get Access to This Dataset
Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.