Source: homes.com · Format: CSV
Description
The Housing Data Extracted from Homes.com (USA) dataset is a comprehensive collection of 2 million real estate listings sourced from Homes.com, one of the leading real estate platforms in the United States. This dataset offers detailed insights into the U.S. housing market, making it an invaluable resource for real estate professionals, investors, researchers, and analysts.
The dataset contains extensive property details, including location, price, property type (single-family homes, condos, apartments), number of bedrooms and bathrooms, square footage, lot size, year built, and availability status. Organized in CSV format, it provides users with easy access to structured data for analyzing trends, developing investment strategies, or building real estate applications.
Key Features:
Data fields
Tags
Homes.com housing data USA real estate dataset housing prices USA property listings data 2 million housing records real estate CSV real estate market research USA housing trends property investment analysis Homes.com USA property data.Sample data preview
| link | name | price | locality | region | postal_code | address | latitude | longitude | images | description | bedrooms | bathrooms | floor_size_sq_ft | uniq_id | scraped_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://www.homes.com/property/10125-baffin-dr-san-diego-ca-92126/id-100001981856/ | 10125 Baffin Dr, San Diego, CA 92126 | $816,480 | San Diego | CA | 92126 | 10125 Baffin Dr | 32.900981 | -117.153876 | This Single Family Residence is located at 10125 Baffin Dr, San Diego, Ca. The estimated value of this home is currently priced at 816,480, approximately $720.00 per square foot. 10125 Baffin Dr is within the school district San Diego Unified School District with nearby schools including Jonas Salk Elementary School, Challenger Middle School, and Mira Mesa High School. | 3 | 2 | 1,134 | 8b174963-ff1e-5783-bd6a-fdfa28999104 | 01/07/2022 18:13:41 | |
| https://www.homes.com/property/78345-terra-cotta-ct-la-quinta-ca-92253/id-100003432059/ | 78345 Terra Cotta Ct, La Quinta, CA 92253 | $416,694 | La Quinta | CA | 92253 | 78345 Terra Cotta Ct | 33.727888 | -116.297511 | This Condominium is located at 78345 Terra Cotta Ct, La Quinta, Ca. The estimated value of this home is currently priced at 416,694, approximately $456.90 per square foot. This property was originally built in 1989. 78345 Terra Cotta Ct is within the school district Desert Sands Unified School District with nearby schools including Gerald R Ford Elementary School, John Glenn Middle School Of International Studies, and La Quinta High School. | 2 | 2 | 912 | 9add4ef2-73df-5085-972a-70c81dd5b0ac | 01/07/2022 18:13:41 | |
| https://www.homes.com/property/469-sandpiper-st-banning-ca-92220/id-100003258512/ | 469 Sandpiper St, Banning, CA 92220 | $365,040 | Banning | CA | 92220 | 469 Sandpiper St | 33.923569 | -116.935236 | This Single Family Residence is located at 469 Sandpiper St, Banning, Ca. The estimated value of this home is currently priced at 365,040, approximately $248.16 per square foot. This property was originally built in 2003. 469 Sandpiper St is within the school district Banning Unified School District with nearby schools including Sundance Elementary School, Glen View High School, and Banning High School. | 2 | 2 | 1,471 | aaab3409-c6c3-5bc3-897c-5b4425492532 | 01/07/2022 18:13:41 | |
| https://www.homes.com/property/18620-hatteras-st-257-tarzana-ca-91356/id-100005518169/ | 18620 Hatteras St 257, Tarzana, CA 91356 | $366,444 | Tarzana | CA | 91356 | 18620 Hatteras St 257 | 34.176364 | -118.539319 | This Condominium is located at 18620 Hatteras St 257, Tarzana, Ca. The estimated value of this home is currently priced at 366,444, approximately $402.69 per square foot. This property was originally built in 1970. 18620 Hatteras St 257 is within the school district Los Angeles Unified School District with nearby schools including Tarzana Elementary School, Gaspar De Portola Middle School, and Reseda Senior High School. | 2 | 2 | 910 | 3f17b279-2a0f-5c56-9bb7-7c998f535953 | 01/07/2022 18:13:41 | |
| https://www.homes.com/property/2075-mendocino-st-seaside-ca-93955/id-100004900908/ | 2075 Mendocino St, Seaside, CA 93955 | $896,416 | Seaside | CA | 93955 | 2075 Mendocino St | 36.620651 | -121.829274 | This Single Family Residence is located at 2075 Mendocino St, Seaside, Ca. The estimated value of this home is currently priced at 896,416, approximately $672.48 per square foot. This property was originally built in 1953. 2075 Mendocino St is within the school district Monterey Peninsula Unified School District with nearby schools including Ord Terrace Elementary School, Seaside Middle School, and Seaside High School. | 3 | 2 | 1,333 | 01a2f60e-496f-5886-a59d-103097ebb544 | 01/07/2022 18:13:42 | |
| https://www.homes.com/property/6212-gretchen-ct-fontana-ca-92336/id-100002831613/ | 6212 Gretchen Ct, Fontana, CA 92336 | $863,704 | Fontana | CA | 92336 | 6212 Gretchen Ct | 34.141112 | -117.468321 | This Single Family Residence is located at 6212 Gretchen Ct, Fontana, Ca. The estimated value of this home is currently priced at 863,704, approximately $295.69 per square foot. This property was originally built in 2002. 6212 Gretchen Ct is within the school district Chaffey Joint Union High School District with nearby schools including Etiwanda Colony Elementary School, Summit Intermediate School, and Etiwanda High School. | 4 | 2 | 2,921 | 6ee153d9-6438-5d62-ae58-b655eb873646 | 01/07/2022 18:13:42 | |
| https://www.homes.com/property/5879-sailing-hawk-ave-santa-rosa-ca-95409/id-100002226438/ | 5879 Sailing Hawk Ave, Santa Rosa, CA 95409 | $1,439,471 | Santa Rosa | CA | 95409 | 5879 Sailing Hawk Ave | 38.466291 | -122.634455 | This Single Family Residence is located at 5879 Sailing Hawk Ave, Santa Rosa, Ca. The estimated value of this home is currently priced at 1,439,471, approximately $388.63 per square foot. This property was originally built in 2001. 5879 Sailing Hawk Ave is within the school district Santa Rosa High School District with nearby schools including Austin Creek Elementary School, Rincon Valley Charter School, and Maria Carrillo High School. | 4 | 5 | 3,704 | daa159dd-27da-5301-a0ce-81a49b34c8c6 | 01/07/2022 18:13:42 | |
| https://www.homes.com/property/2563-gayle-ln-auburn-ca-95602/id-100002898120/ | 2563 Gayle Ln, Auburn, CA 95602 | $408,100 | Auburn | CA | 95602 | 2563 Gayle Ln | 38.973151 | -121.068109 | This Single Family Residence is located at 2563 Gayle Ln, Auburn, Ca. The estimated value of this home is currently priced at 408,100, approximately $180.34 per square foot. This property was originally built in 1980. 2563 Gayle Ln is within the school district Placer Hills Union Elementary School District with nearby schools including Sierra Hills Elementary School, Ilearn Academy, and Ilearn Academy. | 3 | 3 | 2,263 | 54b766c5-c640-5491-8562-1033738c5b90 | 01/07/2022 18:13:42 |
Pre-built datasets, custom scraping, specialist feeds, and image extraction — all from one team.
Custom scraping for any website — fields, volume, frequency, and format to your spec. Captchas, proxies, and infrastructure fully managed.
Dedicated data platform for beauty brands and analysts. Product listings, reviews, and pricing from Sephora, Ulta, Nykaa, and 50+ retailers — structured and updated regularly.
Bulk image downloads with custom folder structures and updated file paths in your records. Delivered via Google Drive or your dashboard.
No scrapers to build. No proxies to manage. No infrastructure to maintain.
Pre-built datasets download immediately after purchase. Custom projects scoped and delivered in days, not weeks.
Every dataset comes with a free sample download. Verify quality, structure, and field coverage before committing.
Need different fields, more volume, or a different source? We scope and build to your exact specification.
Weekly, monthly, or quarterly refresh. Delta or full-refresh delivery. Keeps your pipeline current without rebuilding.
Live chat support on every order. Enterprise projects get a dedicated account manager, SLA, and NDA options.
Publicly available data only. No IP violation, no ToS grey areas. Clear sourcing framing on every dataset.
"Saved us 100+ hours of manual data collection. Data quality is excellent and delivery was instant. Would recommend to any team that needs structured web data fast."
"The free sample let me verify quality before purchasing. Much cheaper than hiring a developer to build a scraper, and the data came clean and ready to use."
"Fresh data, reliable delivery, and a team that actually responds. The first-time buyer discount was a nice bonus. We've now used CrawlFeeds across three projects."
Browse 500+ ready datasets or submit a custom request — we'll scope and deliver to your exact requirements.